zurück |
Alle dem IFa gemeldeten Gehörschützer mit EG-Baumusterprüfbescheinigung | Anhang 8 |
Stand: 09.09.2013
A - Passiver Gehörschutz
(ohne elektronische Zusatzeinrichtungen)
Es werden folgende Praxisabschläge berücksichtigt:
* Funktionskontrolle bei der Auslieferung und danach regelmäßig im Abstand von maximal zwei Jahren.
Der Einsatz von Otoplastiken ohne Funktionskontrolle mit einem Abschlag von 6 dB ist entsprechend TRLV Lärm Teil 3 (Lärmminderungsmaßnahmen) nicht mehr zulässig.
Diese Produkte müssen kurzfristig einer Funktionskontrolle zugeführt werden.
Bei Extremsituationen mit Verwendung von Kombinationen aus Stöpseln und Kapseln ist je nach Stöpselart ein Wert von KS = 9 dB (vor Gebrauch zu formende Stöpsel) bzw. KS = 5 dB (fertig geformte Stöpsel) berücksichtigt.
Die Einsatzgrenze liegt bei Erreichen des maximal zulässigen Expositionspegels LEX,8h = 85 dB(A) am Ohr des Benutzers.
Im empfohlenen Einsatzbereich liegt der Schalldruckpegel unter dem Gehörschutz bei 70-80 dB(A). Eine zu hohe Schalldämmung kann zu Überprotektion und Isolationsgefühl führen!
Qualifizierte Unterweisungen:
Wird die Unterweisung mindestens viermal jährlich mit praktischen Übungen durchgeführt und dies dokumentiert, spricht man von einer qualifizierten Benutzung (siehe BGR/GUV-R 194 - Unterweisungsrichtlinie zur qualifizierten Benutzung von Gehörschutz). In diesen Fällen kann auf die Praxisabschläge der Schalldämmung verzichtet werden. Dadurch verschiebt sich der Einsatzbereich für die einzelnen Gehörschützertypen um die oben genannten Praxisabschläge hin zu höheren Schalldruckpegeln. Die qualifizierte Benutzung ist bei extrem hohen Schalldruckpegeln erforderlich und sollte auf diese Einzelfälle beschränkt bleiben.
Bescheinigungs-Inhaber | Typbezeichnung *) | Einsatzgrenze [dB(A)] |
empfohlener Einsatzbereich [dB(A)] |
Bemerkungen | ||||
HM | L | HM | L | |||||
Kapselgehörschützer mit Universalbügel | ||||||||
Moldex-Metric AG | Moldex M2 (als Kopfbügel) | 106 | 97 | 91-101 | 82-92 | * | ||
Moldex-Metric AG | Moldex Z2 | 106 | 97 | 91-101 | 82-92 | * | ||
Oy Silenta Ltd. | Aurora LT (als Kinnbügel) | 107 | 99 | 92-102 | 84-94 | |||
Oy Silenta Ltd. | Aurora LT (als Kopfbügel) | 108 | 100 | 93-103 | 85-95 | |||
Oy Silenta Ltd. | Aurora LT (als Nackenbügel) | 107 | 99 | 92-102 | 84-94 | |||
Oy Silenta Ltd. | Bel II (als Kinnbügel) | 98 | 92 | 83-93 | 77-87 | |||
Oy Silenta Ltd. | Bel II (als Kopfbügel) | 98 | 92 | 83-93 | 77-87 | |||
Oy Silenta Ltd. | Bel II (als Nackenbügel) | 98 | 92 | 83-93 | 77-87 | |||
Oy Silenta Ltd. | Bella (als Kinnbügel) | 100 | 94 | 85-95 | 79-89 | |||
Oy Silenta Ltd. | Bella (als Kopfbügel) | 100 | 93 | 85-95 | 78-88 | |||
Oy Silenta Ltd. | Bella (als Nackenbügel) | 100 | 94 | 85-95 | 79-89 | |||
Oy Silenta Ltd. | Splendor LT (als Kinnbügel) | 108 | 100 | 93-103 | 85-95 | |||
Oy Silenta Ltd. | Splendor LT (als Kopfbügel) | 108 | 100 | 93-103 | 85-95 | |||
Oy Silenta Ltd. | Splendor LT (als Nackenbügel) | 108 | 100 | 93-103 | 85-95 | |||
Oy Silenta Ltd. | Universal (als Kinnbügel) | 103 | 94 | 88-98 | 79-89 | |||
Oy Silenta Ltd. | Universal (als Kopfbügel) | 104 | 95 | 89-99 | 80-90 | |||
Oy Silenta Ltd. | Universal (als Nackenbügel) | 104 | 96 | 89-99 | 81-91 | |||
Sperian Protection (vorm. Howard Leight Europe) |
QM 24+ (als Kinnbügel) | 102 | 94 | 87-97 | 79-89 | * | ||
Sperian Protection (vorm. Howard Leight Europe) |
QM 24+ (als Kopfbügel) | 103 | 95 | 88-98 | 80-90 | * | ||
Sperian Protection (vorm. Howard Leight Europe) |
QM 24+ (als Nackenbügel) | 103 | 94 | 88-98 | 79-89 | * | ||
Sperian Protection (vorm. Bacou-Dalloz AB) | Bilsom Viking V1s (als Kinnbügel) | 106 | 99 | 91-101 | 84-94 | |||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Viking V1s (als Kopfbügel) | 108 | 101 | 93-103 | 86-96 | |||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Viking V1s (als Nackenbügel) | 106 | 99 | 91-101 | 84-94 | |||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Viking V3s (als Kinnbügel) | 109 | 103 | 94-104 | 88-98 | W | ||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Viking V3s (als Kopfbügel) | 110 | 104 | 95-105 | 89-99 | W | ||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Viking V3s (als Nackenbügel) | 110 | 104 | 95-105 | 89-99 | S W | ||
Sperian Protection (vorm. Dalloz Safety AB) |
Bilsom Clarity C2 (als Kinnbügel) | 107 | 103 | 92-102 | 88-98 | SV W | * | |
Sperian Protection (vorm. Dalloz Safety AB) |
Bilsom Clarity C2 (als Kopfbügel) | 109 | 105 | 94-104 | 90-100 | S W | * | |
Sperian Protection (vorm. Dalloz Safety AB) |
Bilsom Clarity C2 (als Nackenbügel) | 107 | 104 | 92-102 | 89-99 | SV W | * | |
KapselGS mit Kopfbügel | ||||||||
3M (vorm. Peltor AB) | H31A | 105 | 95 | 90-100 | 80-90 | |||
3M (vorm. Peltor AB) | H4A | 101 | 92 | 86-96 | 77-87 | |||
3M (vorm. Peltor AB) | H510a Optime I | 105 | 95 | 90-100 | 80-90 | |||
3M (vorm. Peltor AB) | H510a Optime II | 109 | 100 | 94-104 | 85-95 | |||
3M (vorm. Peltor AB) | H540a Bull´s Eye III | 112 | 103 | 97-107 | 88-98 | |||
3M (vorm. Peltor AB) | H510a Optime III | 112 | 103 | 97-107 | 88-98 | |||
3M (vorm. Peltor AB) | Peltor Kid | 103 | 94 | 88-98 | 79-89 | |||
3M Svenska AB | 3M Peltor X1A | 104 | 96 | 89-99 | 81-91 | |||
3M Svenska AB | 3M Peltor X2A | 109 | 100 | 94-104 | 85-95 | |||
3M Svenska AB | 3M Peltor X3A | 110 | 105 | 95-105 | 90-100 | W | ||
3M Svenska AB | 3M Peltor X4A | 110 | 102 | 95-105 | 87-97 | |||
3M Svenska AB | 3M Peltor X5A | 115 | 107 | 100-110 | 92-102 | |||
Artilux Herzig AG | Arton 1000 | 104 | 96 | 89-99 | 81-91 | * | ||
Artilux Herzig AG | Arton 2000 | 107 | 99 | 92-102 | 84-94 | * | ||
Artilux Herzig AG | Arton 2200 | 100 | 94 | 85-95 | 79-89 | * | ||
Artilux Herzig AG | Arton Pocket 1000 | 105 | 97 | 90-100 | 82-92 | * | ||
Artilux Herzig AG | Arton Pocket 2000 | 107 | 99 | 92-102 | 84-94 | * | ||
Artilux Herzig AG | Profi 1000 | 101 | 93 | 86-96 | 78-88 | * | ||
ASSI Arbeitsschutz GmbH | 2000 | 100 | 93 | 85-95 | 78-88 | * | ||
ASSI Arbeitsschutz GmbH | 4000 | 102 | 93 | 87-97 | 78-88 | * | H,L | |
ASSI Arbeitsschutz GmbH | 6000 | 106 | 100 | 91-101 | 85-95 | * | H,L | |
Bacou Intersafe | Nobelsafe Super | 98 | 93 | 83-93 | 78-88 | * | ||
E/D/E GmbH | Format 4000 | 102 | 93 | 87-97 | 78-88 | * | L,H | |
E/D/E GmbH | Format 4010 | 106 | 100 | 91-101 | 85-95 | * | L,H | |
Electrolux Motor AB | Husqvarna | 102 | 95 | 87-97 | 80-90 | * | ||
Electrolux Motor AB | Jonsered | 102 | 95 | 87-97 | 80-90 | * | ||
Electrolux Motor AB | Partner | 102 | 95 | 87-97 | 80-90 | * | ||
Elvex Corporation | Equalizer | 107 | 98 | 92-102 | 83-93 | * | ||
Elvex Corporation | HB-25 | 105 | 97 | 90-100 | 82-92 | * | ||
Elvex Corporation | HB-35 | 108 | 98 | 93-103 | 83-93 | * | ||
Elvex Corporation | Super Sonic | 111 | 102 | 96-106 | 87-97 | * | ||
ENHa GmbH | 3001 Star | 100 | 93 | 85-95 | 78-88 | * | ||
ENHa GmbH | ENHa 3003 | 102 | 93 | 87-97 | 78-88 | * | L,H | |
ENHa GmbH | ENHa 3004 | 106 | 100 | 91-101 | 85-95 | * | L,H | |
Fondermann GmbH | Compac 2000 FB | 97 | 92 | 82-92 | 77-87 | * | H,L | |
Fondermann GmbH | Systac 5001 SD | 102 | 94 | 87-97 | 79-89 | * | H,L | |
Fondermann GmbH | Varigard 4000 SE | 99 | 92 | 84-94 | 77-87 | * | L | |
Fondermann GmbH | Vario 5001 | 102 | 94 | 87-97 | 79-89 | * | L | |
Fondermann GmbH | Vario 5001 SD | 101 | 93 | 86-96 | 78-88 | * | H,L | |
Fondermann GmbH | Vario Vol 2000 | 108 | 100 | 93-103 | 85-95 | * | H | |
Fondermann GmbH | Vario Vol 2000 SD | 107 | 100 | 92-102 | 85-95 | * | H | |
General Protection AB | XLS | 102 | 95 | 87-97 | 80-90 | * | ||
Gerin S.A. | Model 285 | 106 | 97 | 91-101 | 82-92 | |||
Gerin S.A. | Model 286 | 103 | 94 | 88-98 | 79-89 | |||
Hellberg Safety AB | Hellberg 2 | 106 | 97 | 91-101 | 82-92 | * | ||
Hellberg Safety AB | Mark 10 | 107 | 98 | 92-102 | 83-93 | * | ||
Hellberg Safety AB | Mark 12 | 111 | 102 | 96-106 | 87-97 | * | ||
Hellberg Safety AB | Mark 8 | 105 | 95 | 90-100 | 80-90 | * | ||
Hellberg Safety AB | Mark I | 102 | 95 | 87-97 | 80-90 | W | * | |
Hellberg Safety AB | Mark V | 106 | 99 | 91-101 | 84-94 | W | * | |
Hellberg Safety AB | Mark X | 107 | 99 | 92-102 | 84-94 | * | ||
Hellberg Safety AB | Primus | 101 | 93 | 86-96 | 78-88 | * | ||
Ho Cheng Enterprise | A812X | 105 | 95 | 90-100 | 80-90 | * | ||
Ho Cheng Enterprise | HC 700 | 105 | 97 | 90-100 | 82-92 | * | ||
Lockweiler Plastic Werke | La 3001 | 100 | 93 | 85-95 | 78-88 | * | ||
Lockweiler Plastic Werke | La 3002 Bolt | 100 | 94 | 85-95 | 79-89 | * | ||
Lockweiler Plastic Werke | La 3003 Shot | 102 | 93 | 87-97 | 78-88 | * | L,H | |
Lockweiler Plastic Werke | La 3004 Jet | 106 | 100 | 91-101 | 85-95 | * | L,H | |
Medop | Audiflex | 110 | 104 | 95-105 | 89-99 | |||
Medop | QUE SE CALLEN | 111 | 104 | 96-106 | 89-99 | |||
Medop | Rumor IV | 102 | 93 | 87-97 | 78-88 | |||
Moldex-Metric AG | Moldex M1 | 109 | 101 | 94-104 | 86-96 | |||
MSa Sordin AB | HPE type 1 | 109 | 103 | 94-104 | 88-98 | S W | * | |
MSa Sordin AB | Type 1 EXC | 104 | 96 | 89-99 | 81-91 | * | ||
MSa Sordin AB | Type 1 High | 111 | 103 | 96-106 | 88-98 | S | ||
MSa Sordin AB | Type 1 Low | 102 | 94 | 87-97 | 79-89 | |||
MSa Sordin AB | Type 1 Medium | 106 | 97 | 91-101 | 82-92 | |||
Optac GmbH | Opticom C | 97 | 92 | 82-92 | 77-87 | * | ||
Optac GmbH | Vario | 101 | 94 | 86-96 | 79-89 | * | ||
Optac GmbH | Vario 5005 SD | 101 | 94 | 86-96 | 79-89 | * | H | |
Optac GmbH | Vario Vol | 108 | 100 | 93-103 | 85-95 | * | ||
Optac GmbH | Vario Vol 1 SD | 107 | 99 | 92-102 | 84-94 | * | H | |
Oy Silenta Ltd. | Ergomax | 110 | 102 | 95-105 | 87-97 | |||
Oy Silenta Ltd. | Splendor | 109 | 101 | 94-104 | 86-96 | |||
Oy Silenta Ltd. | Supermax | 114 | 106 | 99-109 | 91-101 | |||
Schuberth GmbH | SHP 29-H | 107 | 97 | 92-102 | 82-92 | |||
Scott Health & Safety | Zone 1 | 107 | 98 | 92-102 | 83-93 | |||
Scott Health & Safety | Zone 2 | 109 | 100 | 94-104 | 85-95 | |||
Scott Health & Safety | Zone 3 | 112 | 103 | 97-107 | 88-98 | |||
SIBOL s.a.1. | Silent I | 106 | 97 | 91-101 | 82-92 | |||
SIBOL s.a.1. | Silent II | 105 | 96 | 90-100 | 81-91 | |||
SIBOL s.a.1. | Silent III | 103 | 94 | 88-98 | 79-89 | |||
Sperian Hearing Protection LLC | HL Thunder T1s | 108 | 101 | 93-103 | 86-96 | * | ||
Sperian Hearing Protection LLC | HL Thunder T2s | 111 | 105 | 96-106 | 90-100 | S W | * | |
Sperian Hearing Protection LLC | HL Thunder T3s | 114 | 106 | 99-109 | 91-101 | S W | * | |
Sperian Hearing Protection LLC | Howard Leight Clarity C1 | 102 | 100 | 87-97 | 85-95 | S W | * | |
Sperian Hearing Protection LLC | Howard Leight Clarity C3 | 112 | 109 | 97-107 | 94-104 | SV W | * | |
Sperian Hearing Protection LLC | Howard Leight Leightning L1s | 108 | 103 | 93-103 | 88-98 | |||
Sperian Hearing Protection LLC | Howard Leight Leightning L2s | 109 | 103 | 94-104 | 88-98 | S W | ||
Sperian Hearing Protection LLC | Howard Leight Mach 1 | 100 | 93 | 85-95 | 78-88 | * | ||
Sperian Hearing Protection LLC | Howard Leight Thunder T2s Hi-Visibility | 111 | 105 | 96-106 | 90-100 | S W | ||
Sperian Protection (vorm. Bacou-Dalloz AB) | Bilsom Leightning L3s | 112 | 107 | 97-107 | 92-102 | SV W | ||
Sperian Protection (vorm. Bacou-Dalloz AB) | Bilsom Leightning L3s Hi-Visibility | 112 | 107 | 97-107 | 92-102 | SV W | ||
Unico Graber AG | Sonico 2000 | 98 | 93 | 83-93 | 78-88 | * | ||
Unico Graber AG | Sonico 85 | 98 | 93 | 83-93 | 78-88 | * | ||
Unico Graber AG | Sonico Standard | 100 | 92 | 85-95 | 77-87 | * | ||
Uvex Arbeitsschutz GmbH | dB ex 2300+ | 100 | 93 | 85-95 | 78-88 | * | ||
Uvex Arbeitsschutz GmbH | dB ex 2500+ | 102 | 93 | 87-97 | 78-88 | * | L,H | |
Uvex Arbeitsschutz GmbH | dB ex 2800+ | 106 | 100 | 91-101 | 85-95 | * | L,H |
Bescheinigungs-Inhaber | Typbezeichnung *) | Einsatzgrenze [dB(A)] |
empfohlener Einsatzbereich [dB(A)] |
Bemerkungen | ||||
HM | L | HM | L | |||||
KapselGS mit Kopfbügel, zusammenklappbar | ||||||||
3M (vorm. Peltor AB) | H510F OptimeI | 105 | 96 | 90-100 | 81-91 | |||
3M (vorm. Peltor AB) | H520F Bull´s Eye II | 108 | 100 | 93-103 | 85-95 | |||
3M (vorm. Peltor AB) | H520F Optime II | 108 | 100 | 93-103 | 85-95 | |||
Oy Silenta Ltd. | Splendor Mil | 104 | 96 | 89-99 | 81-91 | |||
Oy Silenta Ltd. | Sportmil 2000 | 102 | 95 | 87-97 | 80-90 | |||
Oy Silenta Ltd. | Sportmil 2001 | 107 | 99 | 92-102 | 84-94 | |||
Oy Silenta Ltd. | Supermil 4000 | 103 | 96 | 88-98 | 81-91 | |||
Sperian Hearing Protection LLC | Howard Leight Clarity C1 F | 104 | 99 | 89-99 | 84-94 | W | * | |
Sperian Protection (vorm. Bacou-Dalloz AB) | Bilsom Leightning L2Fs | 110 | 104 | 95-105 | 89-99 | S W | ||
Sperian Protection (vorm. Bacou-Dalloz AB) | Bilsom Leightning L2Fs Hi-Visibility | 110 | 104 | 95-105 | 89-99 | S W | ||
Sperian Protection (vorm. Bacou-Dalloz AB) | Bilsom Thunder T1Fs | 108 | 102 | 93-103 | 87-97 | W | * | |
KapselGS mit Nackenbügel | ||||||||
3M (vorm. Peltor AB) | H31B | 104 | 95 | 89-99 | 80-90 | |||
3M (vorm. Peltor AB) | H510B Optime I | 104 | 95 | 89-99 | 80-90 | |||
3M (vorm. Peltor AB) | H520B Optime II | 109 | 100 | 94-104 | 85-95 | |||
3M (vorm. Peltor AB) | H540B Optime III | 112 | 103 | 97-107 | 88-98 | |||
Fondermann GmbH | Vario 5001N | 100 | 92 | 85-95 | 77-87 | * | ||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Leightning L0Ns | 99 | 94 | 84-94 | 79-89 | |||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Leightning L1Ns | 107 | 101 | 92-102 | 86-96 | W | ||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Leightning L2Ns | 109 | 102 | 94-104 | 87-97 | W | ||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Leightning L3Ns | 111 | 106 | 96-106 | 91-101 | SV W | ||
KapselGS am Schutzhelm | ||||||||
3M (vorm. Peltor AB) | H31P3 | 106 | 96 | 91-101 | 81-91 | 35 Helme | ||
3M (vorm. Peltor AB) | H510P3Optime I | 103 | 95 | 88-98 | 80-90 | 1 Helm | ||
3M (vorm. Peltor AB) | H520P3Optime II | 108 | 99 | 93-103 | 84-94 | 1 Helm | ||
3M (vorm. Peltor AB) | H540P3 Optime III | 112 | 102 | 97-107 | 87-97 | 1 Helm | ||
Elvex Corporation | Elvex HM25 | 103 | 95 | 88-98 | 80-90 | * | 1 Helm | |
ENHa GmbH | 3015 | 100 | 93 | 85-95 | 78-88 | * | 1 Helm | |
ENHa GmbH | 3016 | 104 | 98 | 89-99 | 83-93 | W | * | 1 Helm |
Hellberg Safety AB | Hellberg Zone 1c | 102 | 95 | 87-97 | 80-90 | |||
Hellberg Safety AB | Hellberg Zone 2c | 105 | 97 | 90-100 | 82-92 | |||
Hellberg Safety AB | Hellberg Zone 3c | 106 | 99 | 91-101 | 84-94 | |||
Hellberg Safety AB | Mark 10-K | 107 | 98 | 92-102 | 83-93 | * | 3 Helme | |
Hellberg Safety AB | Mark 12-K | 110 | 101 | 95-105 | 86-96 | * | 3 Helme | |
Hellberg Safety AB | Mark 8-K | 104 | 96 | 89-99 | 81-91 | * | 6 Helme | |
ISC GmbH | GHS | 103 | 96 | 88-98 | 81-91 | * | 1 Helm | |
Jefferson GmbH | J-GHS | 103 | 96 | 88-98 | 81-91 | * | 1 Helm | |
Lockweiler Plastic Werke | La 3013 Shot | 98 | 92 | 83-93 | 77-87 | * | 1 Helm | |
Lockweiler Plastic Werke | La 3014 Jet | 105 | 99 | 90-100 | 84-94 | W | * | 1 Helm |
Lockweiler Plastic Werke | La 3015 Shot | 100 | 93 | 85-95 | 78-88 | * | 4 Helme | |
Lockweiler Plastic Werke | La 3016 Jet | 104 | 98 | 89-99 | 83-93 | W | * | 4 Helme |
MSa Sordin AB | HPE type 2 | 108 | 102 | 93-103 | 87-97 | * | 2 Helme | |
MSa Sordin AB | Type 2 EXC | 103 | 95 | 88-98 | 80-90 | * | 13 Helme | |
MSa Sordin AB | Type 2 High | 108 | 101 | 93-103 | 86-96 | 12 Helme | ||
MSa Sordin AB | Type 2 Low | 102 | 95 | 87-97 | 80-90 | 12 Helme | ||
MSa Sordin AB | Type 2 Medium | 105 | 97 | 90-100 | 82-92 | 12 Helme | ||
Oy Silenta Ltd. | Ergomax cap | 110 | 102 | 95-105 | 87-97 | 25 Helme | ||
Oy Silenta Ltd. | Splendorcap | 108 | 101 | 93-103 | 86-96 | 25 Helme | ||
Oy Silenta Ltd. | Splendorcap hat | 108 | 100 | 93-103 | 85-95 | 2 Helme | ||
Oy Silenta Ltd. | Splendor Milcap | 105 | 99 | 90-100 | 84-94 | 1 Helm | ||
Oy Silenta Ltd. | Sportmilcap plus | 106 | 98 | 91-101 | 83-93 | 17 Helme | ||
Oy Silenta Ltd. | Supermilcap | 104 | 97 | 89-99 | 82-92 | 17 Helme | ||
Protos GmbH | Modell P1 | 98 | 91 | 83-93 | 76-86 | * | 1 Helm | |
Schuberth GmbH | SHP28-C | 105 | 97 | 90-100 | 82-92 | |||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Clarity C1 H | 103 | 99 | 88-98 | 84-94 | W | * | 1 Helm |
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Leightning L1Hs | 105 | 99 | 90-100 | 84-94 | 30 Helme | ||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Leightning L1Hs Hi-Visibility | 105 | 99 | 90-100 | 84-94 | 30 Helme | ||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Leightning L3Hs | 109 | 104 | 94-104 | 89-99 | S W | 30 Helme | |
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Thunder T1Hs | 106 | 100 | 91-101 | 85-95 | 30 Helme | ||
Sperian Protection (vorm. Bacou-Dalloz AB) |
Bilsom Thunder T2Hs | 108 | 103 | 93-103 | 88-98 | W | 30 Helme | |
Sperian Protection (vorm. Dalloz Safety GmbH) |
Bilsom Clarity C3 H | 108 | 104 | 93-103 | 89-99 | SV W | * | 1 Helm |
Unico Graber AG | Soniclip | 100 | 92 | 85-95 | 77-87 | * | 1 Helm | |
Uvex Arbeitsschutz GmbH | dB ex 2500 | 98 | 92 | 83-93 | 77-87 | * | 1 Helm | |
Uvex Arbeitsschutz GmbH | dB ex 2800 | 105 | 99 | 90-100 | 84-94 | W | * | 1 Helm |
Uvex Arbeitsschutz GmbH | dB ex 2500 H | 100 | 93 | 85-95 | 78-88 | * | 1 Helm | |
Uvex Arbeitsschutz GmbH | dB ex 2800 H | 104 | 98 | 89-99 | 83-93 | W | * | 1 Helm |
Bescheinigungs-Inhaber | Typbezeichnung *) | Einsatzgrenze [dB(A)] |
empfohlener Einsatzbereich [dB(A)] |
Bemerkungen | ||||
HM | L | HM | L | |||||
Fertig geformte Gehörschutzstöpsel zum einmaligen Gebrauch bestimmt | ||||||||
Katalist Consultants | LoBel | 103 | 101 | 88-98 | 86-96 | S W | * | |
PPZ Stanmark | Stopper ELa 201 | 101 | 100 | 86-96 | 85-95 | SV WE | * | |
Safety Handels GmbH | Conus | 96 | 94 | 81-91 | 79-89 | S W | * | |
Safety Handels GmbH | Phonstop G | 98 | 96 | 83-93 | 81-91 | W | * | |
Sperian Protection (vorm. Howard Leight) |
Matrix Blue | 100 | 95 | 85-95 | 80-90 | |||
Sperian Protection (vorm. Howard Leight) |
Matrix Green | 103 | 100 | 88-98 | 85-95 | W | ||
Sperian Protection (vorm. Howard Leight) |
Matrix Orange | 105 | 102 | 90-100 | 87-97 | W | ||
Uvex Arbeitsschutz GmbH | Uvex xactfit | 103 | 99 | 88-98 | 84-94 | W | ||
Vor Gebrauch zu formende Gehörschutzstöpsel zum einmaligen Gebrauch bestimmt | ||||||||
3M United Kingdom | 3M 1100/3M 1110 | 110 | 107 | 95-105 | 92-102 | SV WE | X | |
3M United Kingdom | 3M 1120/3M 1130 (corded) | 107 | 103 | 92-102 | 88-98 | S W | ||
Aearo Ltd | Classic II | 100 | 98 | 85-95 | 83-93 | S W | A | |
Aearo Ltd | EARsoft FX | 112 | 110 | 97-107 | 95-105 | SV WE | ||
Artelli nv/sa | Artelli Plug | 105 | 105 | 90-100 | 90-100 | SV WE | * | |
Beiersdorf AG | Hansaplast Lärmstop | 105 | 105 | 90-100 | 90-100 | SV WE | * | |
Delta Plus Group | Conic01 | 105 | 105 | 90-100 | 90-100 | SV WE | * | |
Forng-Chwen Enterprise | EF-87 | 105 | 104 | 90-100 | 89-99 | SV WE | * | |
Forng-Chwen Enterprise | EF-88 | 108 | 106 | 93-103 | 91-101 | SV WE | * | |
IVF Hartmann | Calmor | 96 | 93 | 81-91 | 78-88 | * | ||
Kimberly Clark Europe Ltd | KLEENGUARD* H10 | 104 | 101 | 89-99 | 86-96 | W | ||
Kroschke signinternational GmbH | Work SP 300 | 110 | 109 | 95-105 | 94-104 | SV WE | A | |
Medop | Murmullo | 110 | 109 | 95-105 | 94-104 | SV WE | ||
Medop | Murmullo Detectable | 111 | 110 | 96-106 | 95-105 | SV WE | ||
Medop | Murmullo mit Band | 110 | 109 | 95-105 | 94-104 | SV WE | ||
Moldex-Metric AG | Contours | 109 | 104 | 94-104 | 89-99 | SV W | * | |
Moldex-Metric AG | MelLows | 94 | 88 | 79-89 | 73-83 | * | ||
Moldex-Metric AG | Ohropax color Plux | 105 | 101 | 90-100 | 86-96 | S W | * | |
Moldex-Metric AG | Pura-Fit 7700 | 108 | 102 | 93-103 | 87-97 | SV W | * | |
Moldex-Metric AG | Pura-Fit Cord 6900 | 108 | 102 | 93-103 | 87-97 | SV W | * | |
Moldex-Metric AG | Spark Plugs soft | 108 | 107 | 93-103 | 92-102 | W | ||
MSa Ltd. | Formfit | 101 | 96 | 86-96 | 81-91 | |||
MSa Sordin AB | FP1 | 110 | 110 | 95-105 | 95-105 | SV WE | * | |
MSa Sordin AB | FP2 | 106 | 105 | 91-101 | 90-100 | SV WE | * | |
North Safety Products | DECI 4200/4240 | 105 | 102 | 90-100 | 87-97 | SV W | * | |
Ohropax GmbH | Ohropax | 99 | 97 | 84-94 | 82-92 | W | ||
Pan Taiwan Enterprise Co. Ltd. | SE 1374 | 105 | 104 | 90-100 | 89-99 | SV WE | * | |
PR-Tech | PR-3001 | 100 | 95 | 85-95 | 80-90 | S | * | |
Sperian Hearing Protection LLC | Howard Leight Laser Lite | 108 | 107 | 93-103 | 92-102 | SV WE | * | |
Sperian Hearing Protection LLC | Howard Leight Laser Trak | 108 | 107 | 93-103 | 92-102 | SV WE | * | |
Sperian Hearing Protection LLC | Howard Leight Max Lite | 108 | 107 | 93-103 | 92-102 | SV WE | * | |
Sperian Hearing Protection LLC | Howard Leight Multi Max | 108 | 108 | 93-103 | 93-103 | SV WE | * | |
Sperian Protection (vorm. Howard Leight) | Max | 111 | 110 | 96-106 | 95-105 | SV WE | ||
Sperian Protection (vorm. Bilsom GmbH) | 303 S/L und 304 S/L | 105 | 105 | 90-100 | 90-100 | SV WE | * | |
Uvex Arbeitsschutz GmbH | com4-fit | 106 | 105 | 91-101 | 90-100 | SV WE | * | |
Uvex Arbeitsschutz GmbH | Uvex hicom | 96 | 94 | 81-91 | 79-89 | W | ||
Uvex Arbeitsschutz GmbH | X-FIT | 110 | 110 | 95-105 | 95-105 | SV WE | * | |
Vandeputte International N.V. | Hirado | 108 | 102 | 93-103 | 87-97 | SV W | * | |
Fertig geformte Gehörschutzstöpsel zum mehrfachen Gebrauch bestimmt | ||||||||
3M (vorm. Cabot Safety Ltd.) | Ultrafit | 102 | 100 | 87-97 | 85-95 | SV WE | ||
3M (vorm. Cabot Safety Ltd.) | Ultratech | 98 | 96 | 83-93 | 81-91 | SV W | ||
3M Deutschland GmbH | 1261/1271 | 102 | 100 | 87-97 | 85-95 | SV WE | ||
Aearo Ltd | Push-Ins | 116 | 114 | 101-111 | 99-109 | SV WE | ||
Aearo Ltd | Tracers | 101 | 100 | 86-96 | 85-95 | SV WE | ||
Alpine Gehoorbescherming B.V. | AUV I (Filter UF 5) | 94 | 92 | 79-89 | 77-87 | W | ||
Artelli nv/sa | Artelli Plug Cord | 105 | 104 | 90-100 | 89-99 | S WE | * | |
C.K. European Ltd. | Silentfit/Sonar | 100 | 98 | 85-95 | 83-93 | W | * | |
Comfoor | Pluggerz | 102 | 100 | 87-97 | 85-95 | SV W | * | |
Comfoor | Pluggerz Durable | 98 | 96 | 83-93 | 81-91 | W | * | |
Dimedico International B.V. | Fitall grün | 99 | 98 | 84-94 | 83-93 | S W | * | |
Dimedico International B.V. | Fitall schwarz | 99 | 97 | 84-94 | 82-92 | SV W | * | |
Drums & More | ERX-20 | 95 | 91 | 80-90 | 76-86 | W | * | |
Drums & More | ERX-MS, grünes Filter | 100 | 98 | 85-95 | 83-93 | S W | * | |
