zurück |
Flugzeugklasse P 2.1 - Ab
Datenblatt s0 = 300 m
n | (1) On [dB] | (2) Rn |
1 | 87,0 | 1,0 |
2 | 85,5 | 1,0 |
3 | 81,5 | 1,0 |
4 | 77,0 | 1,0 |
5 | 73,5 | 1,0 |
6 | 69,5 | 1,0 |
7 | 69,5 | 1,0 |
8 | 64,5 | 1,0 |
(3) PF: Startpunkt
σ'[m] | (4) Z [dB] | (5) V [m/s] | (6) H [m] |
0 | 0 | 35 | 0 |
900 | 0 | 70 | 0 |
3800 | 0 | 70 | - |
4300 | - | 70 | 310 |
4800 | -2 | 70 | 340 |
σ' [m] | dZ/dσ' [dB/m | dV/dσ' [s-1] | dM/dσ' |
> 4800 | 0 | 0 | 0,06 |
Flugzeugklasse P 2.1 - An
Datenblatt s0 = 300 m
n | (1) On [dB] | (2) Rn |
1 | 77,5 | 1,0 |
2 | 72,0 | 1,0 |
3 | 73,5 | 1,0 |
4 | 74,5 | 1,0 |
5 | 71,0 | 1,0 |
6 | 69,5 | 1,0 |
7 | 71,5 | 1,0 |
8 | 60,5 | 1,0 |
(3) PF: Landeschwelle
σ'[m] | (4) Z [dB] | (5) V [m/s] | (6) H [m] |
-300 | 0 | 60 | 0 |
X - 1000 | 0 | 60 | - |
X | 5 | 70 | h0 |
σ' [m] | dZ/dσ' [dB/m | dV/dσ' [s-1] | dM/dσ' |
> X | 0 | 0 | 0 |
X = h0 ⋅ cot w - 300
h0 Flughöhe nach Nr. 2.2.2.6 bzw. Nr. 2.2.3.5 VBUF-DES
w Gleitwinkel nach Nr. 2.2.2.3 bzw. Nr. 2.2.3.6 VBUF-DES
Flugzeugklasse P 2.2 - Ab
Datenblatt s0 = 300 m
n | (1) On [dB] | (2) Rn |
1 | 94,5 | 1,0 |
2 | 93,0 | 1,0 |
3 | 89,0 | 1,0 |
4 | 84,5 | 1,0 |
5 | 81,0 | 1,0 |
6 | 77,0 | 1,0 |
7 | 77,0 | 1,0 |
8 | 72,0 | 1,0 |
(3) PF: Startpunkt
σ' [m] | (4) Z [dB] | (5) V [m/s] | (6) H [m] |
0 | 0 | 35 | 0 |
900 | 0 | 70 | 0 |
3800 | 0 | 70 | - |
4300 | - | 70 | 310 |
4800 | -2 | 70 | 340 |
σ' [m] | dZ/dσ' [dB/m | dV/dσ' [s-1] | dM/dσ' |
> 4800 | 0 | 0 | 0,06 |
Flugzeugklasse P 2.2 - An
Datenblatt s0 = 300 m
n | (1) On [dB] | (2) Rn |
1 | 77,5 | 1,0 |
2 | 72,0 | 1,0 |
3 | 73,5 | 1,0 |
4 | 74,5 | 1,0 |
5 | 71,0 | 1,0 |
6 | 69,5 | 1,0 |
7 | 71,5 | 1,0 |
8 | 60,5 | 1,0 |
(3) PF: Landeschwelle
σ' [m] | (4) Z [dB] | (5) V [m/s] | (6) H [m] |
-300 | 0 | 60 | 0 |
X - 1000 | 0 | 60 | - |
X | 5 | 70 | h0 |
σ' [m] | dZ/dσ' [dB/m | dV/dσ' [s-1] | dM/dσ' |
> X | 0 | 0 | 0 |
X = h0 ⋅ cot w - 300
h0 Flughöhe nach Nr. 2.2.2.6 bzw. Nr. 2.2.3.5 VBUF-DES
w Gleitwinkel nach Nr. 2.2.2.3 bzw. Nr. 2.2.3.6 VBUF-DES
Flugzeugklasse S 1.0 - Ab
Datenblatt s0 = 300 m
n | (1) On [dB] | (2) Rn |
1 | 82,0 | 1,0 |
2 | 85,5 | 1,0 |
3 | 83,5 | 1,0 |
4 | 82,0 | 1,0 |
5 | 79,0 | 1,0 |
6 | 76,0 | 1,0 |
7 | 73,0 | 1,0 |
8 | 63,5 | 1,0 |
(3) PF: Startpunkt
σ' [m] | (4) Z [dB] | (5) V [m/s] | (6) H [m] |
0 | 0 | 40 | 0 |
1100 | 0 | 75 | 0 |
5100 | 0 | 75 | - |
5600 | - | 75 | 460 |
6100 | -1 | - | - |
10400 | -1 | 110 | 650 |
15000 | -1 | 135 | 1000 |
σ' [m] | dZ/dσ' [dB/m | dV/dσ' [s-1] | dM/dσ' |
> 15000 | 0 | 0 | 0,126 |
(Stand: 27.06.2018)
Alle vollständigen Texte in der aktuellen Fassung im Jahresabonnement
Nutzungsgebühr: 90.- € netto (Grundlizenz)
(derzeit ca. 7200 Titel s.Übersicht - keine Unterteilung in Fachbereiche)
Die Zugangskennung wird kurzfristig übermittelt
? Fragen ?
Abonnentenzugang/Volltextversion