umwelt-online: Durchführungsverordnung (EU) 2018/165 zur Festlegung technischer Informationen für die Berechnung von versicherungstechnischen Rückstellungen und Basiseigenmitteln für Meldungen mit Stichtagen vom 31. Dezember 2017 bis 30. März 2018 gemäß der Richtlinie 2009/138/EG betreffend die Aufnahme und Ausübung der Versicherungs- und der Rückversicherungstätigkeit (3)
3.4. Forint
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 80 | 94 | 101 | 124 | 246 | 341 | 3.095 |
2 | 75 | 89 | 96 | 119 | 241 | 346 | 2.313 |
3 | 77 | 93 | 101 | 127 | 238 | 359 | 1.748 |
4 | 75 | 91 | 101 | 128 | 233 | 358 | 1.354 |
5 | 73 | 90 | 102 | 127 | 230 | 350 | 1.074 |
6 | 72 | 91 | 103 | 128 | 228 | 337 | 872 |
7 | 72 | 91 | 102 | 128 | 226 | 321 | 722 |
8 | 70 | 90 | 102 | 129 | 224 | 317 | 607 |
9 | 69 | 90 | 102 | 131 | 223 | 316 | 517 |
10 | 66 | 87 | 100 | 129 | 219 | 312 | 445 |
11 | 63 | 84 | 97 | 127 | 216 | 309 | 387 |
12 | 61 | 83 | 96 | 126 | 215 | 308 | 339 |
13 | 61 | 82 | 95 | 125 | 214 | 307 | 307 |
14 | 60 | 81 | 94 | 124 | 213 | 306 | 306 |
15 | 60 | 81 | 94 | 124 | 213 | 306 | 306 |
16 | 59 | 80 | 93 | 123 | 212 | 305 | 305 |
17 | 58 | 80 | 93 | 123 | 212 | 305 | 305 |
18 | 58 | 79 | 92 | 122 | 211 | 304 | 304 |
19 | 57 | 78 | 91 | 121 | 210 | 303 | 303 |
20 | 56 | 77 | 91 | 120 | 209 | 302 | 302 |
21 | 55 | 77 | 90 | 120 | 209 | 302 | 302 |
22 | 55 | 76 | 89 | 119 | 208 | 301 | 301 |
23 | 54 | 75 | 88 | 118 | 207 | 300 | 300 |
24 | 53 | 74 | 87 | 117 | 206 | 299 | 299 |
25 | 52 | 73 | 86 | 116 | 205 | 298 | 298 |
26 | 50 | 72 | 85 | 115 | 204 | 297 | 297 |
27 | 49 | 71 | 84 | 114 | 203 | 296 | 296 |
28 | 48 | 70 | 83 | 112 | 201 | 295 | 295 |
29 | 47 | 69 | 82 | 111 | 200 | 293 | 293 |
30 | 46 | 67 | 83 | 110 | 199 | 292 | 292 |
3.5. Schwedische Krone
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 4 | 19 | 25 | 48 | 170 | 305 | 3.071 |
2 | 6 | 21 | 27 | 50 | 172 | 343 | 2.292 |
3 | 7 | 22 | 31 | 56 | 168 | 356 | 1.733 |
4 | 8 | 24 | 34 | 61 | 166 | 355 | 1.340 |
5 | 9 | 26 | 38 | 63 | 166 | 346 | 1.063 |
6 | 10 | 28 | 40 | 66 | 166 | 333 | 862 |
7 | 11 | 31 | 42 | 68 | 166 | 317 | 713 |
8 | 11 | 31 | 43 | 70 | 165 | 301 | 599 |
9 | 11 | 32 | 44 | 72 | 165 | 284 | 510 |
10 | 11 | 32 | 45 | 74 | 164 | 267 | 439 |
11 | 11 | 32 | 45 | 74 | 164 | 257 | 381 |
12 | 10 | 31 | 44 | 74 | 163 | 256 | 334 |
13 | 10 | 31 | 44 | 74 | 163 | 256 | 295 |
14 | 9 | 31 | 44 | 74 | 163 | 256 | 261 |
15 | 9 | 30 | 43 | 73 | 162 | 255 | 255 |
16 | 9 | 30 | 45 | 73 | 162 | 255 | 255 |
17 | 8 | 30 | 47 | 73 | 162 | 255 | 255 |
18 | 8 | 30 | 50 | 73 | 162 | 255 | 255 |
19 | 9 | 30 | 52 | 73 | 162 | 255 | 255 |
20 | 9 | 30 | 55 | 73 | 162 | 255 | 255 |
21 | 10 | 30 | 58 | 73 | 162 | 255 | 255 |
22 | 10 | 31 | 61 | 74 | 163 | 256 | 256 |
23 | 10 | 31 | 63 | 74 | 163 | 256 | 256 |
24 | 11 | 31 | 66 | 74 | 163 | 256 | 256 |
25 | 11 | 31 | 68 | 74 | 163 | 256 | 256 |
26 | 12 | 31 | 71 | 75 | 163 | 256 | 256 |
27 | 12 | 31 | 73 | 77 | 163 | 256 | 256 |
28 | 12 | 31 | 76 | 80 | 163 | 256 | 256 |
29 | 13 | 31 | 79 | 82 | 163 | 256 | 256 |
30 | 14 | 31 | 82 | 84 | 163 | 256 | 256 |
3.6. Kuna
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 47 | 61 | 68 | 91 | 213 | 308 | 3.105 |
2 | 51 | 65 | 71 | 95 | 217 | 346 | 2.320 |
3 | 55 | 70 | 78 | 104 | 215 | 360 | 1.755 |
4 | 57 | 73 | 84 | 110 | 215 | 359 | 1.358 |
5 | 59 | 76 | 88 | 113 | 216 | 351 | 1.078 |
6 | 60 | 78 | 90 | 116 | 216 | 338 | 876 |
7 | 61 | 80 | 91 | 117 | 215 | 323 | 725 |
8 | 60 | 80 | 91 | 119 | 214 | 307 | 610 |
9 | 59 | 79 | 92 | 120 | 212 | 305 | 519 |
10 | 57 | 79 | 92 | 121 | 211 | 304 | 447 |
11 | 56 | 77 | 90 | 120 | 209 | 302 | 388 |
12 | 54 | 76 | 89 | 119 | 208 | 301 | 339 |
13 | 53 | 74 | 87 | 117 | 206 | 299 | 299 |
14 | 51 | 73 | 86 | 116 | 205 | 298 | 298 |
15 | 50 | 71 | 84 | 114 | 203 | 296 | 296 |
16 | 49 | 70 | 83 | 113 | 202 | 295 | 295 |
17 | 48 | 69 | 82 | 112 | 201 | 294 | 294 |
18 | 47 | 69 | 82 | 111 | 200 | 294 | 294 |
19 | 47 | 68 | 81 | 111 | 200 | 293 | 293 |
20 | 46 | 67 | 80 | 110 | 199 | 292 | 292 |
21 | 45 | 66 | 80 | 109 | 198 | 291 | 291 |
22 | 44 | 66 | 79 | 109 | 198 | 291 | 291 |
23 | 44 | 65 | 78 | 108 | 197 | 290 | 290 |
24 | 43 | 64 | 77 | 107 | 196 | 289 | 289 |
25 | 42 | 63 | 76 | 106 | 195 | 288 | 288 |
26 | 41 | 62 | 75 | 105 | 194 | 287 | 287 |
27 | 40 | 61 | 74 | 104 | 193 | 286 | 286 |
28 | 39 | 61 | 77 | 103 | 192 | 286 | 286 |
29 | 38 | 60 | 79 | 103 | 192 | 285 | 285 |
30 | 38 | 59 | 82 | 102 | 191 | 284 | 284 |
3.7. Lew
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 0 | 14 | 21 | 44 | 166 | 305 | 3.074 |
2 | 0 | 14 | 21 | 44 | 166 | 343 | 2.291 |
3 | 1 | 14 | 23 | 49 | 160 | 355 | 1.731 |
4 | 1 | 16 | 26 | 53 | 158 | 354 | 1.338 |
5 | 2 | 18 | 30 | 54 | 158 | 345 | 1.060 |
6 | 2 | 20 | 32 | 58 | 158 | 332 | 859 |
7 | 4 | 23 | 34 | 60 | 158 | 316 | 710 |
8 | 4 | 24 | 35 | 62 | 158 | 299 | 597 |
9 | 4 | 25 | 37 | 66 | 158 | 282 | 508 |
10 | 4 | 25 | 39 | 68 | 158 | 266 | 437 |
11 | 5 | 26 | 39 | 68 | 158 | 251 | 380 |
12 | 6 | 26 | 39 | 69 | 158 | 251 | 332 |
13 | 6 | 26 | 39 | 69 | 158 | 251 | 293 |
14 | 6 | 26 | 39 | 69 | 158 | 251 | 259 |
15 | 6 | 26 | 42 | 69 | 158 | 251 | 251 |
16 | 7 | 26 | 44 | 69 | 158 | 251 | 251 |
17 | 7 | 26 | 47 | 69 | 158 | 251 | 251 |
18 | 8 | 26 | 49 | 69 | 158 | 251 | 251 |
19 | 9 | 26 | 52 | 69 | 158 | 251 | 251 |
20 | 9 | 26 | 54 | 69 | 158 | 251 | 251 |
21 | 9 | 26 | 57 | 69 | 158 | 251 | 251 |
22 | 10 | 26 | 59 | 69 | 158 | 251 | 251 |
23 | 10 | 26 | 62 | 69 | 158 | 251 | 251 |
24 | 11 | 26 | 64 | 70 | 158 | 251 | 251 |
25 | 11 | 26 | 67 | 72 | 158 | 251 | 251 |
26 | 11 | 26 | 69 | 75 | 158 | 251 | 251 |
27 | 12 | 26 | 72 | 76 | 158 | 251 | 251 |
28 | 12 | 26 | 75 | 78 | 158 | 251 | 251 |
29 | 13 | 26 | 78 | 81 | 158 | 251 | 251 |
30 | 13 | 26 | 80 | 83 | 158 | 251 | 251 |
3.8. Pfund Sterling
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 0 | 11 | 22 | 46 | 185 | 310 | 3.123 |
2 | 0 | 11 | 22 | 46 | 185 | 348 | 2.329 |
3 | 1 | 11 | 24 | 51 | 179 | 360 | 1.758 |
4 | 1 | 13 | 27 | 56 | 176 | 359 | 1.358 |
5 | 2 | 16 | 29 | 59 | 175 | 350 | 1.075 |
6 | 2 | 18 | 33 | 60 | 174 | 336 | 871 |
7 | 3 | 21 | 36 | 60 | 172 | 320 | 719 |
8 | 4 | 23 | 37 | 60 | 171 | 302 | 604 |
9 | 7 | 31 | 42 | 58 | 170 | 285 | 513 |
10 | 9 | 34 | 41 | 57 | 169 | 268 | 442 |
11 | 8 | 33 | 41 | 56 | 169 | 262 | 383 |
12 | 7 | 32 | 40 | 56 | 168 | 261 | 335 |
13 | 6 | 31 | 41 | 56 | 167 | 260 | 295 |
14 | 6 | 30 | 41 | 56 | 166 | 259 | 261 |
15 | 6 | 30 | 42 | 56 | 165 | 259 | 259 |
16 | 7 | 30 | 44 | 56 | 164 | 257 | 257 |
17 | 8 | 30 | 47 | 56 | 163 | 256 | 256 |
18 | 8 | 30 | 49 | 57 | 162 | 256 | 256 |
19 | 9 | 30 | 52 | 60 | 162 | 255 | 255 |
20 | 9 | 30 | 55 | 61 | 163 | 256 | 256 |
21 | 9 | 30 | 57 | 63 | 163 | 256 | 256 |
22 | 10 | 30 | 59 | 66 | 163 | 256 | 256 |
23 | 10 | 30 | 62 | 68 | 163 | 256 | 256 |
24 | 11 | 30 | 64 | 70 | 162 | 255 | 255 |
25 | 11 | 30 | 67 | 73 | 161 | 255 | 255 |
26 | 11 | 30 | 69 | 75 | 161 | 254 | 254 |
27 | 12 | 30 | 72 | 76 | 161 | 254 | 254 |
28 | 12 | 30 | 75 | 78 | 160 | 253 | 253 |
29 | 13 | 30 | 78 | 81 | 160 | 253 | 253 |
30 | 13 | 30 | 80 | 83 | 159 | 253 | 253 |
3.9. Rumänischer Leu
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 82 | 96 | 103 | 126 | 248 | 343 | 3.220 |
2 | 80 | 94 | 100 | 124 | 246 | 360 | 2.416 |
3 | 77 | 92 | 101 | 126 | 238 | 374 | 1.830 |
4 | 74 | 91 | 101 | 128 | 233 | 374 | 1.416 |
5 | 72 | 90 | 102 | 126 | 230 | 365 | 1.123 |
6 | 72 | 90 | 102 | 127 | 227 | 351 | 910 |
7 | 70 | 90 | 101 | 127 | 225 | 334 | 752 |
8 | 68 | 88 | 100 | 127 | 222 | 316 | 631 |
9 | 66 | 87 | 99 | 128 | 220 | 313 | 537 |
10 | 64 | 86 | 99 | 128 | 218 | 311 | 462 |
11 | 63 | 84 | 97 | 127 | 216 | 309 | 401 |
12 | 61 | 83 | 96 | 125 | 214 | 307 | 351 |
13 | 60 | 81 | 94 | 124 | 213 | 306 | 309 |
14 | 58 | 79 | 92 | 122 | 211 | 304 | 304 |
15 | 57 | 78 | 91 | 121 | 210 | 303 | 303 |
16 | 55 | 77 | 90 | 120 | 209 | 302 | 302 |
17 | 54 | 76 | 89 | 118 | 207 | 301 | 301 |
18 | 53 | 75 | 88 | 117 | 206 | 300 | 300 |
19 | 52 | 74 | 87 | 117 | 206 | 299 | 299 |
20 | 52 | 73 | 86 | 116 | 205 | 298 | 298 |
21 | 51 | 72 | 85 | 115 | 204 | 297 | 297 |
22 | 50 | 71 | 84 | 114 | 203 | 296 | 296 |
23 | 49 | 70 | 83 | 113 | 202 | 295 | 295 |
24 | 48 | 69 | 82 | 112 | 201 | 294 | 294 |
25 | 47 | 68 | 81 | 111 | 200 | 293 | 293 |
26 | 46 | 67 | 80 | 110 | 199 | 292 | 292 |
27 | 45 | 66 | 79 | 109 | 198 | 291 | 291 |
28 | 44 | 65 | 78 | 108 | 197 | 290 | 290 |
29 | 43 | 64 | 81 | 107 | 196 | 289 | 289 |
30 | 42 | 63 | 84 | 106 | 195 | 288 | 288 |
3.10. Zloty
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 55 | 70 | 76 | 99 | 221 | 317 | 3.167 |
2 | 54 | 68 | 75 | 98 | 220 | 353 | 2.366 |
3 | 52 | 67 | 76 | 102 | 213 | 367 | 1.790 |
4 | 51 | 67 | 78 | 104 | 209 | 366 | 1.385 |
5 | 50 | 67 | 79 | 104 | 207 | 358 | 1.100 |
6 | 49 | 68 | 79 | 105 | 205 | 344 | 892 |
7 | 49 | 69 | 80 | 105 | 203 | 328 | 738 |
8 | 47 | 68 | 79 | 106 | 202 | 311 | 620 |
9 | 46 | 67 | 79 | 108 | 200 | 293 | 528 |
10 | 45 | 66 | 79 | 109 | 199 | 292 | 454 |
11 | 44 | 66 | 79 | 108 | 198 | 291 | 394 |
12 | 44 | 65 | 78 | 108 | 197 | 290 | 344 |
13 | 43 | 64 | 77 | 107 | 196 | 289 | 303 |
14 | 42 | 63 | 76 | 106 | 195 | 288 | 288 |
15 | 41 | 63 | 76 | 106 | 195 | 288 | 288 |
16 | 40 | 62 | 75 | 104 | 193 | 287 | 287 |
17 | 40 | 61 | 74 | 104 | 193 | 286 | 286 |
18 | 39 | 60 | 73 | 103 | 192 | 285 | 285 |
19 | 38 | 60 | 73 | 103 | 192 | 285 | 285 |
20 | 38 | 60 | 73 | 102 | 191 | 285 | 285 |
21 | 38 | 59 | 72 | 102 | 191 | 284 | 284 |
22 | 38 | 59 | 72 | 102 | 191 | 284 | 284 |
23 | 37 | 58 | 71 | 101 | 190 | 283 | 283 |
24 | 36 | 58 | 71 | 101 | 190 | 283 | 283 |
25 | 36 | 57 | 70 | 100 | 189 | 282 | 282 |
26 | 35 | 56 | 72 | 99 | 188 | 281 | 281 |
27 | 34 | 56 | 75 | 99 | 188 | 281 | 281 |
28 | 34 | 55 | 77 | 98 | 187 | 280 | 280 |
29 | 33 | 54 | 79 | 97 | 186 | 279 | 279 |
30 | 32 | 54 | 83 | 97 | 186 | 279 | 279 |
3.11. Norwegische Krone
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 26 | 40 | 46 | 70 | 191 | 311 | 3.135 |
2 | 26 | 40 | 47 | 70 | 192 | 349 | 2.342 |
3 | 25 | 40 | 48 | 74 | 185 | 363 | 1.769 |
4 | 24 | 40 | 50 | 77 | 182 | 361 | 1.367 |
5 | 24 | 41 | 53 | 78 | 181 | 352 | 1.083 |
6 | 24 | 43 | 55 | 80 | 180 | 338 | 877 |
7 | 25 | 45 | 56 | 82 | 179 | 322 | 725 |
8 | 24 | 45 | 56 | 83 | 179 | 305 | 609 |
9 | 24 | 45 | 57 | 86 | 178 | 288 | 518 |
10 | 24 | 45 | 58 | 87 | 177 | 271 | 445 |
11 | 23 | 45 | 58 | 87 | 176 | 270 | 387 |
12 | 22 | 44 | 57 | 87 | 176 | 269 | 338 |
13 | 22 | 43 | 56 | 86 | 175 | 268 | 298 |
14 | 21 | 42 | 55 | 85 | 174 | 267 | 267 |
15 | 20 | 41 | 55 | 84 | 173 | 266 | 266 |
16 | 19 | 40 | 54 | 83 | 172 | 265 | 265 |
17 | 19 | 40 | 53 | 83 | 172 | 265 | 265 |
18 | 18 | 40 | 53 | 82 | 171 | 264 | 264 |
19 | 18 | 39 | 53 | 82 | 171 | 264 | 264 |
20 | 18 | 39 | 55 | 82 | 171 | 264 | 264 |
21 | 18 | 39 | 58 | 82 | 171 | 264 | 264 |
22 | 18 | 39 | 61 | 82 | 171 | 264 | 264 |
23 | 18 | 39 | 63 | 82 | 171 | 264 | 264 |
24 | 18 | 39 | 66 | 82 | 171 | 264 | 264 |
25 | 17 | 39 | 68 | 82 | 171 | 264 | 264 |
26 | 17 | 38 | 71 | 81 | 170 | 263 | 263 |
27 | 17 | 38 | 73 | 81 | 170 | 263 | 263 |
28 | 17 | 38 | 76 | 81 | 170 | 263 | 263 |
29 | 16 | 38 | 79 | 82 | 170 | 263 | 263 |
30 | 16 | 37 | 81 | 84 | 169 | 262 | 262 |
3.12. Schweizer Franken
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 0 | 0 | 3 | 24 | 146 | 304 | 3.058 |
2 | 0 | 1 | 6 | 25 | 147 | 341 | 2.280 |
3 | 1 | 1 | 9 | 30 | 142 | 354 | 1.721 |
4 | 1 | 3 | 12 | 34 | 139 | 352 | 1.330 |
5 | 2 | 4 | 15 | 36 | 139 | 343 | 1.053 |
6 | 2 | 4 | 18 | 39 | 139 | 330 | 853 |
7 | 3 | 6 | 20 | 41 | 139 | 314 | 705 |
8 | 4 | 6 | 23 | 44 | 139 | 297 | 592 |
9 | 4 | 8 | 26 | 47 | 139 | 280 | 504 |
10 | 4 | 8 | 28 | 49 | 139 | 264 | 434 |
11 | 4 | 9 | 31 | 51 | 140 | 247 | 377 |
12 | 6 | 10 | 33 | 50 | 139 | 232 | 329 |
13 | 6 | 11 | 36 | 51 | 140 | 233 | 290 |
14 | 6 | 12 | 39 | 51 | 140 | 233 | 257 |
15 | 6 | 13 | 41 | 50 | 139 | 232 | 232 |
16 | 7 | 13 | 44 | 51 | 138 | 231 | 231 |
17 | 7 | 14 | 46 | 54 | 137 | 231 | 231 |
18 | 8 | 16 | 48 | 57 | 138 | 231 | 231 |
19 | 9 | 16 | 51 | 58 | 138 | 231 | 231 |
20 | 9 | 17 | 54 | 61 | 139 | 232 | 232 |
21 | 9 | 18 | 56 | 63 | 139 | 232 | 232 |
22 | 10 | 19 | 59 | 65 | 139 | 232 | 232 |
23 | 10 | 20 | 62 | 67 | 139 | 232 | 232 |
24 | 11 | 20 | 64 | 69 | 139 | 232 | 232 |
25 | 11 | 22 | 67 | 71 | 139 | 232 | 232 |
26 | 11 | 22 | 69 | 73 | 139 | 232 | 232 |
27 | 12 | 23 | 72 | 75 | 141 | 232 | 232 |
28 | 12 | 24 | 74 | 78 | 141 | 232 | 232 |
29 | 13 | 25 | 76 | 80 | 142 | 232 | 232 |
30 | 13 | 25 | 79 | 81 | 144 | 232 | 232 |
3.13. Australischer Dollar
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 42 | 56 | 63 | 86 | 208 | 316 | 3.189 |
2 | 42 | 56 | 63 | 86 | 208 | 355 | 2.380 |
3 | 41 | 56 | 65 | 91 | 202 | 368 | 1.798 |
4 | 40 | 56 | 67 | 94 | 199 | 367 | 1.388 |
5 | 40 | 57 | 70 | 94 | 198 | 357 | 1.099 |
6 | 41 | 59 | 71 | 96 | 196 | 343 | 890 |
7 | 41 | 61 | 72 | 97 | 195 | 326 | 735 |
8 | 40 | 60 | 72 | 99 | 194 | 309 | 617 |
9 | 39 | 60 | 72 | 101 | 193 | 291 | 525 |
10 | 39 | 60 | 73 | 102 | 192 | 285 | 452 |
11 | 38 | 59 | 73 | 102 | 191 | 284 | 392 |
12 | 37 | 59 | 72 | 102 | 191 | 284 | 343 |
13 | 37 | 58 | 71 | 101 | 190 | 283 | 302 |
14 | 36 | 57 | 70 | 100 | 189 | 282 | 282 |
15 | 35 | 57 | 70 | 99 | 188 | 282 | 282 |
16 | 34 | 56 | 69 | 98 | 187 | 281 | 281 |
17 | 34 | 55 | 68 | 98 | 187 | 280 | 280 |
18 | 33 | 54 | 67 | 97 | 186 | 279 | 279 |
19 | 33 | 54 | 67 | 97 | 186 | 279 | 279 |
20 | 33 | 54 | 67 | 97 | 186 | 279 | 279 |
21 | 32 | 54 | 67 | 97 | 186 | 279 | 279 |
22 | 32 | 53 | 66 | 96 | 185 | 278 | 278 |
23 | 32 | 53 | 66 | 96 | 185 | 278 | 278 |
24 | 31 | 52 | 66 | 95 | 184 | 277 | 277 |
25 | 30 | 52 | 68 | 95 | 184 | 277 | 277 |
26 | 30 | 51 | 71 | 94 | 183 | 276 | 276 |
27 | 29 | 50 | 74 | 93 | 182 | 275 | 275 |
28 | 29 | 50 | 77 | 93 | 182 | 275 | 275 |
29 | 28 | 49 | 79 | 92 | 181 | 274 | 274 |
30 | 27 | 49 | 82 | 92 | 181 | 274 | 274 |
3.14. Baht
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 10 | 24 | 31 | 54 | 176 | 313 | 3.154 |
2 | 14 | 28 | 35 | 58 | 180 | 351 | 2.355 |
3 | 17 | 32 | 40 | 66 | 178 | 365 | 1.780 |
4 | 19 | 35 | 46 | 72 | 178 | 364 | 1.376 |
5 | 22 | 39 | 51 | 76 | 179 | 354 | 1.090 |
6 | 21 | 39 | 51 | 77 | 177 | 340 | 883 |
7 | 27 | 46 | 57 | 83 | 181 | 324 | 730 |
8 | 25 | 45 | 57 | 84 | 179 | 307 | 613 |
9 | 26 | 47 | 59 | 88 | 180 | 290 | 521 |
10 | 28 | 49 | 62 | 92 | 182 | 275 | 448 |
11 | 30 | 51 | 64 | 94 | 183 | 276 | 389 |
12 | 30 | 52 | 65 | 95 | 184 | 277 | 340 |
13 | 31 | 52 | 65 | 95 | 184 | 277 | 299 |
14 | 31 | 52 | 66 | 95 | 184 | 277 | 277 |
15 | 31 | 53 | 66 | 95 | 184 | 278 | 278 |
16 | 31 | 52 | 65 | 95 | 184 | 277 | 277 |
17 | 31 | 52 | 65 | 95 | 184 | 277 | 277 |
18 | 30 | 51 | 64 | 94 | 183 | 276 | 276 |
19 | 30 | 51 | 64 | 94 | 183 | 276 | 276 |
20 | 30 | 51 | 64 | 94 | 183 | 276 | 276 |
21 | 30 | 51 | 64 | 94 | 183 | 276 | 276 |
22 | 29 | 51 | 64 | 93 | 182 | 276 | 276 |
23 | 29 | 50 | 63 | 93 | 182 | 275 | 275 |
24 | 29 | 50 | 66 | 93 | 182 | 275 | 275 |
25 | 28 | 49 | 68 | 92 | 181 | 274 | 274 |
26 | 28 | 49 | 71 | 92 | 181 | 274 | 274 |
27 | 27 | 48 | 73 | 91 | 180 | 273 | 273 |
28 | 27 | 48 | 77 | 91 | 180 | 273 | 273 |
29 | 26 | 47 | 79 | 90 | 179 | 272 | 272 |
30 | 26 | 47 | 82 | 90 | 179 | 272 | 272 |
3.15. Kanadischer Dollar
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 9 | 23 | 29 | 52 | 174 | 315 | 3.179 |
2 | 10 | 24 | 31 | 54 | 176 | 354 | 2.375 |
3 | 10 | 26 | 34 | 60 | 171 | 367 | 1.793 |
4 | 11 | 27 | 38 | 64 | 169 | 365 | 1.384 |
5 | 12 | 29 | 41 | 66 | 169 | 356 | 1.095 |
6 | 14 | 32 | 44 | 69 | 169 | 342 | 887 |
7 | 15 | 35 | 46 | 72 | 169 | 325 | 732 |
8 | 15 | 35 | 47 | 74 | 169 | 308 | 614 |
9 | 16 | 37 | 49 | 77 | 170 | 290 | 522 |
10 | 16 | 38 | 51 | 80 | 170 | 272 | 449 |
11 | 17 | 38 | 51 | 81 | 170 | 263 | 390 |
12 | 17 | 38 | 51 | 81 | 170 | 263 | 341 |
13 | 17 | 38 | 51 | 81 | 170 | 263 | 300 |
14 | 17 | 39 | 52 | 81 | 170 | 263 | 266 |
15 | 17 | 39 | 52 | 82 | 171 | 264 | 264 |
16 | 17 | 38 | 51 | 81 | 170 | 263 | 263 |
17 | 17 | 38 | 51 | 81 | 170 | 263 | 263 |
18 | 17 | 38 | 51 | 81 | 170 | 263 | 263 |
19 | 17 | 38 | 53 | 81 | 170 | 263 | 263 |
20 | 17 | 39 | 55 | 81 | 170 | 263 | 263 |
21 | 17 | 39 | 58 | 81 | 170 | 264 | 264 |
22 | 17 | 38 | 61 | 81 | 170 | 263 | 263 |
23 | 17 | 38 | 63 | 81 | 170 | 263 | 263 |
24 | 16 | 38 | 66 | 81 | 170 | 263 | 263 |
25 | 16 | 37 | 68 | 80 | 169 | 262 | 262 |
26 | 16 | 37 | 71 | 80 | 169 | 262 | 262 |
27 | 15 | 37 | 73 | 80 | 169 | 262 | 262 |
28 | 15 | 36 | 76 | 80 | 168 | 261 | 261 |
29 | 15 | 36 | 79 | 81 | 168 | 261 | 261 |
30 | 14 | 36 | 81 | 84 | 168 | 261 | 261 |
3.16. Chilenischer Peso
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 45 | 59 | 66 | 89 | 211 | 319 | 3.218 |
2 | 48 | 62 | 68 | 92 | 213 | 358 | 2.407 |
3 | 50 | 65 | 74 | 99 | 211 | 373 | 1.823 |
4 | 51 | 67 | 78 | 104 | 209 | 372 | 1.410 |
5 | 52 | 70 | 82 | 107 | 210 | 363 | 1.118 |
6 | 54 | 73 | 85 | 110 | 210 | 349 | 906 |
7 | 56 | 75 | 86 | 112 | 210 | 333 | 749 |
8 | 55 | 75 | 87 | 114 | 209 | 315 | 629 |
9 | 55 | 76 | 88 | 117 | 209 | 302 | 536 |
10 | 56 | 77 | 90 | 119 | 209 | 302 | 461 |
11 | 55 | 77 | 90 | 119 | 209 | 302 | 400 |
12 | 55 | 76 | 89 | 119 | 208 | 301 | 350 |
13 | 54 | 75 | 88 | 118 | 207 | 300 | 308 |
14 | 53 | 74 | 87 | 117 | 206 | 299 | 299 |
