umwelt-online: Durchführungsverordnung (EU) 2020/641 zur Festlegung technischer Informationen für die Berechnung von versicherungstechnischen Rückstellungen und Basiseigenmitteln für Meldungen mit Stichtagen vom 31. März 2020 bis 29. Juni 2020 gemäß der Richtlinie 2009/138/EG betreffend die Aufnahme und Ausübung der Versicherungs- und der Rückversicherungstätigkeit (3)
zurück |
2.15 Kanadischer Dollar
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 16 | 30 | 55 | 129 | 242 | 561 | 1204 |
2 | 18 | 32 | 56 | 130 | 243 | 562 | 970 |
3 | 20 | 35 | 58 | 124 | 241 | 559 | 792 |
4 | 21 | 37 | 61 | 127 | 240 | 558 | 656 |
5 | 23 | 40 | 66 | 130 | 240 | 558 | 558 |
6 | 24 | 42 | 70 | 135 | 240 | 558 | 558 |
7 | 25 | 44 | 71 | 137 | 240 | 558 | 558 |
8 | 25 | 45 | 71 | 136 | 240 | 558 | 558 |
9 | 25 | 46 | 71 | 135 | 240 | 558 | 558 |
10 | 25 | 47 | 71 | 135 | 240 | 558 | 558 |
11 | 26 | 48 | 72 | 135 | 240 | 558 | 558 |
12 | 27 | 49 | 72 | 135 | 240 | 559 | 559 |
13 | 27 | 50 | 72 | 135 | 240 | 559 | 559 |
14 | 27 | 50 | 72 | 135 | 240 | 559 | 559 |
15 | 27 | 50 | 72 | 135 | 240 | 559 | 559 |
16 | 27 | 50 | 72 | 135 | 240 | 558 | 558 |
17 | 27 | 50 | 72 | 135 | 240 | 558 | 558 |
18 | 27 | 50 | 72 | 135 | 240 | 558 | 558 |
19 | 27 | 50 | 71 | 135 | 240 | 558 | 558 |
20 | 27 | 50 | 72 | 135 | 240 | 558 | 558 |
21 | 27 | 50 | 72 | 135 | 240 | 558 | 558 |
22 | 27 | 50 | 71 | 135 | 240 | 558 | 558 |
23 | 26 | 49 | 71 | 134 | 239 | 558 | 558 |
24 | 26 | 49 | 71 | 134 | 239 | 557 | 557 |
25 | 26 | 49 | 70 | 134 | 238 | 557 | 557 |
26 | 25 | 48 | 70 | 133 | 238 | 557 | 557 |
27 | 25 | 48 | 69 | 133 | 237 | 556 | 556 |
28 | 24 | 47 | 69 | 132 | 237 | 556 | 556 |
29 | 24 | 47 | 68 | 132 | 237 | 555 | 555 |
30 | 24 | 47 | 68 | 132 | 236 | 555 | 555 |
2.16 Chilenischer Peso
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 51 | 64 | 89 | 163 | 276 | 595 | 1204 |
2 | 53 | 67 | 92 | 166 | 279 | 598 | 973 |
3 | 57 | 72 | 96 | 162 | 278 | 597 | 798 |
4 | 59 | 76 | 99 | 165 | 278 | 597 | 664 |
5 | 61 | 79 | 105 | 169 | 279 | 597 | 597 |
6 | 63 | 82 | 109 | 174 | 279 | 598 | 598 |
7 | 64 | 84 | 110 | 176 | 279 | 597 | 597 |
8 | 63 | 84 | 110 | 174 | 278 | 597 | 597 |
9 | 63 | 84 | 109 | 173 | 278 | 597 | 597 |
10 | 64 | 86 | 110 | 173 | 278 | 597 | 597 |
11 | 64 | 86 | 109 | 173 | 278 | 596 | 596 |
12 | 64 | 86 | 109 | 172 | 277 | 596 | 596 |
13 | 63 | 86 | 108 | 171 | 276 | 595 | 595 |
14 | 63 | 86 | 107 | 171 | 275 | 594 | 594 |
15 | 62 | 85 | 106 | 170 | 274 | 593 | 593 |
16 | 61 | 84 | 105 | 169 | 274 | 592 | 592 |
17 | 60 | 83 | 105 | 168 | 273 | 592 | 592 |
18 | 59 | 82 | 104 | 167 | 272 | 591 | 591 |
19 | 59 | 82 | 103 | 167 | 272 | 590 | 590 |
20 | 58 | 81 | 103 | 166 | 271 | 589 | 589 |
21 | 57 | 80 | 102 | 165 | 270 | 589 | 589 |
22 | 57 | 80 | 101 | 165 | 269 | 588 | 588 |
23 | 56 | 79 | 100 | 164 | 268 | 587 | 587 |
24 | 55 | 78 | 99 | 163 | 268 | 586 | 586 |
25 | 54 | 77 | 98 | 162 | 267 | 585 | 585 |
26 | 53 | 76 | 97 | 161 | 266 | 584 | 584 |
27 | 52 | 75 | 97 | 160 | 265 | 583 | 583 |
28 | 51 | 74 | 96 | 159 | 264 | 582 | 582 |
29 | 50 | 73 | 95 | 158 | 263 | 582 | 582 |
30 | 49 | 72 | 94 | 157 | 262 | 581 | 581 |
2.17 Kolumbianischer Peso
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 82 | 96 | 120 | 194 | 308 | 626 | 1270 |
2 | 86 | 100 | 125 | 199 | 312 | 631 | 1031 |
3 | 88 | 103 | 126 | 192 | 309 | 627 | 847 |
4 | 88 | 105 | 128 | 194 | 307 | 626 | 705 |
5 | 92 | 109 | 135 | 199 | 309 | 627 | 627 |
6 | 93 | 112 | 139 | 204 | 309 | 628 | 628 |
7 | 95 | 115 | 141 | 207 | 310 | 628 | 628 |
8 | 96 | 116 | 142 | 207 | 311 | 629 | 629 |
9 | 97 | 118 | 143 | 207 | 311 | 630 | 630 |
10 | 97 | 119 | 143 | 207 | 311 | 630 | 630 |
11 | 97 | 120 | 143 | 206 | 311 | 630 | 630 |
12 | 97 | 119 | 142 | 205 | 310 | 629 | 629 |
13 | 96 | 119 | 141 | 204 | 309 | 627 | 627 |
14 | 95 | 118 | 139 | 203 | 307 | 626 | 626 |
15 | 93 | 116 | 138 | 201 | 306 | 625 | 625 |
16 | 92 | 115 | 136 | 200 | 304 | 623 | 623 |
17 | 90 | 113 | 135 | 198 | 303 | 622 | 622 |
18 | 89 | 112 | 134 | 197 | 302 | 620 | 620 |
19 | 88 | 111 | 132 | 196 | 300 | 619 | 619 |
20 | 86 | 109 | 131 | 194 | 299 | 618 | 618 |
21 | 85 | 108 | 129 | 193 | 298 | 616 | 616 |
22 | 83 | 106 | 128 | 191 | 296 | 615 | 615 |
23 | 82 | 105 | 126 | 190 | 295 | 613 | 613 |
24 | 80 | 103 | 125 | 188 | 293 | 612 | 612 |
25 | 79 | 102 | 123 | 187 | 291 | 610 | 610 |
26 | 77 | 100 | 122 | 185 | 290 | 608 | 608 |
27 | 76 | 98 | 120 | 183 | 288 | 607 | 607 |
28 | 74 | 97 | 118 | 182 | 287 | 605 | 605 |
29 | 72 | 95 | 117 | 180 | 285 | 604 | 604 |
30 | 71 | 94 | 115 | 179 | 284 | 602 | 602 |
2.18 Hongkong-Dollar
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 10 | 24 | 48 | 122 | 236 | 554 | 1211 |
2 | 13 | 27 | 52 | 125 | 239 | 557 | 972 |
3 | 17 | 32 | 55 | 121 | 238 | 556 | 793 |
4 | 19 | 36 | 59 | 125 | 238 | 557 | 657 |
5 | 22 | 39 | 65 | 129 | 239 | 558 | 558 |
6 | 23 | 42 | 69 | 134 | 240 | 558 | 558 |
7 | 25 | 45 | 71 | 137 | 240 | 558 | 558 |
8 | 25 | 45 | 71 | 136 | 240 | 558 | 558 |
9 | 25 | 46 | 71 | 135 | 240 | 558 | 558 |
10 | 26 | 47 | 71 | 135 | 240 | 558 | 558 |
11 | 26 | 48 | 71 | 135 | 240 | 558 | 558 |
12 | 26 | 49 | 71 | 135 | 239 | 558 | 558 |
13 | 26 | 49 | 70 | 134 | 239 | 557 | 557 |
14 | 25 | 48 | 70 | 133 | 238 | 557 | 557 |
15 | 25 | 48 | 69 | 133 | 237 | 556 | 556 |
16 | 24 | 47 | 68 | 132 | 236 | 555 | 555 |
17 | 23 | 46 | 68 | 131 | 236 | 555 | 555 |
18 | 23 | 46 | 68 | 131 | 236 | 554 | 554 |
19 | 23 | 46 | 67 | 131 | 236 | 554 | 554 |
20 | 23 | 46 | 67 | 131 | 236 | 554 | 554 |
21 | 23 | 46 | 68 | 131 | 236 | 554 | 554 |
22 | 23 | 46 | 68 | 131 | 236 | 554 | 554 |
23 | 23 | 46 | 68 | 131 | 236 | 554 | 554 |
24 | 23 | 46 | 67 | 131 | 236 | 554 | 554 |
25 | 23 | 46 | 67 | 131 | 236 | 554 | 554 |
26 | 23 | 46 | 67 | 131 | 235 | 554 | 554 |
27 | 23 | 45 | 67 | 130 | 235 | 554 | 554 |
28 | 22 | 45 | 67 | 130 | 235 | 554 | 554 |
29 | 22 | 45 | 67 | 130 | 235 | 553 | 553 |
30 | 22 | 45 | 66 | 130 | 235 | 553 | 553 |
2.19 Indische Rupie
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 95 | 109 | 134 | 208 | 321 | 640 | 1279 |
2 | 96 | 110 | 134 | 208 | 321 | 640 | 1034 |
3 | 97 | 112 | 135 | 201 | 318 | 636 | 846 |
4 | 98 | 114 | 138 | 203 | 316 | 635 | 704 |
5 | 99 | 116 | 142 | 206 | 316 | 635 | 635 |
6 | 99 | 118 | 145 | 210 | 315 | 634 | 634 |
7 | 100 | 119 | 146 | 212 | 315 | 633 | 633 |
8 | 100 | 120 | 146 | 211 | 314 | 633 | 633 |
9 | 99 | 120 | 145 | 209 | 313 | 632 | 632 |
10 | 98 | 119 | 143 | 207 | 312 | 631 | 631 |
11 | 97 | 119 | 142 | 205 | 310 | 629 | 629 |
12 | 95 | 118 | 140 | 204 | 308 | 627 | 627 |
13 | 94 | 116 | 138 | 202 | 306 | 625 | 625 |
14 | 92 | 115 | 136 | 200 | 305 | 623 | 623 |
15 | 90 | 113 | 135 | 198 | 303 | 621 | 621 |
16 | 88 | 111 | 133 | 196 | 301 | 619 | 619 |
17 | 86 | 109 | 131 | 194 | 299 | 618 | 618 |
18 | 85 | 108 | 129 | 193 | 298 | 616 | 616 |
19 | 84 | 106 | 128 | 191 | 296 | 615 | 615 |
20 | 83 | 105 | 127 | 190 | 295 | 614 | 614 |
21 | 81 | 104 | 126 | 189 | 294 | 613 | 613 |
22 | 80 | 103 | 125 | 188 | 293 | 612 | 612 |
23 | 79 | 102 | 124 | 187 | 292 | 610 | 610 |
24 | 78 | 101 | 122 | 186 | 291 | 609 | 609 |
25 | 77 | 100 | 121 | 185 | 289 | 608 | 608 |
26 | 76 | 99 | 120 | 183 | 288 | 607 | 607 |
27 | 74 | 97 | 119 | 182 | 287 | 606 | 606 |
28 | 73 | 96 | 118 | 181 | 286 | 605 | 605 |
29 | 72 | 95 | 117 | 180 | 285 | 603 | 603 |
30 | 71 | 94 | 116 | 179 | 284 | 602 | 602 |
2.20 Mexikanischer Peso
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 333 | 346 | 371 | 445 | 558 | 877 | 1300 |
2 | 83 | 97 | 122 | 196 | 309 | 628 | 1046 |
3 | 87 | 102 | 125 | 191 | 308 | 626 | 855 |
4 | 90 | 106 | 130 | 196 | 309 | 627 | 710 |
5 | 92 | 110 | 136 | 200 | 310 | 628 | 628 |
6 | 94 | 113 | 140 | 205 | 310 | 629 | 629 |
7 | 96 | 115 | 142 | 208 | 311 | 629 | 629 |
8 | 96 | 117 | 143 | 207 | 311 | 630 | 630 |
9 | 97 | 118 | 143 | 207 | 311 | 630 | 630 |
10 | 97 | 119 | 143 | 206 | 311 | 630 | 630 |
11 | 97 | 120 | 143 | 206 | 311 | 630 | 630 |
12 | 98 | 121 | 143 | 206 | 311 | 630 | 630 |
13 | 99 | 121 | 143 | 207 | 311 | 630 | 630 |
14 | 99 | 122 | 144 | 207 | 312 | 631 | 631 |
15 | 100 | 123 | 144 | 208 | 313 | 631 | 631 |
16 | 101 | 124 | 145 | 209 | 314 | 632 | 632 |
17 | 102 | 125 | 146 | 210 | 315 | 633 | 633 |
18 | 103 | 126 | 147 | 211 | 316 | 634 | 634 |
19 | 104 | 127 | 148 | 212 | 316 | 635 | 635 |
20 | 104 | 127 | 149 | 212 | 317 | 636 | 636 |
21 | 104 | 127 | 149 | 212 | 317 | 636 | 636 |
22 | 104 | 127 | 149 | 212 | 317 | 635 | 635 |
23 | 104 | 126 | 148 | 211 | 316 | 635 | 635 |
24 | 103 | 126 | 147 | 211 | 315 | 634 | 634 |
25 | 102 | 125 | 146 | 210 | 314 | 633 | 633 |
26 | 100 | 123 | 145 | 208 | 313 | 632 | 632 |
27 | 99 | 122 | 144 | 207 | 312 | 630 | 630 |
28 | 98 | 121 | 142 | 206 | 310 | 629 | 629 |
29 | 96 | 119 | 141 | 204 | 309 | 628 | 628 |
30 | 95 | 118 | 139 | 203 | 308 | 626 | 626 |
2.21 Neuer Taiwan-Dollar
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 0 | 11 | 36 | 110 | 223 | 542 | 1198 |
2 | 1 | 11 | 36 | 110 | 223 | 542 | 964 |
3 | 2 | 13 | 37 | 103 | 219 | 538 | 786 |
4 | 3 | 15 | 39 | 104 | 217 | 536 | 651 |
5 | 4 | 17 | 43 | 106 | 216 | 535 | 548 |
6 | 5 | 18 | 45 | 110 | 215 | 534 | 534 |
7 | 5 | 20 | 47 | 112 | 215 | 533 | 533 |
8 | 7 | 20 | 45 | 110 | 214 | 533 | 533 |
9 | 7 | 19 | 44 | 108 | 213 | 532 | 532 |
10 | 8 | 20 | 44 | 108 | 213 | 531 | 531 |
11 | 9 | 21 | 44 | 108 | 212 | 531 | 531 |
12 | 9 | 22 | 44 | 108 | 212 | 531 | 531 |
13 | 11 | 22 | 44 | 108 | 212 | 531 | 531 |
14 | 11 | 23 | 44 | 108 | 213 | 531 | 531 |
15 | 12 | 23 | 45 | 108 | 213 | 531 | 531 |
16 | 13 | 23 | 45 | 108 | 213 | 531 | 531 |
17 | 13 | 24 | 45 | 109 | 213 | 532 | 532 |
18 | 14 | 24 | 46 | 109 | 214 | 532 | 532 |
19 | 15 | 25 | 46 | 110 | 214 | 533 | 533 |
20 | 16 | 26 | 47 | 111 | 215 | 534 | 534 |
21 | 17 | 26 | 48 | 111 | 216 | 535 | 535 |
22 | 17 | 27 | 49 | 112 | 217 | 535 | 535 |
23 | 18 | 28 | 49 | 113 | 217 | 536 | 536 |
24 | 18 | 28 | 50 | 113 | 218 | 536 | 536 |
25 | 20 | 29 | 50 | 114 | 218 | 537 | 537 |
26 | 20 | 29 | 50 | 114 | 219 | 537 | 537 |
27 | 21 | 29 | 51 | 114 | 219 | 538 | 538 |
28 | 21 | 30 | 51 | 114 | 219 | 538 | 538 |
29 | 22 | 30 | 51 | 115 | 220 | 538 | 538 |
30 | 22 | 30 | 52 | 115 | 220 | 538 | 538 |
2.22 Neuseeland-Dollar
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 53 | 67 | 91 | 165 | 278 | 597 | 1201 |
2 | 54 | 67 | 92 | 166 | 279 | 598 | 966 |
3 | 54 | 70 | 93 | 159 | 275 | 594 | 788 |
4 | 55 | 71 | 95 | 160 | 274 | 592 | 653 |
5 | 55 | 73 | 99 | 163 | 273 | 591 | 591 |
6 | 56 | 75 | 102 | 167 | 272 | 591 | 591 |
7 | 56 | 75 | 102 | 168 | 271 | 589 | 589 |
8 | 55 | 76 | 102 | 166 | 270 | 589 | 589 |
9 | 55 | 76 | 101 | 165 | 269 | 588 | 588 |
10 | 54 | 76 | 100 | 163 | 268 | 587 | 587 |
11 | 53 | 75 | 98 | 162 | 267 | 585 | 585 |
12 | 52 | 75 | 97 | 160 | 265 | 584 | 584 |
13 | 51 | 74 | 95 | 159 | 264 | 582 | 582 |
14 | 50 | 73 | 94 | 157 | 262 | 581 | 581 |
15 | 48 | 71 | 93 | 156 | 261 | 580 | 580 |
16 | 47 | 70 | 91 | 155 | 259 | 578 | 578 |
17 | 45 | 68 | 90 | 153 | 258 | 577 | 577 |
18 | 44 | 67 | 89 | 152 | 257 | 576 | 576 |
19 | 44 | 66 | 88 | 151 | 256 | 575 | 575 |
20 | 43 | 66 | 87 | 151 | 256 | 574 | 574 |
21 | 42 | 65 | 87 | 150 | 255 | 574 | 574 |
22 | 42 | 65 | 86 | 150 | 255 | 573 | 573 |
23 | 41 | 64 | 86 | 149 | 254 | 572 | 572 |
24 | 40 | 63 | 85 | 148 | 253 | 572 | 572 |
25 | 40 | 63 | 84 | 148 | 252 | 571 | 571 |
26 | 39 | 62 | 84 | 147 | 252 | 570 | 570 |
27 | 38 | 61 | 83 | 146 | 251 | 570 | 570 |
28 | 38 | 61 | 82 | 146 | 250 | 569 | 569 |
29 | 37 | 60 | 82 | 145 | 250 | 568 | 568 |
30 | 36 | 59 | 81 | 144 | 249 | 568 | 568 |
2.23 Rand
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 116 | 130 | 155 | 229 | 342 | 661 | 1283 |
2 | 117 | 131 | 156 | 230 | 343 | 662 | 1037 |
3 | 120 | 135 | 158 | 224 | 341 | 659 | 850 |
4 | 121 | 138 | 161 | 227 | 340 | 659 | 709 |
5 | 123 | 141 | 167 | 230 | 340 | 659 | 659 |
6 | 124 | 143 | 170 | 235 | 340 | 659 | 659 |
7 | 125 | 144 | 171 | 237 | 340 | 658 | 658 |
8 | 124 | 144 | 170 | 235 | 339 | 658 | 658 |
9 | 123 | 144 | 169 | 233 | 338 | 657 | 657 |
10 | 123 | 145 | 169 | 232 | 337 | 656 | 656 |
11 | 122 | 144 | 168 | 231 | 336 | 654 | 654 |
12 | 121 | 143 | 166 | 229 | 334 | 653 | 653 |
13 | 119 | 142 | 164 | 227 | 332 | 651 | 651 |
14 | 117 | 140 | 162 | 225 | 330 | 649 | 649 |
15 | 115 | 138 | 160 | 223 | 328 | 647 | 647 |
16 | 113 | 136 | 157 | 221 | 325 | 644 | 644 |
17 | 111 | 134 | 155 | 219 | 323 | 642 | 642 |
18 | 108 | 131 | 153 | 216 | 321 | 640 | 640 |
19 | 106 | 129 | 151 | 214 | 319 | 638 | 638 |
20 | 105 | 128 | 149 | 213 | 317 | 636 | 636 |
21 | 103 | 126 | 148 | 211 | 316 | 634 | 634 |
22 | 101 | 124 | 146 | 209 | 314 | 633 | 633 |
23 | 99 | 122 | 144 | 207 | 312 | 631 | 631 |
24 | 98 | 121 | 142 | 206 | 310 | 629 | 629 |
25 | 96 | 119 | 140 | 204 | 308 | 627 | 627 |
26 | 94 | 117 | 138 | 202 | 307 | 625 | 625 |
27 | 92 | 115 | 137 | 200 | 305 | 624 | 624 |
28 | 91 | 114 | 135 | 198 | 303 | 622 | 622 |
29 | 89 | 112 | 133 | 197 | 302 | 620 | 620 |
30 | 87 | 110 | 132 | 195 | 300 | 619 | 619 |
2.24 Real
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 170 | 184 | 208 | 282 | 396 | 714 | 1252 |
2 | 179 | 193 | 217 | 291 | 405 | 723 | 1021 |
3 | 185 | 200 | 223 | 289 | 406 | 724 | 843 |
4 | 187 | 203 | 227 | 293 | 406 | 724 | 724 |
5 | 188 | 206 | 232 | 296 | 406 | 724 | 724 |
6 | 188 | 207 | 234 | 299 | 404 | 723 | 723 |
7 | 188 | 208 | 235 | 301 | 403 | 722 | 722 |
8 | 187 | 207 | 233 | 298 | 402 | 720 | 720 |
9 | 185 | 207 | 231 | 296 | 400 | 719 | 719 |
10 | 185 | 206 | 230 | 294 | 399 | 717 | 717 |
11 | 183 | 206 | 229 | 292 | 397 | 716 | 716 |
12 | 181 | 204 | 226 | 290 | 394 | 713 | 713 |
13 | 179 | 202 | 223 | 287 | 392 | 710 | 710 |
14 | 176 | 199 | 220 | 284 | 389 | 707 | 707 |
15 | 173 | 196 | 217 | 281 | 385 | 704 | 704 |
16 | 170 | 193 | 214 | 278 | 382 | 701 | 701 |
17 | 166 | 189 | 211 | 274 | 379 | 698 | 698 |
18 | 163 | 186 | 208 | 271 | 376 | 695 | 695 |
19 | 160 | 183 | 205 | 268 | 373 | 692 | 692 |
20 | 157 | 180 | 202 | 265 | 370 | 689 | 689 |
21 | 154 | 177 | 199 | 262 | 367 | 686 | 686 |
22 | 151 | 174 | 196 | 259 | 364 | 683 | 683 |
23 | 148 | 171 | 193 | 256 | 361 | 680 | 680 |
24 | 145 | 168 | 190 | 253 | 358 | 676 | 676 |
25 | 142 | 165 | 186 | 250 | 355 | 673 | 673 |
26 | 139 | 162 | 183 | 247 | 352 | 670 | 670 |
27 | 136 | 159 | 181 | 244 | 349 | 667 | 667 |
28 | 133 | 156 | 178 | 241 | 346 | 665 | 665 |
29 | 131 | 153 | 175 | 238 | 343 | 662 | 662 |
30 | 128 | 151 | 172 | 236 | 340 | 659 | 659 |
2.25 Renminbi-Yuan
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 30 | 44 | 69 | 143 | 256 | 575 | 1223 |
2 | 31 | 45 | 70 | 144 | 257 | 576 | 985 |
3 | 32 | 48 | 71 | 137 | 254 | 572 | 805 |
4 | 33 | 50 | 73 | 139 | 252 | 571 | 668 |
5 | 34 | 52 | 78 | 142 | 251 | 570 | 570 |
6 | 35 | 53 | 81 | 146 | 251 | 569 | 569 |
7 | 35 | 55 | 82 | 147 | 250 | 569 | 569 |
8 | 34 | 54 | 80 | 145 | 249 | 567 | 567 |
9 | 33 | 54 | 79 | 143 | 248 | 567 | 567 |
10 | 33 | 55 | 79 | 142 | 247 | 566 | 566 |
11 | 33 | 55 | 78 | 142 | 246 | 565 | 565 |
12 | 33 | 55 | 77 | 141 | 246 | 564 | 564 |
13 | 32 | 55 | 77 | 140 | 245 | 564 | 564 |
14 | 32 | 55 | 76 | 140 | 245 | 563 | 563 |
15 | 32 | 55 | 76 | 140 | 244 | 563 | 563 |
16 | 32 | 54 | 76 | 139 | 244 | 563 | 563 |
17 | 31 | 54 | 76 | 139 | 244 | 563 | 563 |
18 | 31 | 54 | 76 | 139 | 244 | 563 | 563 |
19 | 32 | 54 | 76 | 139 | 244 | 563 | 563 |
20 | 32 | 55 | 76 | 140 | 244 | 563 | 563 |
21 | 32 | 55 | 76 | 140 | 244 | 563 | 563 |
22 | 32 | 55 | 76 | 140 | 244 | 563 | 563 |
23 | 31 | 54 | 76 | 139 | 244 | 563 | 563 |
24 | 31 | 54 | 76 | 139 | 244 | 563 | 563 |
25 | 31 | 54 | 75 | 139 | 244 | 562 | 562 |
26 | 31 | 54 | 75 | 139 | 243 | 562 | 562 |
27 | 30 | 53 | 75 | 138 | 243 | 562 | 562 |
28 | 30 | 53 | 74 | 138 | 243 | 561 | 561 |
29 | 30 | 53 | 74 | 138 | 242 | 561 | 561 |
30 | 29 | 52 | 74 | 137 | 242 | 561 | 561 |
2.26 Ringgit
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 28 | 41 | 66 | 140 | 253 | 572 | 1235 |
2 | 29 | 43 | 68 | 142 | 255 | 574 | 996 |
3 | 32 | 47 | 70 | 136 | 253 | 571 | 814 |
4 | 34 | 50 | 74 | 140 | 253 | 571 | 676 |
5 | 36 | 54 | 80 | 144 | 253 | 572 | 572 |
6 | 38 | 56 | 83 | 148 | 254 | 572 | 572 |
7 | 39 | 59 | 86 | 151 | 254 | 573 | 573 |
8 | 39 | 59 | 85 | 150 | 254 | 573 | 573 |
9 | 39 | 60 | 85 | 149 | 254 | 573 | 573 |
10 | 40 | 62 | 86 | 150 | 254 | 573 | 573 |
11 | 41 | 63 | 86 | 150 | 255 | 573 | 573 |
12 | 42 | 64 | 87 | 150 | 255 | 574 | 574 |
13 | 42 | 65 | 87 | 150 | 255 | 573 | 573 |
14 | 42 | 65 | 86 | 150 | 255 | 573 | 573 |
15 | 42 | 65 | 86 | 150 | 254 | 573 | 573 |
16 | 41 | 64 | 86 | 149 | 254 | 573 | 573 |
17 | 41 | 64 | 86 | 149 | 254 | 573 | 573 |
18 | 41 | 64 | 86 | 149 | 254 | 573 | 573 |
19 | 41 | 64 | 86 | 149 | 254 | 573 | 573 |
20 | 42 | 65 | 86 | 150 | 254 | 573 | 573 |
21 | 42 | 65 | 86 | 150 | 255 | 573 | 573 |
22 | 42 | 65 | 86 | 150 | 254 | 573 | 573 |
23 | 42 | 64 | 86 | 149 | 254 | 573 | 573 |
24 | 41 | 64 | 86 | 149 | 254 | 572 | 572 |
25 | 41 | 64 | 85 | 149 | 253 | 572 | 572 |
26 | 40 | 63 | 85 | 148 | 253 | 572 | 572 |
27 | 40 | 63 | 84 | 148 | 252 | 571 | 571 |
28 | 39 | 62 | 84 | 147 | 252 | 571 | 571 |
29 | 39 | 62 | 83 | 147 | 251 | 570 | 570 |
30 | 38 | 61 | 83 | 146 | 251 | 569 | 569 |
2.27 Russischer Rubel
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
1 | 126 | 140 | 165 | 239 | 352 | 671 | 1301 |
2 | 125 | 139 | 163 | 237 | 351 | 669 | 1051 |
3 | 125 | 140 | 163 | 230 | 346 | 664 | 860 |
4 | 125 | 142 | 165 | 231 | 344 | 663 | 713 |
5 | 126 | 143 | 169 | 233 | 343 | 662 | 662 |
6 | 125 | 144 | 171 | 236 | 341 | 660 | 660 |
7 | 126 | 145 | 172 | 238 | 340 | 659 | 659 |
8 | 125 | 145 | 171 | 236 | 340 | 658 | 658 |
9 | 123 | 145 | 169 | 234 | 338 | 657 | 657 |
10 | 123 | 145 | 169 | 233 | 338 | 656 | 656 |
11 | 123 | 145 | 169 | 232 | 337 | 655 | 655 |
12 | 122 | 145 | 167 | 231 | 336 | 654 | 654 |
13 | 122 | 144 | 166 | 230 | 334 | 653 | 653 |
14 | 120 | 143 | 165 | 228 | 333 | 652 | 652 |
15 | 118 | 141 | 163 | 226 | 331 | 649 | 649 |
16 | 116 | 139 | 160 | 224 | 329 | 647 | 647 |
17 | 113 | 136 | 158 | 221 | 326 | 645 | 645 |
18 | 111 | 134 | 156 | 219 | 324 | 642 | 642 |
19 | 109 | 132 | 153 | 217 | 322 | 640 | 640 |
20 | 107 | 130 | 151 | 215 | 320 | 638 | 638 |
21 | 105 | 127 | 149 | 212 | 317 | 636 | 636 |
22 | 102 | 125 | 147 | 210 | 315 | 634 | 634 |
23 | 100 | 123 | 145 | 208 | 313 | 631 | 631 |
