zurück |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1607 | EISEN(III)ARSENIT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1608 | EISEN(II)ARSENAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1611 | HEXAETHYL- TETRAPHOSPHAT | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1612 | HEXAETHYL- TETRAPHOSPHAT UND VERDICHTETES GAS, GEMISCH | 2 | 1T | 2.3 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
1613 | CYANWASSERSTOFF, WÄSSERIGE LÖSUNG (CYANWASSER- STOFFSÄURE, WÄSSERIGE LÖSUNG) mit höchstens 20 % Cyanwasserstoff | 6.1 | TF1 | I | 6.1+3 | 48 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||
1614 | CYANWASSERSTOFF, STABILISIERT, mit weniger als 3 % Wasser und aufgesaugt durch ein inertes poröses Material | 6.1 | TF1 | I | 6.1+3 | 386 603 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||
1616 | BLEIACETAT | 6.1 | T5 | III | 6.1 | 802 | 5 kg | E1 | PP, EP | 0 | ||||||
1617 | BLEIARSENATE | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1618 | BLEIARSENITE | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1620 | BLEICYANID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1621 | LONDON PURPLE | 6.1 | T5 | II | 6.1 | 43 802 | 500 g | E4 | PP, EP | 2 | ||||||
1622 | MAGNESIUMARSENAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1623 | QUECKSILBER(II)ARSENAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1624 | QUECKSILBER(II)CHLORID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1625 | QUECKSILBER(II)NITRAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1626 | KALIUMQUECKSILBER(II)CYANID | 6.1 | T5 | I | 6.1 | 802 | 0 | E5 | PP, EP | 2 | ||||||
1627 | QUECKSILBER(I)NITRAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1629 | QUECKSILBERACETAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1630 | QUECKSILBER(II)- AMMONIUMCHLORID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1631 | QUECKSILBER(II)- BENZOAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1634 | QUECKSILBERBROMIDE | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1636 | QUECKSILBERCYANID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1637 | QUECKSILBERGLUCONAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1638 | QUECKSILBERIODID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1639 | QUECKSILBERNUCLEAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1640 | QUECKSILBEROLEAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1641 | QUECKSILBEROXID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1642 | QUECKSILBEROXYCYANID, DESENSIBILISIERT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1643 | KALIUMQUECKSILBER(II)IODID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1644 | QUECKSILBERSALICYLAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1645 | QUECKSILBERSULFAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1646 | QUECKSILBER- THIOCYANAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1647 | METHYLBROMID UND ETHYLENDIBROMID, MISCHUNG, FLÜSSIG | 6.1 | T1 | I | 6.1 | 354 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1648 | ACETONITRIL | 3 | F1 | II | 3 | 1 L | E2 | T | PP, EX, A | VE01 | 1 | |||||
1649 | ANTIKLOPFMISCHUNG FÜR MOTORKRAFTSTOFF | 6.1 | T3 | I | 6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1650 | beta-NAPHTHYLAMIN, FEST | 6.1 | T2 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1651 | NAPHTHYLTHIOHARNSTOFF | 6.1 | T2 | II | 6.1 | 43 802 | 500 g | E4 | PP, EP | 2 | ||||||
1652 | NAPHTHYLHARNSTOFF | 6.1 | T2 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1653 | NICKELCYANID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1654 | NICOTIN | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1655 | NICOTINVERBINDUNG, FEST, N.A.G. oder NICOTINZUBEREITUNG, FEST, N.A.G. | 6.1 | T2 | I | 6.1 | 43 274 802 | 0 | E5 | PP, EP | 2 | ||||||
1655 | NICOTINVERBINDUNG, FEST, N.A.G. oder NICOTINZUBEREITUNG, FEST, N.A.G. | 6.1 | T2 | II | 6.1 | 43 274 802 | 500 g | E4 | PP, EP | 2 | ||||||
1655 | NICOTINVERBINDUNG, FEST, N.A.G. oder NICOTINZUBEREITUNG, FEST, N.A.G. | 6.1 | T2 | III | 6.1 | 43 274 802 | 5 kg | E1 | PP, EP | 0 | ||||||
1656 | NICOTINHYDROCHLORID, FLÜSSIG oder NICOTINHYDROCHLORID, LÖSUNG | 6.1 | T1 | II | 6.1 | 43 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1656 | NICOTINHYDROCHLORID, FLÜSSIG oder NICOTINHYDROCHLORID, LÖSUNG | 6.1 | T1 | III | 6.1 | 43 802 | 5 L | E1 | PP, EP, TOX, A | VE02 | 0 | |||||
1657 | NICOTINSALICYLAT | 6.1 | T2 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1658 | NICOTINSULFAT, LÖSUNG | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1658 | NICOTINSULFAT, LÖSUNG | 6.1 | T1 | III | 6.1 | 802 | 5 L | El | PP, EP, TOX, A | VE02 | 0 | |||||
1659 | NICOTINTARTRAT | 6.1 | T2 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1660 | STICKSTOFFMONOXID, VERDICHTET (STICKSTOFFOXID, VERDICHTET) | 2 | 1TOC | 2.3+ 5.1+8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
1661 | NITROANILINE (o-, m-, p-) | 6.1 | T2 | II | 6.1 | 279 802 | 500 g | E4 | PP, EP | 2 | ||||||
1662 | NITROBENZEN | 6.1 | T1 | II | 6.1 | 279 802 | 100 ml | E4 | T | PP, EP, TOX, A | VE02 | 2 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1663 | NITROPHENOLE (o-, m-, p-) | 6.1 | T2 | III | 6.1 | 279 802 | 5 kg | E1 | T | PP, EP | 0 | |||||
1664 | NITROTOLUENE, FLÜSSIG | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | T | PP, EP, TOX, A | VE02 | 2 | ||||
1665 | NITROXYLENE, FLÜSSIG | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1669 | PENTACHLORETHAN | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1670 | PERCHLORMETHYL- MERCAPTAN | 6.1 | T1 | I | 6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1671 | PHENOL, FEST | 6.1 | T2 | II | 6.1 | 279 802 | 500 g | E4 | PP, EP | 2 | ||||||
1672 | PHENYLCARBYLAMIN- CHLORID | 6.1 | T1 | I | 6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1673 | PHENYLENDIAMINE (o-, m-, p-) | 6.1 | T2 | III | 6.1 | 279 802 | 5 kg | E1 | PP, EP | 0 | ||||||
1674 | PHENYLQUECK- SILBER(II)ACETAT | 6.1 | T3 | II | 6.1 | 43 802 | 500 g | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1677 | KALIUMARSENAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1678 | KALIUMARSENIT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1679 | KALIUMKUPFER(I)CYANID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1680 | KALIUMCYANID, FEST | 6.1 | T5 | I | 6.1 | 802 | 0 | E5 | PP, EP | 2 | ||||||
1683 | SILBERARSENIT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1684 | SILBERCYANID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1685 | NATRIUMARSENAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1686 | NATRIUMARSENIT, WÄSSERIGE LÖSUNG | 6.1 | T4 | II | 6.1 | 43 802 | 100 ml | E4 | PP, EP | 2 | ||||||
1686 | NATRIUMARSENIT, WÄSSERIGE LÖSUNG | 6.1 | T4 | III | 6.1 | 43 802 | 5 L | E1 | PP, EP | 0 | ||||||
1687 | NATRIUMAZID | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1688 | NATRIUMKAKODYLAT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1689 | NATRIUMCYANID, FEST | 6.1 | T5 | I | 6.1 | 802 | 0 | E5 | PP, EP | 2 | ||||||
1690 | NATRIUMFLUORID, FEST | 6.1 | T5 | III | 6.1 | 802 | 5 kg | E1 | B | PP, EP | 0 | |||||
1691 | STRONTIUMARSENIT | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1692 | STRYCHNIN oder STRYCHNINSALZE | 6.1 | T2 | I | 6.1 | 802 | 0 | E5 | PP, EP | 2 | ||||||
1693 | STOFF ZUR HERSTELLUNG VON TRÄNENGASEN, FLÜSSIG, N.A.G. | 6.1 | T1 | I | 6.1 | 274 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1693 | STOFF ZUR HERSTELLUNG VON TRÄNENGASEN, FLÜSSIG, N.A.G. | 6.1 | T1 | II | 6.1 | 274 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1694 | BROMBENZYLCYANIDE, FLÜSSIG | 6.1 | T1 | I | 6.1 | 138 302 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1695 | CHLORACETON, STABILISIERT | 6.1 | TFC | I | 6.1+ 3+8 | 354 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1697 | CHLORACETOPHENON, FEST | 6.1 | T2 | II | 6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1698 | DIPHENYLAMINO- CHLORARSIN | 6.1 | T3 | I | 6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1699 | DIPHENYLCHLORARSIN, FLÜSSIG | 6.1 | T3 | I | 6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1700 | TRÄNENGAS-KERZEN | 6.1 | TF3 | 6.1+ 4.1 | 802 | 0 | E0 | PP, EP | 2 | |||||||
1701 | XYLYLBROMID, FLÜSSIG | 6.1 | T1 | II | 6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1702 | 1,1,2,2-TETRACHLORETHAN | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1704 | TETRAETHYLDITHIO- PYROPHOSPHAT | 6.1 | T1 | II | 6.1 | 43 802 | 100 ml | E4 | PP, EP | 2 | ||||||
1707 | THALLIUMVERBINDUNG, N.A.G. | 6.1 | T5 | II | 6.1 | 43 274 802 | 500 g | E4 | PP, EP | 2 | ||||||
1708 | TOLUIDINE, FLÜSSIG | 6.1 | T1 | II | 6.1 | 279 802 | 100 ml | E4 | T | PP, EP, TOX, A | VE02 | 2 | ||||
1709 | 2,4-TOLUYLENDIAMIN, FEST | 6.1 | T2 | III | 6.1 | 802 | 5 kg | E1 | PP, EP | 0 | ||||||
1710 | TRICHLORETHYLEN | 6.1 | T1 | III | 6.1 | 802 | 5 L | E1 | T | PP, EP, TOX, A | VE02 | 0 | ||||
1711 | XYLIDINE, FLÜSSIG | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1712 | ZINKARSENAT oder ZINKARSENIT oder ZINKARSENAT UND ZINKARSENIT, MISCHUNG | 6.1 | T5 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1713 | ZINKCYANID | 6.1 | T5 | I | 6.1 | 802 | 0 | E5 | PP, EP | 2 | ||||||
1714 | ZINKPHOSPHID | 4.3 | WT2 | I | 4.3+ 6.1 | 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | HA08 | 2 | ||||
1715 | ESSIGSÄUREANHYDRID | 8 | CF1 | II | 8+3 | 1 L | E2 | T | PP, EP, EX, A | VE01 | 1 | |||||
1716 | ACETYLBROMID | 8 | C3 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1717 | ACETYLCHLORID | 3 | FC | II | 3+8 | 1 L | E2 | T | PP, EP, EX, A | VE01 | 1 | |||||
1718 | BUTYLPHOSPHAT | 8 | C3 | III | 8 | 5 L | E1 | T | PP, EP | 0 | ||||||
1719 | ÄTZENDER ALKALISCHER FLÜSSIGER STOFF, N.A.G. | 8 | C5 | II | 8 | 274 | 1 L | E2 | T | PP, EP | 0 | |||||
1719 | ÄTZENDER ALKALISCHER FLÜSSIGER STOFF, N.A.G. | 8 | C5 | III | 8 | 274 | 5 L | E1 | T | PP, EP | 0 | |||||
1722 | ALLYLCHLORFORMIAT | 6.1 | TFC | I | 6.1+ 3+8 | 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||
1723 | ALLYLIODID | 3 | FC | II | 3+8 | 1 L | E2 | PP, EP, EX, A | VE01 | 1 | ||||||
1724 | ALLYLTRICHLORSILAN, STABILISIERT | 8 | CF1 | II | 8+3 | 386 | 0 | E0 | PP, EP, EX, A | VE01 | 1 | |||||
1725 | ALUMINIUMBROMID, WASSERFREI | 8 | C2 | II | 8 | 588 | 1 kg | E2 | PP, EP | 0 | ||||||
1726 | ALUMINIUMCHLORID, WASSERFREI | 8 | C2 | II | 8 | 588 | 1 kg | E2 | PP, EP | 0 | ||||||
1727 | AMMONIUM- HYDROGENDIFLUORID, FEST | 8 | C2 | II | 8 | 1 kg | E2 | PP, EP | 0 | |||||||
1728 | AMYLTRICHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1729 | ANISOYLCHLORID | 8 | C4 | II | 8 | 1 kg | E2 | PP, EP | 0 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1730 | ANTIMONPENTACHLORID, FLÜSSIG | 8 | C1 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1731 | ANTIMONPENTACHLORID, LÖSUNG | 8 | C1 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1731 | ANTIMONPENTACHLORID, LÖSUNG | 8 | C1 | III | 8 | 5 L | E1 | PP, EP | 0 | |||||||
1732 | ANTIMONPENTAFLUORID | 8 | CT1 | II | 8+6.1 | 802 | 1 L | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1733 | ANTIMONTRICHLORID | 8 | C2 | II | 8 | 1 kg | E2 | PP, EP | 0 | |||||||
1736 | BENZOYLCHLORID | 8 | C3 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1737 | BENZYLBROMID | 6.1 | TC1 | II | 6.1+8 | 802 | 0 | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
1738 | BENZYLCHLORID | 6.1 | TC1 | II | 6.1+8 | 802 | 0 | E4 | T | PP, EP, TOX, A | VE02 | 2 | ||||
1739 | BENZYLCHLORFORMIAT | 8 | C9 | I | 8 | 0 | E0 | PP, EP | 0 | |||||||
1740 | HYDROGENDIFLUORIDE, FEST, N.A.G. | 8 | C2 | II | 8 | 517 | 1 kg | E2 | PP, EP | 0 | ||||||
1740 | HYDROGENDIFLUORIDE, FEST, N.A.G. | 8 | C2 | III | 8 | 517 | 5 kg | E1 | PP, EP | 0 | ||||||
1741 | BORTRICHLORID | 2 | 2TC | 2.3+8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
1742 | BORTRIFLUORID- ESSIGSÄURE-KOMPLEX, FLÜSSIG | 8 | C3 | II | 8 | 1 L | E2 | T | PP, EP | 0 | ||||||
1743 | BORTRIFLUORID- PROPIONSÄURE- KOMPLEX, FLÜSSIG | 8 | C3 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1744 | BROM oder BROM, LÖSUNG | 8 | CT1 | I | 8+6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1745 | BROMPENTAFLUORID | 5.1 | OTC | I | 5.1+ 6.1+8 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1746 | BROMTRIFLUORID | 5.1 | OTC | I | 5.1+ 6.1+8 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1747 | BUTYLTRICHLORSILAN | 8 | CF1 | II | 8+3 | 0 | E0 | PP, EP, EX, A | VE01 | 1 | ||||||
1748 | CALCIUMHYPOCHLORIT, TROCKEN oder CALCIUMHYPOCHLORIT, MISCHUNG, TROCKEN, mit mehr als 39 % aktivem Chlor (8,8 % aktivem Sauerstoff) | 5.1 | O2 | II | 5.1 | 314 | 1 kg | E2 | PP | 0 | ||||||
1748 | CALCIUMHYPOCHLORIT, TROCKEN oder CALCIUMHYPOCHLORIT, MISCHUNG, TROCKEN, mit mehr als 39 % aktivem Chlor (8,8 % aktivem Sauerstoff) | 5.1 | O2 | III | 5.1 | 316 | 5 kg | E1 | PP | 0 | ||||||
1749 | CHLORTRIFLUORID | 2 | 2TOC | 2.3+ 5.1+8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
1750 | CHLORESSIGSÄURE, LÖSUNG | 6.1 | TC1 | II | 6.1+8 | 802 | 100 ml | E4 | T | PP, EP, TOX, A | VE02 | 2 | ||||
1751 | CHLORESSIGSÄURE, FEST | 6.1 | TC2 | II | 6.1+8 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
1752 | CHLORACETYLCHLORID | 6.1 | TC1 | I | 6.1+8 | 354 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1753 | CHLORPHENYL- TRICHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1754 | CHLORSULFONSÄURE mit oder ohne Schwefeltrioxid | 8 | C1 | I | 8 | 0 | E0 | PP, EP | 0 | |||||||
1755 | CHROMSÄURE, LÖSUNG | 8 | C1 | II | 8 | 518 | 1 L | E2 | PP, EP | 0 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1755 | CHROMSÄURE, LÖSUNG | 8 | C1 | III | 8 | 518 | 5 L | E1 | PP, EP | 0 | ||||||
1756 | CHROMFLUORID, FEST | 8 | C2 | II | 8 | 1 kg | E2 | PP, EP | 0 | |||||||
1757 | CHROMFLUORID, LÖSUNG | 8 | C1 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1757 | CHROMFLUORID, LÖSUNG | 8 | C1 | III | 8 | 5 L | E1 | PP, EP | 0 | |||||||
1758 | CHROMOXYCHLORID | 8 | C1 | I | 8 | 0 | E0 | PP, EP | 0 | |||||||
1759 | ÄTZENDER FESTER STOFF, N.A.G. | 8 | C10 | I | 8 | 274 | 0 | E0 | PP, EP | 0 | ||||||
1759 | ÄTZENDER FESTER STOFF, N.A.G. | 8 | C10 | II | 8 | 274 | 1 kg | E2 | PP, EP | 0 | ||||||
1759 | ÄTZENDER FESTER STOFF, NAG. | 8 | C10 | III | 8 | 274 | 5 kg | E1 | PP, EP | 0 | ||||||
1760 | ÄTZENDER FLÜSSIGER STOFF, N.A.G. | 8 | C9 | I | 8 | 274 | 0 | E0 | T | PP, EP | 0 | |||||
1760 | ÄTZENDER FLÜSSIGER STOFF, N.A.G. | 8 | C9 | II | 8 | 274 | 1 L | E2 | T | PP, EP | 0 | |||||
1760 | ÄTZENDER FLÜSSIGER STOFF, N.A.G. | 8 | C9 | III | 8 | 274 | 5 L | E1 | T | PP, EP | 0 | |||||
1761 | KUPFERETHYLENDIAMIN, LÖSUNG | 8 | CT1 | II | 8+6.1 | 802 | 1 L | E2 | PP, EP, A | 2 | ||||||
1761 | KUPFERETHYLENDIAMIN, LÖSUNG | 8 | CT1 | III | 8+6.1 | 802 | 5 L | E1 | PP, EP, A | 0 | ||||||
1762 | CYCLOHEXENYL- TRICHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1763 | CYCLOHEXYLTRI- CHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1764 | DICHLORESSIGSÄURE | 8 | C3 | II | 8 | 1 L | E2 | T | PP, EP | 0 | ||||||
1765 | DICHLORACETYLCHLORID | 8 | C3 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1766 | DICHLORPHENYL- TRICHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1767 | DIETHYLDICHLORSILAN | 8 | CF1 | II | 8+3 | 0 | E0 | PP, EP, EX, A | VE01 | 1 | ||||||
1768 | DIFLUORPHOSPHORSÄURE, WASSERFREI | 8 | C1 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1769 | DIPHENYLDICHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1770 | DIPHENYLBROMMETHAN | 8 | C10 | II | 8 | 1 kg | E2 | PP, EP | 0 | |||||||
1771 | DODECYLTRICHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1773 | EISENCHLORID, WASSERFREI | 8 | C2 | III | 8 | 590 | 5 kg | E1 | PP, EP | 0 | ||||||
1774 | FEUERLÖSCHER-LADUNGEN, ätzender flüssiger Stoff | 8 | C11 | II | 8 | 1 L | E0 | PP, EP | 0 | |||||||
1775 | FLUORBORSÄURE | 8 | C1 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1776 | FLUORPHOSPHORSÄURE, WASSERFREI | 8 | C1 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1777 | FLUORSULFONSÄURE | 8 | C1 | I | 8 | 0 | E0 | PP, EP | 0 | |||||||
1778 | FLUORKIESELSÄURE | 8 | C1 | II | 8 | 1 L | E2 | T | PP, EP | 0 | ||||||
1779 | AMEISENSÄURE mit mehr als 85 Masse-% Säure | 8 | CF1 | II | 8+3 | 1 L | E2 | T | PP, EP, EX, A | VE01 | 1 | |||||
1780 | FUMARYLCHLORID | 8 | C3 | II | 8 | 1 L | E2 | T | PP, EP | 0 | ||||||
1781 | HEXADECYLTRICHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1782 | HEXAFLUORPHOSPHOR- SÄURE | 8 | C1 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1783 | HEXAMETHYLENDIAMIN, LÖSUNG | 8 | C7 | II | 8 | 1 L | E2 | T | PP, EP | 0 | ||||||
1783 | HEXAMETHYLENDIAMIN, LÖSUNG | 8 | C7 | III | 8 | 5 L | E1 | T | PP, EP | 0 | ||||||
1784 | HEXYLTRICHLORSILAN | 8 | C3 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
1786 | FLUORWASSERSTOFFSÄURE UND SCHWEFELSÄURE, MISCHUNG | 8 | CT1 | I | 8+6.1 | 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1787 | IODWASSERSTOFFSÄURE | 8 | C1 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
1787 | IODWASSERSTOFFSÄURE | 8 | C1 | III | 8 | 5 L | E1 | PP, EP | 0 | |||||||
1788 | BROMWASSERSTOFFSÄURE | 8 | C1 | II | 8 | 519 | 1 L | E2 | PP, EP | 0 | ||||||
1788 | BROMWASSERSTOFFSÄURE | 8 | C1 | III | 8 | 519 | 5 L | E1 | PP, EP | 0 | ||||||
1789 | CHLORWASSERSTOFFSÄURE | 8 | C1 | II | 8 | 520 | 1 L | E2 | T | PP, EP | 0 | |||||
1789 | CHLORWASSERSTOFFSÄURE | 8 | C1 | III | 8 | 520 | 5 L | E1 | T | PP, EP | 0 | |||||
1790 | FLUORWASSERSTOFFSÄURE mit mehr als 85 % Fluorwasserstoff | 8 | CT1 | I | 8+6.1 | 640I 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
1790 | FLUORWASSERSTOFFSÄURE mit mehr als 60 % Fluorwasserstoff, aber höchstens 85 % Fluorwasserstoff | 8 | CT1 | I | 8+6.1 | 640J 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
