zurück |
TRIPARTITE AGREEMENTS List 3: (Tradenamed) mixtures containing at least 99 % by weight of components already assessed by IMO, presenting safety hazards - 17 December 2012 - | ANNEX 3 |
Trade Name | Contains | Rep | Countries | Receive Date | Expiry Date | Cat | D | ST | F | G | H | I' | I" | I '" | J | K | L | N | O | Company |
Antifreeze Preparation | Ethylene glycol | BRA | BHS, HKG, MHL, MLT, NLD, NOR, PAN, PHL, SGP | 07/12/11 | 17/12/14 | Y | S/P | 3 | 2G | Cont | No | T2 | IIA | No | C | FT | AC | No | 15.12, 15.17, 15.19.6 | Alcotra do Brasil Ltda |
AP 13246 | Calcium alkaryl sulphonate (C11-050) | USA | ARE, ARG, AUS, BEL, BHS, BRA, CAN, CHE, CHN, CYM, CYP, DEU, DNK, ECU, EGY, ESP, EST, FIN, FRA, GBR, GRC, HKG, IND, IRL, ITA, JPN, KOR, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PER, PHL, POL, SAU, SGP, SWE, VUT, ZAF | 02/03/12 | 17/12/15 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Lubrizol |
BK Gasoline | Benzene and 1,3- Cyclopentadiene dimer (molten) | ITA | BEL, FRA, GBR, NLD, USA | 23/04/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | T1 | IIA | No | C | FT | A | No | 15.12.1, 15.13, 15.17, 15.19.6, 16.2.6, 16.2.9, 16.6.1, 16.6.2 | Polimeri Europa |
BK
Reformed/Platformed Gasoline | 1,3-Cyclopentadiene dimer (molten) and styrene | ITA | BEL, FRA, GBR, NLD, USA | 23/04/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | T3 | IIB | No | C | FT | A | No | 15.12.1, 15.13, 15.17, 15.19.6, 16.2.6, 16.2.9, 16.6.1, 16.6.2 | Polimeri Europa |
C,5 Raffinate | 1,3cyclopentadiene dimer (molten) and isoprene | BRA | NOR, SGP, USA | 15/02/12 | 17/12/15 | Y | S/P | 2 | 2G | Cont | No | T2 | IIB | No | C | FT | ABC | No | 15.12, 15.13, 15.14, 15.17, 15.19.6, 16.6.2, 16.6.3 | BRASKEM S.A |
Caromax 20 | Alkyl (C3-C4) benzenes and Naphthalene | GBR | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6 | Petrochem Carless | |
Caromax 20/45 | Alkyl (C3-C4) benzenes and Naphthalene | GBR | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6 | Petrochem Carless | |
Caromax 26 | Methylnaphthalene and Poly (2+)cyclic aromatics | GBR All | countries | None | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6 | Petrochem Carless | |
Caromax 28 | Methynaphthalene and Poly (2+)cyclic aromatics | GBR | All countries | None | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6 | Petrochem Carless | |
CAS 29/75 | Methylnaphthalene and Poly (2+)cyclic aromatics | GBR | All countries | None | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6 | Petrochem Carless | |
CGW80742 | Methyl Alcohol and Heterocyclic Quaternary Ammonium Salt | GBR | QAT, VCT | 24/08/10 | 17/12/13 | X | S/P | 2 | 2G | Cont | No | T2 | IIB | No | C | FT | ABC | No | 15.12, 15.17, 15.19 | Baker Hughes |
Clairsol 350MHF | n-Alkanes (C10+) | GBR | All countries | None | Y | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | ABC | No | 15.19.6 | Petrochem Carless | |
Clairsol CT-NA | n-Alkanes (C10+) | GBR | All countries | None | Y | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | ABC | No | 15.19.6 | Petrochem Carless | |
Clairsol NS | n-Alkanes (C10+) | GBR | All countries | None | Y | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | ABC | No | 15.19.6 | Petrochem Carless | |
CTC Crude Type A | Carbon Tetrachloride | GBR | BEL, CHE, CHN, CYM, CYP, DEU, DNK, FRA, GRC, HKG, IND, ITA, LBR, LUX, MHL, MLT, NLD, NOR, PAN, PHL, SGP, USA, VUT | 08/09/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | - | - | NF | C | T | No | Yes | 15.12, 15.17, 15.19 | Ineos Chlor Vinyls |
D-Crude CTC | Carbon Tetrachloride | USA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | NF | C | T | No | No | 15.12, 15.17, 15.19 | Dow Chemical | |
EB-8228 | Polyiminoethylene)-graft-N-polyethyleneoxy) solution (90 %or less) | NOR | All countries | None | Y | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | ABC | No | 15.19.6 | MI-SWACO | |
EC 1575A | Tall oil, diethylenetriamine imidazonline | GBR | NOR | 05/07/11 | 17/12/14 | Y | S/P | 2 | 2G | Open | No | - | - | Yes | C | No | AC | Yes | 15.12.3, 15.19.6 | Nalco Ltd |
EC1602A | Benzyl-(C12-C16 liner allwI)-dimethylammonium chloride) | GBR | NOR | 20/06/12 | 17/12/15 | Y | S/P | 3 | 2G | Cont | Inert | T2 | IIB | No | C | F | AB | No | 15.12.3, 15.12.4, 15.19.6 | Nalco Ltd |
EC6671A | Methyl Alcohol | GBR | DNK, ITA, NLD, NOR | 29/09/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | T1 | IIA | No | C | FT | A | Yes | 15.12, 15.19.6 | Nalco |
EC9360A | Ethoxylated Allwl Sulfate | GBR | DNK, ITA, NLD, NOR | 29/09/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | AC | Yes | 15.12.3, 15.19, 16.2.6 | Nalco |
EC9378A | Low odour paraffin solvent | GBR | DNK, ITA, NLD, NOR | 29/09/11 | 17/12/14 | Y | S/P | 3 | 2G | Cont | No | - | - | Yes | R | T | AC | No | 15.12.3, 15.19.6, 16.2.6 | Nalco |
EC9398A | Low odour paraffin solvent | GBR | DNK, ITA, NLD, NOR | 29/09/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | AC | No | 15.12.3, 15.19.6, 16.2.6 | Nalco |
EC9660A | Ethoxylated Allwl Sulfate | GBR | DNK, ITA, NLD, NOR | 29/09/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | AC | Yes | 15.12.3, 15.19, 16.2.6 | Nalco |
EDC | Ethylene Dichloride | USA | BEL, CYM, CYP, GBR, GRC, HKG, MEX, MHL, MLT, NLD, NOR, PAN, SGP | 19/04/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | T2 | IIA | No | C | FT | ABC | No | 15.12, 15.17, 15.19 | Dow Chemical Company |
EEHC1 | Triethylene glycol | GBR | DNK, NLD, NOR | 22/06/11 | 17/12/14 | Z | S/P | 3 | 2G | Open | No | - | - | Yes | R | No | AC | No | 15.19.6 | Nalco |
EPT-2492 | NOR | GBR, NLD | 24/06/11 | 17/12/14 | Z | S/P | 3 | 2G | Cont | No | - | - | Yes | C | No | ABC | Yes | 15.11.2, 15.11.3, 15.11.4, 15.11.6, 15.11.7, 15.11.8, 15.17, 15.19 | M-I SWACO | |
Ethanol/Bitrex Fuel | Ethanol/Bitrex Fuel | NOR | GBR, NLD | 15/08/11 | 17/12/14 | Y | S/P | 3 | 2G | Cont | No | T2 | IIA | No | R | F | AC | No | 15.19.6 | Statoil AS |
Fraction C6 | Benzene | ITA | BEL, FRA, GBR, MLT, NLD, USA | 23/04/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | T3 | IIB | No | C | FT | A | No | 15.12.1, 15.13, 15.17, 15.19.6, 16.2.6, 16.2.9, 16.6.1, 16.6.2 | Polimeri Europa |
Fraction C7 | Toluene | ITA | BEL, FRA, GBR, NLD, USA | 23/04/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | T1 | IIB | No | C | FT | A | No | 15.12.1, 15.13, 15.17, 15.19.6, 16.2.6, 16.2.9, 16.6.1, 16.6.2 | Polimeri Europa |
Fraction TX | Toluene | ITA | BEL, FRA, GBR, NLD, NOR, USA | 23/04/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | T1 | IIB | No | C | FT | A | No | 15.12.1, 15.13, 15.17, 15.19.6, 16.2.6, 16.2.9, 16.6.1, 16.6.2 | Polimeri Europa |
Gyptron SA 3360 | Hydrochloric acid | NOR | GBR, NLD | 06/12/11 | 17/12/14 | Y | S/P | 3 | 2G | Open | No | - | - | NF | 0 | No | No | No | 15.11, 15.19.6 | Champion Technologies |
Gyptron SA1360 | Hydrochloric acid | NOR | GBR, NLD | 05/08/11 | 17/12/14 | Z | S/P | 3 | 2G | Cont | No | - | - | Yes | C | No | ABC D | No | 15.11 | Champion Technologies |
Gyptron SA1650 | Ethylene glycol | NOR | All countries | None | Z | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | AC | No | Champion Technologies | ||
Gyptron SA1660 | Ethylene glycol | NOR | All countries | None | Z | S/P | 3 | 2G | Open | No | Yes | 0 | No | AC | No | Champion Technologies | ||||
Gyptron SA3050 | Ethylene glycol | NOR | All countries | None | Z | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | AC | No | Champion Technologies | ||
Gyptron SA3070 | Ethylene glycol | NOR | GBR, NLD | 05/08/11 | 17/12/14 | Y | S/P | 3 | 2G | Cont | No | - | - | NF | C | No | ABC D | No | 15.19.6 | Champion Technologies |
Gyptron SA3120 | Ethylene glycol and 2-Propene-1aminium,N,N-dimethyl-N-2-propenyl-,chloride, homopolymer | NOR | All countries | None | Z | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | AC | No | 16.2.9 | Champion Technologies | |
Gyptron SA3130 | Ethylene glycol and 2-Propene-1aminium,N,N-dimethyl-N-2-propenyl-,chloride, homopolymer | NOR | All countries | None | Z | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | AC | No | Champion Technologies | ||
Gyptron SA3190 | Ethylene glycol monoalkyl ethers | NOR | All countries | None | Z | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | AC | No | Champion Technologies | ||
Gyptron SD250 | Potassium carbonate | NOR | GBR, NLD | 12/11/12 | 17/12/15 | Z | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | AC | No | Champion Technologies | |
Gyptron SD250 in KCI solution | Potassium carbonate | NOR | GBR, NLD | 21/11/12 | 17/12/15 | Z | S/P | 3 | 2G | Open | No | - | - | Yes | 0 | No | A | No | Champion Technologies | |
H.B.M. (Volatile oil) | 1,3-Pentadiene | JPN | All countries | None | Y | S/P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | ABC | No | 15.13, 15.19.6, 16.6.1, 16.6.2, 16.6.3 | Nihon Zeon Co. Ltd | |
Heavy aromatics HVA 9B | Naphthalene (molten) and Poly(2+)cyclic aromatics | GBR | BHS, CHL, CYM, DNK, HKG, IDN, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PHL, SGP | 08/09/11 | 17/12/14 | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | FT | ABC | No | 15.12.3, 15.19.6 | Petrochem Carless |
Heavy aromatics HVA
9C | Naphthalene (molten) and Poly(2+)cyclic aromatics | GBR | BHS, CHL, CYM, DNK, HKG, IDN, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PHL, SGP | 08/09/11 | 17/12/14 | X | S/P | 2 | 2G | Cont | No | T2 | IIA | No | C | FT | ABC | No | 15.12.3, 15.19.6 | Petrochem Carless |
Heavy aromatics HVA
9K | Naphthalene (molten) and Poly(2+)cyclic aromatics | GBR | BHS, CHL, CYM, DNK, HKG, IDN, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PHL, SGP | 08/09/11 | 17/12/14 | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | FT | ABC | No | 15.12.3, 15.19.6 | Petrochem Carless |
Heavy aromatics HVA
9V | Naphthalene (molten) and Poly(2+)cyclic aromatics | GBR | BHS, CHL, CYM, DNK, HKG, IDN, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PHL, SGP | 08/09/11 | 17/12/14 | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12.3, 15.19.6 | Petrochem Carless |
Heavy aromatics HVA
9W | Naphthalene (molten) and Poly(2+)cyclic aromatics | GBR | BHS, CHL, CYM, DNK, HKG, IDN, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PHL, SGP | 08/09/11 | 17/12/14 | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12.3, 15.19.6 | Petrochem Carless |
Heavy aromatics HVA
9Y | Naphthalene (molten) and Poly(2+)cyclic aromatics | GBR | BHS, CHL, CYM, DNK, HKG, IDN, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PHL, SGP | 08/09/11 | 17/12/14 | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12.3, 15.19.6 | Petrochem Carless |
Heavy aromatics HVA
9Z | Naphthalene (molten) and Poly(2+)cyclic aromatics | GBR | BHS, CHL, CYM, DNK, HKG, IDN, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PHL, SGP | 08/09/11 | 17/12/14 | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC No | 15.12.3, 15.19.6 | Petrochem Carless | |
HIW81233 | Ethylene glycol monoalkyl ethers | GBR | QAT, VCT | 07/12/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12.3, 15.12.4, 15.19 | Baker Hughes |
IP Extraction Feed | 1,3-Cyclopentadiene, dimer and Isoprene | NLD | All countries | None | Y | S/P | 2 | 2G | Cont | Inert | T3 | IIB | No | C | FT | ABC | Yes | 15.12, 15.13, 15.14, 15.17, 15.19, 16.6.1, 16.6.2 and 16.6.3 | Shell | |
LUBAD 1761 | Alkyl (C18-C28) toluene sulfonic acid, calcium salts, low overbase, Calcium long chain alkyl phenate sulphide (C8-C40) and mineral oil | SGP | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron Oronite | |
LUBAD 1798 | Alkyl (C18-C28) toluene sulfonic acid, calcium salts, high overbase; Polyolefin amide alkeneamine polyol and mineral oil | All counties | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron Oronite | ||
Lubrizol 16005 | Calcium alkaryl sulphonate (C11-050) | USA | ARE, ARG, AUS, BEL, BHS, BRA, CAN, CHE, CHN, CYM, CYP, DEU, DNK, ECU, EGY, ESP, EST, FIN, FRA, GBR, GRC, HKG, IND, IRL, ITA, JPN, KOR, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PER, PHL, POL, SAU, SGP, SWE, VUT, ZAF | 02/03/12 | 17/12/15 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Lubrizol |
Lubrizol 70179 | Zinc alkyldithiophosphate (C3 -C14) | USA | ARE, ARG, AUS, BEL, BHS, BRA, CAN, CHE, CHN, CYM, CYP, DEU, DNK, ECU, EGY, ESP, EST, FIN, FRA, GBR, GRC, HKG, IND, IRL, ITA, JPN, KOR, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PER, PHL, POL, SAU, SGP, SWE, VUT, ZAF | 10/06/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 15.19.6 | Lubrizol |
Lubrizol CV2301 | Mineral Oil and Calcium alkaryl sulphonate (C11-050) | USA | ARE, ARG, AUS, BEL, BHS, BRA, CAN, CHE, CHN, CYM, CYP, DEU, DNK, ECU, EGY, ESP, EST, FIN, FRA, GBR, GRC, HKG, IND, IRL, ITA, JPN, KOR, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PER, PHL, POL, SGP, SWE, URY, VUT, ZAF | 02/08/12 | 17/12/15 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Lubrizol |
Lubrizol CV6503 | Mineral Oil and Calcium alkaryl sulphonate (C11-050) | USA | ARE, ARG, AUS, BEL, BHS, BRA, CAN, CHE, CHN, CYM, CYP, DEU, DNK, ECU, EGY, ESP, EST, FIN, FRA, GBR, GRC, HKG, IND, IRL, ITA, JPN, KOR, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PER, PHL, POL, SAU, SGP, SWE, URY, VUT, ZAF | 02/08/12 | 17/12/15 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Lubrizol |
Lubrizol CV7050 | Calcium alkaryl sulphonate (C11-050) | USA | ARE, ARG, AUS, BEL, BHS, BRA, CAN, CHE, CHN, CYM, CYP, DEU, DNK, ECU, EGY, ESP, EST, FIN, FRA, GBR, GRC, HKG, IND, IRL, ITA, JPN, KOR, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PER, PHL, POL, SAU, SGP, SWE, VUT, ZAF | 02/03/12 | 17/12/15 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Lubrizol |
LUBRIZOL FM2600TL | Calcium long chain alkylphenate sulphide (C8-C40) and Mineral oil | USA | ARE, ARG, AUS, BEL, BHS, BRA, CAN, CHE, CHN, CYM, CYP, DEU, DNK, ECU, EGY, ESP, EST, FIN, FRA, GBR, GRC, HKG, IND, IRL, ITA, JPN, KOR, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PER, PHL, POL, SGP, SWE, VUT, ZAF | 28/11/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 | Lubrizol |
Lubrizol PV 1023 | Alkenyl (C11+) amide | USA | ARE, ARG, AUS, BEL, BHS, BRA, CAN, CHE, CHN, CYM, CYP, DEU, DNK, ECU, EGY, ESP, EST, FIN, FRA, GBR, GRC, HKG, IND, IRL, ITA, JPN, KOR, LBR, MHL, MLT, MYS, NLD, NOR, PAN, PER, PHL, POL, SAU, SGP, SWE, VUT, ZAF | 23/06/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 15.19.6 | Lubrizol |
Methoxypolyglycol Basic | Tetraethylene Glycol Monomethyl Ether | USA | BEL, CYM,CYP, GBR, GRC, HKG, MHL, MLT, NLD, NOR, PAN, SGP | 22/09/10 | 17/12/13 | Y | S/P | 3 | 2G | Cont | No | - | - | Yes | C | T | A | Yes | 15.12, 15.17, 15.19 | Dow Chemical Company |
MP Cresol 45 | Cresols (all isomers) | ZAF | CYM, LBR, USA | 02/03/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | AB | Yes | 15.12, 15.17, 15.19 | Merisol, Sasolburg |
MP Cresol 70 | Cresols (all isomers) | ZAF | All countries | None | Y | S/P | 1 | 1G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.18, 15.19 | SASOL Solvents | |
Octimise G10 | Alkyl (C3-C4) benzenes and Naphthalene | BEL | LBR, NLD, NOR, ZAF | 17/10/12 | 17/12/15 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6 | Innospec |
OLOA 760A | Alkyl (C18-C28) toluenesulfonic a.cid, calcium salts, high overbase, calcium longchain alkyl phenate sulphide (C8-C40) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 760SA | Alkyl (C18-C28) toluenesulfonic a.cid, calcium salts, high overbase, calcium longchain alkyl phenate sulphide (C8-C40) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 865G | Calcium long chain alkyl phenate sulphide (C8-C40) | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 4594R | Alkyl(C18-C28) toluenesulfonic a.cid, calcium salts, low overbase, zinc alkyl dithiophosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 4594RS | Calcium alkaryl sulphonate (C11-050), zinc alkyl dithiophosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 8888 | Zinc alkyldithiophosphate (C3 -C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Open | No | - | - | Yes | 0 | No | ABC | No | 15.19.6, 16.2.6 | Chevron | |
OLOA 9790F | Alkyl (C18-C28) toluene sulfonic acid, calcium salts, high overbase; Calcium long chain alkyl phenate sulphide (C8-C40) and mineral oil | USA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 9999 | Alkyl(C18-C28) toluenesulfonic a.cid, calcium salts, high overbase, zinc alkyl dithiophosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 48014 | Calcium longchain alkyl(C18-C28) salicylate2inc alkyl dithiophosphate (C3-C14) in mineral oil | FRA | BHS, CYM, GBR, HKG, JPN, KOR, LBR, MYS, NOR, PHL, SGP, USA | 29/04/11 | 17/12/14 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 | Chevron |
OLOA 48018 | Calcium longchain alkyl(C18-C28) salicylate and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 49819 | Alkyl (C18-C28) toluene sulfonic acid, calcium salts, high overbase, Calcium long chain alkyl phenate sulphide (C8-C40) and mineral oil | SGP | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 49888 | Alkyl (C18-C28) toluenesulfonic a.cid, calicum salts, high overbase, Calcium longchain alkyl phenate sulphide (C8-C40) and mineral oil | USA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 50908 | Calcium longchain alkylsalicylate (C13+) | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 54000 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, low overbase, Zinc alkyl dithiophosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 55501 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, high overbase, Zinc alkyldithiophosphate (C3-C14) and mineral oil | SGP | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 58000 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, low overbase, Zinc alkyl dithiophosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 59077 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, low overbase, Zinc alkyl dithiophosphate (C3-C14) and mineral oil | USA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 59122 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, high overbase, Zinc alkyldithiophosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 59168 | Allwl (C18-C28) toluene sulfonic a.cid, calcium salts, high overbase; Polyolefin arnide alkeneamine polyol and mineral oil | SGP | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron Oronite | |
OLOA 59211 | Allwl (C18-C28) toluene sulfonic a.cid, calcium salts, borated; Polyolefin arnide alkeneamine polyol and mineral oil | SGP | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron Oronite | |
OLOA 59716 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, low overbase, Zinc alkyl dithiophosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 59726 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, high overbase, Zinc alkyldithiophosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 59762 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, high overbase, Zinc alkyldithiosphosphate (C3-C14) and mineral oil | FRA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 59766 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, high overbase, Zinc alkyldithiophosphate (C3-C14) and mineral oil | SGP All countries | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
OLOA 65747 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, low overbase, Zinc alkyldithiophosphate (C3-C14) and mineral oil | FRA | BHS, CYM, DZA, GBR, HKG, JPN, LBR, NOR, PAN, PHL, SGP, USA | 19/09/12 | 17/12/15 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron |
OLOA 68006 | Allwl (C18-C28) toluenesulfonic acid, calcium salts, high overbase, Zinc alkyldithiophosphate (C3-C14) and mineral oil | USA | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | Chevron | |
