..
Bezeichnung (EINECS und / oder andere) | EC- Nummer | CAS- Nummer | PT01 | PT02 | PT03 | PT04 | PT05 | PT06 | PT07 | PT08 | PT09 | PT10 | PT11 | PT12 | PT13 | PT14 | PT15 | PT16 | PT17 | PT18 | PT19 | PT20 | PT21 | PT22 | PT23 |
Natriumbenzoat | 208-534-8 | 532-32-1 | 1 | 2 | | | | 6 | | | | | 11 | | | | | | | | | 20 | | | |
Dazomet | 208-576-7 | 533-74-4 | | | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | | | |
(RS)-3-Allyl-2-methyl-4-oxocyc- lopent-2-enyl(1RS,3RS; 1RS,3SR)-2,2-dimethyl-3-(2 methylprop-1-enyl)cyclopropan- carboxylat (alle Isomere, Verhält- nis: 1:1: 1:1: 1:1: 1:1)/Allethrin | 209-542-4 | 584-79-2 | | | | | | | | | | | | | | | | | | 18 | | | | | |
Phthalaldehyd | 211-402-2 | 643-79-8 | 1 | 2 | 3 | 4 | | 6 | | | | | 11 | 12 | 13 | | | | | | | | | | |
Dichlor-N- [(dimethylamino)sul- fonyl]fluor-N-(p-tolyl) methansulfenamid/Tolylfluanid | 211-986-9 | 731-27-1 | | | | | | | 7 | 8 | | 10 | | | | | | | | | | | 21 | | |
Hydroxyl-2-pyridon | 212-506-0 | 822-89-9 | | 2 | | | | 6 | | | 9 | 10 | 11 | 12 | 13 | | | | | | | | | | |
2,6-Dimethyl-1,3-dioxan-4- ylacetat | 212-579-9 | 828-00-2 | | 2 | | | | 6 | | | | | 11 | 12 | 13 | | | | | | | | | | |
Terbutryn | 212-950-5 | 886-50-0 | | | | | | | 7 | | 9 | 10 | | | | | | | | | | | | | |
Dichlofluanid | 214-118-7 | 1085-98-9 | | | | | | | 7 | 8 | | 10 | | | | | | | | | | | 21 | | |
Kupferthiocyanat | 214-183-1 | 1111-67-7 | | | | | | | | | | | | | | | | | | | | | 21 | | |
Tetradoniumbromid | 214-291-9 | 1119-97-7 | 1 | | | | | | | | | | | | | | | | | | | | | | |
(1,3,4,5,6,7-Hexahydro-1,3- dioxo-2H-isoindol-2-yl)methyl (1R-trans)-2,2-dimethyl-3-(2- methylprop-1-enyl)cyclopropan- carboxylat/d-trans-Tetramethrin | 214-619-0 | 1166-46-7 | | | | | | | | | | | | | | | | | | 18 | | | | | |
4,5-Dichlor-3H-1,2-dithiol-3-on | 214-754-5 | 1192-52-5 | | 2 | | | | 6 | | | 9 | | 11 | 12 | | | | | | | | | | | |
Dibortrioxid | 215-125-8 | 1303-86-2 | | | | | | | | 8 | | | | | | | | | | | | | | | |
Zinksulfid | 215-251-3 | 1314-98-3 | | | | | | | 7 | | 9 | 10 | | | | | | | | 18 | | | 21 | | |
.
Bezeichnung (EINECS und / oder andere) | EC- Nummer | CAS- Nummer | PT01 | PT02 | PT03 | PT04 | PT05 | PT06 | PT07 | PT08 | PT09 | PT10 | PT11 | PT12 | PT13 | PT14 | PT15 | PT16 | PT17 | PT18 | PT19 | PT20 | PT21 | PT22 | PT23 |
Kupferoxid | 215-269-1 | 1317-38-0 | | | | | | | | 8 | | | | | | | | | | | | | | | |
Dikupferoxid | 215-270-7 | 1317-39-1 | | | | | | | | | | | | | | | | | | | | | 21 | | |
Dinatriumtetraborat, wasserfrei | 215-540-4 | 1330-43-4 | 1 | 2 | | | | | 7 | 8 | 9 | 10 | 11 | | 13 | | | | | 18 | | | | | |
Naphthensäuren, Kupfersalze | 215-657-0 | 1338-02-9 | | | | | | | | 8 | | | | | | | | | | | | | | | |
2-Butanon, Peroxid | 215-661-2 | 1338-23-4 | 1 | 2 | 3 | | | 6 | | | 9 | | | | | | | | | | | | | 22 | |
Monolinuron | 217-129-5 | 1746-81-2 | | 2 | | | | | | | | | | | | | | | | | | | | | |
2,4-Dichlor- benzylalkohol | 217-210-5 | 1777-82-8 | | 2 | | | | 6 | 7 | | 9 | 10 | | 12 | 13 | | | | | | | | | | |
Chlorthalonil | 217-588-1 | 1897-45-6 | | | | | | 6 | 7 | | 9 | 10 | | | | | | | | | | | 21 | | |
Fluometuron | 218-500-4 | 2164-17-2 | | | | | | 6 | 7 | | 9 | 10 | 11 | 12 | 13 | | | | | | | | 21 | | |
4-(2-Nitrobutyl) morpholin | 218-748-3 | 2224-44-4 | | | | | | 6 | | | | | | | 13 | | | | | | | | | | |
N-(3-Aminopropyl)-N-dodecyl- propan-1,3-diamin | 219-145-8 | 2372-82-9 | 1 | 2 | 3 | 4 | | 6 | | 8 | 9 | 10 | 11 | 12 | 13 | | | | | | | | | | |
Tolnaftat | 219-266-6 | 2398-96-1 | | | | | | | | | 9 | | | | | | | | | | | | | | |
2,2'-Dithio-bis[N-methylbenzamid] | 219-768-5 | 2527-58-4 | | | | | | 6 | 7 | | 9 | | | 12 | 13 | | | | | | | | | | |
1,2-Benzisothiazol-3(2H)-on | 220-120-9 | 2634-33-5 | | 2 | | | | 6 | 7 | | 9 | 10 | 11 | 12 | 13 | | | | | | | | | 22 | |
2-Methyl-2H- isothiazol-3-on | 220-239-6 | 2682-20-4 | | 2 | | 4 | | 6 | 7 | | 9 | 10 | 11 | 12 | 13 | | | | | | | | | 22 | |
Sulfuryldifluorid | 220-281-5 | 2699-79-8 | | | | | | | | 8 | | | | | | | | | | 18 | | | | | |
Troclosennatrium | 220-767-7 | 2893-78-9 | 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | | 11 | 12 | | | | | | | | | | | |
..
Bezeichnung (EINECS und / oder andere) | EC- Nummer | CAS- Nummer | PT01 | PT02 | PT03 | PT04 | PT05 | PT06 | PT07 | PT08 | PT09 | PT10 | PT11 | PT12 | PT13 | PT14 | PT15 | PT16 | PT17 | PT18 | PT19 | PT20 | PT21 | PT22 | PT23 |
Natriumdichloriso- cyanurat- Dihydrat | 220-767-7 | 51580-86-0 | 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | | 11 | 12 | | | | | | | | | | | |
Chlorpyrifos | 220-864-4 | 2921-88-2 | | | | | | | | | | | | | | | | | | 18 | | | | | |
Mecetroniumetilsulfat | 221-106-5 | 3006-10-8 | 1 | 2 | | | | | | | | | | | | | | | | | | | | | |
Bis(trichlormethyl)- sulfon | 221-310-4 | 3064-70-8 | | | | | | 6 | | | 9 | 10 | 11 | 12 | | | | | | | | | | 22 | |
Triclosan | 222-182-2 | 3380-34-5 | 1 | 2 | 3 | | | | 7 | | 9 | | | | | | | | | | | | | | |
Oct-1-en-3-ol | 222-226-0 | 3391-86-4 | | | | | | | | | | | | | | | | | | | 19 | | | | |
Natrium-5-chlor-2-[4-chlor-2- [[[(3,4-dichlorphenyl)amino] carbonyl]amino] phenoxy] benzolsulfonat | 222-654-8 | 3567-25-7 | | | | | | | | | | | | | | | | | | 18 | | | | | |
(Ethylendioxy)dimethanol | 222-720-6 | 3586-55-8 | | 2 | 3 | 4 | | 6 | | | 9 | | 11 | 12 | 13 | | | | | | | | | | |
Chlorphacinon | 223-003-0 | 3691-35-8 | | | | | | | | | | | | | | 14 | | | | | | | | | |
Dipyrithion | 223-024-5 | 3696-28-4 | | | | | | | | | 9 | | | | | | | | | | | | | | |
Natrium-2,4,6-trichlorphenolat | 223-246-2 | 3784-03-0 | | 2 | 3 | | | 6 | | | 9 | | | | | | | | | | | | | | |
Pyridin-2-thiol-1-oxid, Natriumsalz | 223-296-5 | 3811-73-2 | | 2 | 3 | 4 | | 6 | 7 | | 9 | 10 | 11 | 12 | 13 | | | | | | | | | | |
Methenamin-3-chlorallylchlorid | 223-805-0 | 4080-31-3 | | | | | | 6 | | | 9 | | | 12 | 13 | | | | | | | | | | |
2,2',2''-(Hexahydro-1,3,5-triazin- 1,3,5-triyl)triethanol | 225-208-0 | 4719-04-4 | | 2 | 3 | 4 | | 6 | | | 9 | | 11 | 12 | 13 | | | | | | | | | | |
Tetrahydro-1,3,4,6-tetrakis(hydroxymethyl) imidazo[4,5-d] imidazol-2,5(1H,3H)-dion | 226-408-0 | 5395-50-6 | | 2 | 3 | 4 | | 6 | | | 9 | 10 | 11 | 12 | 13 | | | | | | | | | | |
..