zurück |
Index Name | Product Name | Chapter |
N | ||
Naphtha, coal tar | COAL TAR NAPHTHA SOLVENT | 17 |
NAPHTHALENE (MOLTEN) | 17 | |
NAPHTHALENE CRUDE (MOLTEN) | 17 | |
NAPHTHALENESULPHONIC ACID-FORMALDEHYDE COPOLYMER, SODIUM SALT SOLUTION | 17 | |
Naphtha (petroleum), Light Steamcracked Aromatics (a) | ALKYLBENZENE MIXTURES (CONTAINING AT LEAST 50% OF TOLUENE) | 17 |
Naphtha safety solvent | WHITE SPIRIT, LOW (15-20%) AROMATIC | 17 |
NEODECANOIC ACID | 17 | |
Neodecanoic acid, 2,3-epoxypropyl ester | GLYCIDYL ESTER OF C10 TRIALKYLACETIC ACID | 17 |
Neodecanoic acid, glycidyl ester | GLYCIDYL ESTER OF C10 TRIALKYLACETIC ACID | 17 |
Neodecanoic acid vinyl ester | VINYL NEODECANOATE | 17 |
Neopentane (a) | PENTANE (ALL ISOMERS) | 17 |
Neopentanoic acid | TRIMETHYLACETIC ACID | 17 |
Neopentylene glycol | 2,2-DIMETHYLPROPANE-1,3-DIOL (MOLTEN OR SOLUTION) | 17 |
NITRATING ACID (MIXTURE OF SULPHURIC AND NITRIC ACIDS) | 17 | |
NITRIC ACID (70% AND OVER) | 17 | |
NITRIC ACID (LESS THAN 70%) | 17 | |
Nitric acid, fuming (a) | NITRIC ACID (70% AND OVER) | 17 |
Nitric acid, red fuming | NITRIC ACID (70% AND OVER) | 17 |
Index Name |
Product Name |
Chapter |
NITRILOTRIACETIC ACID, TRISODIUM SALT SOLUTION | 17 | |
2,2',2"-Nitrilotriethanol | TRIETHANOLAMINE | 17 |
Nitrilo-2,2',2"-triethanol | TRIETHANOLAMINE | 17 |
1,1',1"-Nitrilotripropan-2-ol | TRIISOPROPANOLAMINE | 17 |
1,1',1"-Nitrilotri-2-propanol | TRIISOPROPANOLAMINE | 17 |
NITROBENZENE | 17 | |
Nitrobenzol | NITROBENZENE | 17 |
o-Nitrochlorobenzene | O-CHLORONITROBENZENE | 17 |
NITROETHANE | 17 | |
NITROETHANE(80%)/ NITROPROPANE(20%) | 17 | |
NITROETHANE, 1-NITROPROPANE (EACH 15% OR MORE) MIXTURE | 17 | |
ortho-Nitrophenol (molten) | O-NITROPHENOL (MOLTEN) | 17 |
2-Nitrophenol (molten) | O-NITROPHENOL (MOLTEN) | 17 |
O-NITROPHENOL (MOLTEN) | 17 | |
1- OR 2-NITROPROPANE | 17 | |
NITROPROPANE (60%)/NITROETHANE (40%) MIXTURE | 17 | |
2-Nitrotoluene (a) | O- OR P-NITROTOLUENES | 17 |
4-Nitrotoluene (a) | O- OR P-NITROTOLUENES | 17 |
o-Nitrotoluene (a) | O- OR P-NITROTOLUENES | 17 |
p-Nitrotoluene (a) | O- OR P-NITROTOLUENES | 17 |
O- OR P-NITROTOLUENES | 17 | |
NONANE (ALL ISOMERS) | 17 | |
1-Nonanecarboxylic acid | DECANOIC ACID | 17 |
n-Nonane (a) | NONANE (ALL ISOMERS) | 17 |
NONANOIC ACID (ALL ISOMERS) | 17 | |
Nonanols | NONYL ALCOHOL (ALL ISOMERS) | 17 |
NON-EDIBLE INDUSTRIAL GRADE PALM OIL | 17 | |
NONENE (ALL ISOMERS) | 17 | |
NONYL ALCOHOL (ALL ISOMERS) | 17 | |
Nonylcarbinol | DECYL ALCOHOL (ALL ISOMERS) | 17 |
Nonylene (a) | NONENE (ALL ISOMERS) | 17 |
Nonyl hydride (a) | NONANE (ALL ISOMERS) | 17 |
NONYL METHACRYLATE MONOMER | 17 | |
NONYLPHENOL | 17 | |
NONYLPHENOL POLY(4+)ETHOXYLATE | 17 | |
alpha-4-Nonylphenylomegahydroxypoly(oxyethylene) (b) | ALKARYL POLYETHERS (C9-C20) | 17 |
Nopinen | BETA-PINENE | 17 |
Nopinene | BETA-PINENE | 17 |
NOXIOUS LIQUID, NF, (1) N.O.S. (TRADE NAME ...., CONTAINS .... ) ST1, CAT. X | 17 | |
NOXIOUS LIQUID, F, (2) N.O.S. (TRADE NAME, CONTAINS .... ) ST1, CAT. X | 17 | |
Index Name |
Product Name |
Chapter |
NOXIOUS LIQUID, NF, (3) N.O.S. (TRADE NAME ...., CONTAINS .... ) ST2, CAT. X | 17 | |
NOXIOUS LIQUID, F, (4) N.O.S. (TRADE NAME, CONTAINS .... ) ST2, CAT. X | 17 | |
NOXIOUS LIQUID, NF, (5) N.O.S. (TRADE NAME ...., CONTAINS .... ) ST2, CAT. Y | 17 | |
NOXIOUS LIQUID, F, (6) N.O.S. (TRADE NAME, CONTAINS .... ) ST2, CAT. Y | 17 | |
NOXIOUS LIQUID, NF, (7) N.O.S. (TRADE NAME ...., CONTAINS .... ) ST3, CAT. Y | 17 | |
NOXIOUS LIQUID, F, (8) N.O.S. (TRADE NAME, CONTAINS .... ) ST3, CAT. Y | 17 | |
NOXIOUS LIQUID, NF, (9) N.O.S. (TRADE NAME ...., CONTAINS .... ) ST3, CAT. Z | 17 | |
NOXIOUS LIQUID, F, (10) N.O.S. (TRADE NAME, CONTAINS .... ) ST3, CAT. Z | 17 | |
NOXIOUS LIQUID, (11) N.O.S. (TRADE NAME ...., CONTAINS
....) CAT. Z | 18 | |
NON NOXIOUS LIQUID, (12) N.O.S. (TRADE NAME, CONTAINS .... ) CAT. OS | 18 | |
O | ||
Octadecan-1-o1 | ALCOHOLS (C14-C18), PRIMARY, LINEAR AND ESSENTIALLY LINEAR | 17 |
1-Octadecanol | ALCOHOLS (C14-C18), PRIMARY, LINEAR AND ESSENTIALLY LINEAR | 17 |
OCTAMETHYLCYCLOTETRASILOXANE | 17 | |
Octanal (a) | OCTYL ALDEHYDES | 17 |
OCTANE (ALL ISOMERS) | 17 | |
1-Octanethiol | N-OCTYL MERCAPTAN | 17 |
OCTANOIC ACID (ALL ISOMERS) | 17 | |
OCTANOL (ALL ISOMERS) | 17 | |
Octan-1-ol (a) | OCTANOL (ALL ISOMERS) | 17 |
OCTENE (ALL ISOMERS) | 17 | |
Octic acid (a) | OCTANOIC ACID (ALL ISOMERS) | 17 |
Octoic acid (a) | OCTANOIC ACID (ALL ISOMERS) | 17 |
Octyl acetate | N-OCTYL ACETATE | 17 |
N-OCTYL ACETATE | 17 | |
Octyl acrylate | 2-ETHYLHEXYL ACRYLATE | 17 |
Octyl adipate | DI-(2-ETHYLHEXYL) ADIPATE | 17 |
Octyl alcohol (a) | OCTANOL (ALL ISOMERS) | 17 |
OCTYL ALDEHYDES | 17 | |
Octylcarbinol | NONYL ALCOHOL (ALL ISOMERS) | 17 |
OCTYL DECYL ADIPATE | 17 | |
Octyl decyl phthalate (a) | DIALKYL (C7-C13) PHTHALATES | 17 |
Octylic acid (a) | OCTANOIC ACID (ALL ISOMERS) | 17 |
N-OCTYL MERCAPTAN | 17 | |
Octyl nitrate | ALKYL (C7-C9) NITRATES | 17 |
Index Name |
Product Name |
Chapter |
Octyl nitrates (all isomers) | ALKYL (C7-C9) NITRATES | 17 |
Octyl phthalate (a) | DIALKYL (C7-C13) PHTHALATES | 17 |
Oenanthic acid | N-HEPTANOIC ACID | 17 |
Oenanthylic acid | N-HEPTANOIC ACID | 17 |
OFFSHORE CONTAMINATED BULK LIQUID P* | 17 | |
OFFSHORE CONTAMINATED BULK LIQUID S* | 17 | |
Oil of Mirbane | NITROBENZENE | 17 |
Oil of Myrbane | NITROBENZENE | 17 |
Oil of turpentine | TURPENTINE | 17 |
Oil of vitriol | SULPHURIC ACID | 17 |
Oil of wintergreen | METHYL SALICYLATE | 17 |
Oleamine | OLEYLAMINE | 17 |
OLEFIN-ALKYL ESTER COPOLYMER (MOLECULAR WEIGHT 2000+) | 17 | |
OLEFIN MIXTURE (C7-C9) C8 RICH, STABILIZED | 17 | |
OLEFIN MIXTURES (C5-C7) | 17 | |
OLEFIN MIXTURES (C5-C15) | 17 | |
OLEFINS (C13+, ALL ISOMERS) | 17 | |
ALPHA-OLEFINS (C6-C18) MIXTURES | 17 | |
OLEIC ACID | 17 | |
OLEUM | 17 | |
OLEYLAMINE | 17 | |
OLIVE OIL | 17 | |
ORANGE JUICE (CONCENTRATED) | 18 | |
ORANGE JUICE (NOT CONCENTRATED) | 18 | |
Orthophosphoric acid | PHOSPHORIC ACID | 17 |
Oxal | GLYOXAL SOLUTION (40% OR LESS) | 17 |
Oxalaldehyde | GLYOXAL SOLUTION (40% OR LESS) | 17 |
3-Oxapentane-1,5-diol | DIETHYLENE GLYCOL | 17 |
1,4-Oxazinane | MORPHOLINE | 17 |
2-Oxetanone | BETA-PROPIOLACTONE | 17 |
Oxoacetic acid | GLYOXYLIC ACID SOLUTION (50 % OR LESS) | 17 |
Oxoethanoic acid | GLYOXYLIC ACID SOLUTION (50 % OR LESS) | 17 |
2,2'-Oxybis(1-chloropropane) | 2,2'-DICHLOROISOPROPYL ETHER | 17 |
2,2'-Oxybis(ethyleneoxy)diethanol | TETRAETHYLENE GLYCOL | 17 |
2,2'-Oxybispropane | ISOPROPYL ETHER | 17 |
2,2'-Oxydiethanol | DIETHYLENE GLYCOL | 17 |
1,1'-Oxydipropan-2-ol | DIPROPYLENE GLYCOL | 17 |
OXYGENATED ALIPHATIC HYDROCARBON MIXTURE | 17 | |
Oxymethylene | FORMALDEHYDE SOLUTIONS (45% OR LESS) | 17 |
P | ||
PALM ACID OIL | 17 | |
PALM FATTY ACID DISTILLATE | 17 | |
Index Name |
Product Name |
Chapter |
PALM KERNEL ACID OIL | 17 | |
PALM KERNEL FATTY ACID DISTILLATE | 17 | |
PALM KERNEL OIL | 17 | |
PALM KERNEL OLEIN | 17 | |
PALM KERNEL STEARIN | 17 | |
PALM MID-FRACTION | 17 | |
PALM OIL | 17 | |
PALM OIL FATTY ACID METHYL ESTER | 17 | |
PALM OLEIN | 17 | |
PALM STEARIN | 17 | |
Paraffin | HYDROCARBON WAX | 17 |
C9-C11 n-Paraffin | N-ALKANES (C9-C11) | 17 |
Paraffin, food grade | PARAFFIN WAX, HIGHLY-REFINED | 17 |
n-Paraffin (C9-C11) | N-ALKANES (C9-C11) | 17 |
n-Paraffins (C10-C20) (a) | N-ALKANES (C10-C20) | 17 |
Paraffin wax | HYDROCARBON WAX | 17 |
Paraffin wax, cosmetic | PARAFFIN WAX, HIGHLY-REFINED | 17 |
Paraffin wax feedstock | PARAFFIN WAX, SEMI-REFINED | 17 |
PARAFFIN WAX, HIGHLY-REFINED | 17 | |
PARAFFIN WAX, SEMI-REFINED | 17 | |
Paraffin wax, technical | PARAFFIN WAX, SEMI-REFINED | 17 |
PARALDEHYDE | 17 | |
PARALDEHYDE-AMMONIA REACTION PRODUCT | 17 | |
Petrolatum | HYDROCARBON WAX | 17 |
Pelargonic acid | NONANOIC ACID (ALL ISOMERS) | 17 |
Pelargonic alcohol | NONYL ALCOHOL (ALL ISOMERS) | 17 |
PENTACHLOROETHANE | 17 | |
Pentadecanol (a) | ALCOHOLS (C13+) | 17 |
1-Pentadecene | OLEFINS (C13+, ALL ISOMERS) | 17 |
Pentadec-1-ene (a) | OLEFINS (C13+, ALL ISOMERS) | 17 |
1,3-PENTADIENE | 17 | |
Penta-1,3-diene | 1,3-PENTADIENE | 17 |
1,3-PENTADIENE (GREATER THAN 50%), CYCLOPENTENE AND ISOMERS, MIXTURES | 17 | |
Pentaethylene glycol (a) | POLYETHYLENE GLYCOL | 17 |
PENTAETHYLENEHEXAMINE | 17 | |
Pentalin | PENTACHLOROETHANE | 17 |
Pentamethylene | CYCLOPENTANE | 17 |
Pentanal | VALERALDEHYDE (ALL ISOMERS) | 17 |
Pentane (a) | PENTANE (ALL ISOMERS) | 17 |
PENTANE (ALL ISOMERS) | 17 | |
Pentanedial solutions, 50% or less | GLUTARALDEHYDE SOLUTIONS (50% OR LESS) | 17 |
Index Name |
Product Name |
Chapter |
n-Pentane (a) | PENTANE (ALL ISOMERS) | 17 |
PENTANOIC ACID | 17 | |
N-PENTANOIC ACID (64%)/2-METHYL BUTYRIC ACID (36%) MIXTURE | 17 | |
tert-Pentanoic acid | TRIMETHYLACETIC ACID | 17 |
1-Pentanol | N-AMYL ALCOHOL | 17 |
Pentan-1-ol | N-AMYL ALCOHOL | 17 |
2-Pentanol | SEC-AMYL ALCOHOL | 17 |
Pentan-2-ol | SEC-AMYL ALCOHOL | 17 |
3-Pentanol | SEC-AMYL ALCOHOL | 17 |
Pentan-3-ol | SEC-AMYL ALCOHOL | 17 |
1-Pentanol acetate (a) | AMYL ACETATE (ALL ISOMERS) | 17 |
n-Pentanol | N-AMYL ALCOHOL | 17 |
sec-Pentanol | SEC-AMYL ALCOHOL | 17 |
tert-Pentanol | TERT-AMYL ALCOHOL | 17 |
2-Pentanone | METHYL PROPYL KETONE | 17 |
Pentan-2-one | METHYL PROPYL KETONE | 17 |
Pentasodium diethylenetriaminepentaacetate solution | DIETHYLENETRIAMINEPENTAACETIC ACID, PENTASODIUM SALT SOLUTION | 17 |
PENTENE (ALL ISOMERS) | 17 | |
Pent-1-ene (a) | PENTENE (ALL ISOMERS) | 17 |
n-Pentene (a) | PENTENE (ALL ISOMERS) | 17 |
Pentenes | PENTENE (ALL ISOMERS) | 17 |
Pentyl acetate (a) | AMYL ACETATE (ALL ISOMERS) | 17 |
sec-Pentyl acetate (a) | AMYL ACETATE (ALL ISOMERS) | 17 |
Pentyl alcohol | N-AMYL ALCOHOL | 17 |
sec-Pentyl alcohol | SEC-AMYL ALCOHOL | 17 |
tert-Pentyl alcohol | TERT-AMYL ALCOHOL | 17 |
Pentyl propanoate | N-PENTYL PROPIONATE | 17 |
N-PENTYL PROPIONATE | 17 | |
PERCHLOROETHYLENE | 17 | |
Perchloromethane | CARBON TETRACHLORIDE | 17 |
Perhydroazepine | HEXAMETHYLENEIMINE | 17 |
Petrolatum, highlyrefined | PARAFFIN WAX, HIGHLY-REFINED | 17 |
Petrolatum, industrial grade | PARAFFIN WAX, SEMI-REFINED | 17 |
Petrolatum, USP-grade | PARAFFIN WAX, HIGHLY-REFINED | 17 |
Petroleum jelly, technical | PARAFFIN WAX, SEMI-REFINED | 17 |
Phene | BENZENE AND MIXTURES HAVING 10% BENZENE OR MORE (I) | 17 |
Phenic acid | PHENOL | 17 |
PHENOL | 17 | |
2-Phenoxyethanol | ETHYLENE GLYCOL PHENYL ETHER | 17 |
Phenyl alkane(C10-C21)sulphonate (a) | ALKYL SULPHONIC ACID ESTER OF PHENOL | 17 |
Phenylamine | ANILINE | 17 |
N-Phenylaniline | DIPHENYLAMINE (MOLTEN) | 17 |
Index Name |
Product Name |
Chapter |
N-Phenylbenzenamine | DIPHENYLAMINE (MOLTEN) | 17 |
1-Phenylbutane (a) | BUTYLBENZENE (ALL ISOMERS) | 17 |
2-Phenylbutane (a) | BUTYLBENZENE (ALL ISOMERS) | 17 |
Phenyl carbinol | BENZYL ALCOHOL | 17 |
Phenyl 'cellosolve' | ETHYLENE GLYCOL PHENYL ETHER | 17 |
Phenyl chloride | CHLOROBENZENE | 17 |
1-Phenyldecane (b) | ALKYL(C9+)BENZENES | 17 |
1-Phenyldodecane | ALKYL(C9+)BENZENES | 17 |
Phenylethane | ETHYLBENZENE | 17 |
Phenyl ether | DIPHENYL ETHER | 17 |
Phenylethylene | STYRENE MONOMER | 17 |
1-(Phenylethyl)xylene | 1-PHENYL-1-XYLYL ETHANE | 17 |
Phenyl hydride | BENZENE AND MIXTURES HAVING 10% BENZENE OR MORE (I) | 17 |
Phenyl hydroxide | PHENOL | 17 |
Phenylic acid | PHENOL | 17 |
Phenylmethane | TOLUENE | 17 |
Phenylmethanol | BENZYL ALCOHOL | 17 |
Phenylmethyl acetate | BENZYL ACETATE | 17 |
1-Phenylpropane (a) | PROPYLBENZENE (ALL ISOMERS) | 17 |
2-Phenylpropane (a) | PROPYLBENZENE (ALL ISOMERS) | 17 |
2-Phenylpropene | ALPHA-METHYLSTYRENE | 17 |
1-Phenyltetradecane | ALKYL(C9+)BENZENES | 17 |
1-Phenyltridecane | ALKYL(C9+)BENZENES | 17 |
1-Phenylundecane | ALKYL(C9+)BENZENES | 17 |
Phenylxylylethane | 1-PHENYL-1-XYLYL ETHANE | 17 |
1-PHENYL-1-XYLYL ETHANE | 17 | |
1-Phenyl-1-(2,5-xylyl)ethane (a) | 1-PHENYL-1-XYLYL ETHANE | 17 |
1-Phenyl-1-(3,4-xylyl)ethane (a) | 1-PHENYL-1-XYLYL ETHANE | 17 |
PHOSPHATE ESTERS, ALKYL (C12-C14) AMINE | 17 | |
L-alpha-Phosphatidyl choline | LECITHIN | 18 |
N-(phosphonomethyl)glycine | GLYPHOSATE SOLUTION (NOT CONTAINING SURFACTANT) | 17 |
PHOSPHORIC ACID | 17 | |
PHOSPHORUS, YELLOW OR WHITE (*) | 17 | |
Phthalandione (molten) | PHTHALIC ANHYDRIDE (MOLTEN) | 17 |
Phthalic acid anhydride (molten) | PHTHALIC ANHYDRIDE (MOLTEN) | 17 |
Phthalic acid, diundecyl ester | DIUNDECYL PHTHALATE | 17 |
PHTHALIC ANHYDRIDE (MOLTEN) | 17 | |
2-Picoline | 2-METHYLPYRIDINE | 17 |
3-Picoline | 3-METHYLPYRIDINE | 17 |
4-Picoline | 4-METHYLPYRIDINE | 17 |
alpha-Picoline | 2-METHYLPYRIDINE | 17 |
beta-Picoline | 3-METHYLPYRIDINE | 17 |
gamma-Picoline | 4-METHYLPYRIDINE | 17 |
Index Name |
Product Name |
Chapter |
Pimelic ketone | CYCLOHEXANONE | 17 |
2-Pinene | ALPHA-PINENE | 17 |
2(10)-Pinene | BETA-PINENE | 17 |
ALPHA-PINENE | 17 | |
BETA-PINENE | 17 | |
PINE OIL | 17 | |
PIPERAZINE, 68% SOLUTION | 17 | |
2-Piperazin-1-ylethylamine | N-AMINOETHYLPIPERAZINE | 17 |
Piperylene | 1,3-PENTADIENE | 17 |
Piperylene concentrates (Mixed) | 1,3-PENTADIENE (GREATER THAN 50%), CYCLOPENTENE AND ISOMERS, MIXTURES | 17 |
Pivalic acid | TRIMETHYLACETIC ACID | 17 |
Poly(oxyethylene) | POLYETHER (MOLECULAR WEIGHT 1350+) | 17 |
Poly(oxyethyleneoxyethyleneoxyphthaloyl) | DIETHYLENE GLYCOL PHTHALATE | 17 |
Poly(sodium carboxylatoethylene) | SODIUM POLY(4+)ACRYLATE SOLUTIONS | 17 |
POLYACRYLIC ACID SOLUTION (40% OR LESS) | 17 | |
POLYALKYL (C18-C22) ACRYLATE IN XYLENE | 17 | |
POLYALKYLALKENAMINESUCCINIMIDE, MOLYBDENUM OXYSULPHIDE | 17 | |
POLY(2-8)ALKYLENE GLYCOL MONOALKYL(C1-C6) ETHER | 17 | |
POLY(2-8)ALKYLENE GLYCOL MONOALKYL (C1-C6) ETHER ACETATE | 17 | |
Poly (2-8) alkylene (C2-C3) glycols / Polyalkylene (C2-C10) glycol monoalkyl (C1-C4) ethers and their borate esters (a) | BRAKE FLUID BASE MIX: POLY(2- 8)ALKYLENE (C2-C3) GLYCOLS/POLYALKYLENE (C2-C10) GLYCOLS MONOALKYL (C1-C4) ETHERS AND THEIR BORATE ESTERS | 17 |
POLYALKYL (C10-C20) METHACRYLATE | 17 | |
POLYALKYL (C10-C18) METHACRYLATE/ETHYLENE- PROPYLENE COPOLYMER MIXTURE | 17 | |
POLYALUMINIUM CHLORIDE SOLUTION | 17 | |
POLYBUTENE | 17 | |
POLYBUTENYL SUCCINIMIDE | 17 | |
POLY(2+)CYCLIC AROMATICS | 17 | |
POLYETHER (MOLECULAR WEIGHT 1350+) | 17 | |
POLYETHYLENE GLYCOL | 17 | |
Poly(4-12)ethylene glycol alkyl(C7-C11)phenyl ether | NONYLPHENOL POLY(4+)ETHOXYLATE | 17 |
POLYETHYLENE GLYCOL DIMETHYL ETHER | 17 | |
POLY(ETHYLENE GLYCOL) METHYLBUTENYL ETHER (MW > 1000) | 17 | |
Polyethylene glycols, mono(pnonylphenyl) ether (b) | ALKARYL POLYETHERS (C9-C20) | 17 |
Poly(ethylene oxide) (molecular weight 1350+) (a) | POLYETHER (MOLECULAR WEIGHT 1350+) | 17 |
POLYETHYLENE POLYAMINES | 17 | |
POLYETHYLENE POLYAMINES (MORE THAN 50% C5 - C20 PARAFFIN OIL) | 17 | |
POLYFERRIC SULPHATE SOLUTION | 17 | |
Index Name |
Product Name |
Chapter |
Polyglucitol | HYDROGENATED STARCH HYDROLYSATE | 18 |
POLYGLYCERIN, SODIUM SALT SOLUTION (CONTAINING LESS THAN 3% SODIUM HYDROXIDE) | 17 | |
Polyglycitol syrup | HYDROGENATED STARCH HYDROLYSATE | 18 |
POLY(IMINOETHYLENE)-GRAFT-N-POLY(ETHYLENEOXY) SOLUTION (90% OR LESS) | 17 | |
POLYISOBUTENAMINE IN ALIPHATIC (C10-C14) SOLVENT | 17 | |
(POLYISOBUTENE) AMINO PRODUCTS IN ALIPHATIC HYDROCARBONS | 17 | |
POLYISOBUTENYL ANHYDRIDE ADDUCT | 17 | |
POLY(4+)ISOBUTYLENE (MW > 224) | 17 | |
POLYISOBUTYLENE (MWd224) | 17 | |
POLYMETHYLENE POLYPHENYL ISOCYANATE | 17 | |
POLYOLEFIN (MOLECULAR WEIGHT 300+) | 17 | |
POLYOLEFIN AMIDE ALKENEAMINE (C17+) | 17 | |
POLYOLEFIN AMIDE ALKENEAMINE BORATE (C28-C250) | 17 | |
POLYOLEFIN AMIDE ALKENEAMINE POLYOL | 17 | |
POLYOLEFINAMINE (C28-C250) | 17 | |
POLYOLEFINAMINE IN ALKYL (C2-C4) BENZENES | 17 | |
POLYOLEFINAMINE IN AROMATIC SOLVENT | 17 | |
POLYOLEFIN AMINOESTER SALTS (MOLECULAR WEIGHT 2000+) | 17 | |
POLYOLEFIN ANHYDRIDE | 17 | |
POLYOLEFIN ESTER (C28-C250) | 17 | |
POLYOLEFIN PHENOLIC AMINE (C28-C250) | 17 | |
POLYOLEFIN PHOSPHOROSULPHIDE, BARIUM DERIVATIVE (C28-C250) | 17 | |
Poly(oxyalkylene)alkenyl ether (MW > 1000) | POLY(ETHYLENE GLYCOL)
METHYLBUTENYL ETHER (MW > 1000) | 17 |
Poly(oxy-1,2-ethanediyl), alpha-(3-methyl-3-butenyl)-, omega- hydroxy- | POLY(ETHYLENE GLYCOL)
METHYLBUTENYL ETHER (MW > 1000) | 17 |
POLY(20)OXYETHYLENE SORBITAN MONOOLEATE | 17 | |
Poly(oxypropylene) (molecular weight 1350+) (a) | POLYETHER (MOLECULAR WEIGHT 1350+) | 17 |
poly[(phenyl isocyanate)-altformaldehyde] (a) | POLYMETHYLENE POLYPHENYL ISOCYANATE | 17 |
Poly[(phenyl isocyanate)-coformaldehyde] (a) | POLYMETHYLENE POLYPHENYL ISOCYANATE | 17 |
Poly[propene oxide] | POLYETHER (MOLECULAR WEIGHT 1350+) | 17 |
Polypropylene | POLY(5+)PROPYLENE | 17 |
POLY(5+)PROPYLENE | 17 | |
POLYPROPYLENE GLYCOL | 17 | |
POLYSILOXANE | 17 | |
Potash lye solution | POTASSIUM HYDROXIDE SOLUTION (*) | 17 |
Potassium chloride brine (< 26%) | POTASSIUM CHLORIDE SOLUTION (LESS THAN 26%) | 18 |
Potassium chloride drilling brine | POTASSIUM CHLORIDE SOLUTION | 17 |
Index Name |
Product Name |
Chapter |
POTASSIUM CHLORIDE SOLUTION | 17 | |
POTASSIUM CHLORIDE SOLUTION (LESS THAN 26%) | 18 | |
POTASSIUM FORMATE SOLUTIONS (*) | 17 | |
POTASSIUM HYDROXIDE SOLUTION (*) | 17 | |
POTASSIUM OLEATE | 17 | |
POTASSIUM THIOSULPHATE (50% OR LESS) | 17 | |
Propanal | PROPIONALDEHYDE | 17 |
Propan-1-amine | N-PROPYLAMINE | 17 |
2-Propanamine | ISOPROPYLAMINE | 17 |
1,2-Propanediol | PROPYLENE GLYCOL | 18 |
Propane-1,2-diol | PROPYLENE GLYCOL | 18 |
1,2-Propanediol cyclic carbonate | PROPYLENE CARBONATE | 17 |
Propanenitrile | PROPIONITRILE | 17 |
1,2,3-Propanetriol | GLYCERINE | 17 |
Propane-1,2,3-triol | GLYCERINE | 17 |
1,2,3-Propanetriol triacetate | GLYCERYL TRIACETATE | 17 |
Propanoic acid | PROPIONIC ACID | 17 |
Propanoic anhydride | PROPIONIC ANHYDRIDE | 17 |
Propanol | N-PROPYL ALCOHOL | 17 |
1-Propanol | N-PROPYL ALCOHOL | 17 |
Propan-1-ol | N-PROPYL ALCOHOL | 17 |
2-Propanol | ISOPROPYL ALCOHOL | 18 |
Propan-2-ol | ISOPROPYL ALCOHOL | 18 |
N-PROPANOLAMINE | 17 | |
3-Propanolide | BETA-PROPIOLACTONE | 17 |
n-Propanol | N-PROPYL ALCOHOL | 17 |
Propanone | ACETONE | 18 |
2-Propanone | ACETONE | 18 |
Propan-2-one | ACETONE | 18 |
Propenamide solution, 50% or less | ACRYLAMIDE SOLUTION (50% OR LESS) | 17 |
2-PROPENE-1-AMINIUM, N,N-DIMETHYL-N-2-PROPENYL-, CHLORIDE, HOMOPOLYMER SOLUTION | 17 | |
Propenenitrile | ACRYLONITRILE | 17 |
Propene oxide | PROPYLENE OXIDE | 17 |
Propenoic acid | ACRYLIC ACID | 17 |
2-Propenoic acid, homopolymer solution (40% or less) | POLYACRYLIC ACID SOLUTION (40% OR LESS) | 17 |
1-Propenol-3 | ALLYL ALCOHOL | 17 |
2-Propen-1-ol | ALLYL ALCOHOL | 17 |
Prop-2-en-1-ol | ALLYL ALCOHOL | 17 |
Propenyl alcohol | ALLYL ALCOHOL | 17 |
Propiolactone | BETA-PROPIOLACTONE | 17 |
BETA-PROPIOLACTONE | 17 | |
PROPIONALDEHYDE | 17 | |
PROPIONIC ACID | 17 | |
Index Name |
Product Name |
Chapter |
Propionic aldehyde | PROPIONALDEHYDE | 17 |
PROPIONIC ANHYDRIDE | 17 | |
PROPIONITRILE | 17 | |
beta-Propionolactone | BETA-PROPIOLACTONE | 17 |
Propiononitrile | PROPIONITRILE | 17 |
Propionyl oxide | PROPIONIC ANHYDRIDE | 17 |
1-Propoxypropan-2-ol (a) | PROPYLENE GLYCOL MONOALKYL ETHER | 17 |
Propyl acetate | N-PROPYL ACETATE | 17 |
N-PROPYL ACETATE | 17 | |
Propyl acetone | METHYL BUTYL KETONE | 17 |
Propyl alcohol | N-PROPYL ALCOHOL | 17 |
2-Propyl alcohol | ISOPROPYL ALCOHOL | 18 |
N-PROPYL ALCOHOL | 17 | |
sec-Propyl alcohol | ISOPROPYL ALCOHOL | 18 |
Propyl aldehyde | PROPIONALDEHYDE | 17 |
Propylamine | N-PROPYLAMINE | 17 |
N-PROPYLAMINE | 17 | |
PROPYLBENZENE (ALL ISOMERS) | 17 | |
n-Propylbenzene (a) | PROPYLBENZENE (ALL ISOMERS) | 17 |
Propylcarbinol | N-BUTYL ALCOHOL | 18 |
Propylene aldehyde | CROTONALDEHYDE | 17 |
2,2'-[Propylenebis(nitrilomethylene)]diphenol in aromatic solvent | ALKYL (C8-C9) PHENYLAMINE IN AROMATIC SOLVENTS | 17 |
PROPYLENE CARBONATE | 17 | |
Propylene chloride | 1,2-DICHLOROPROPANE | 17 |
Propylene dichloride | 1,2-DICHLOROPROPANE | 17 |
alpha,alpha'- (Propylenedinitrilo)di-ocresol in aromatic solvent | ALKYL (C8-C9) PHENYLAMINE IN AROMATIC SOLVENTS | 17 |
Propylene epoxide | PROPYLENE OXIDE | 17 |
PROPYLENE GLYCOL | 18 | |
