Für einen individuellen Ausdruck passen Sie bitte die Einstellungen in der Druckvorschau Ihres Browsers an. Regelwerk |
a | c | d | e | f | g | h | i' | i" | i"' | j | k | l | n | o |
Magnesium chloride solution | Z | P | 3 | 2G | Open | No | Yes | O | No | AC | No | |||
Magnesium hydroxide slurry | Z | S | 3 | 2G | Open | No | - | - | NF | O | No | No | No | 16.2.9 |
Magnesium longchain alkaryl sulphonate (C11-C50) | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6, 16.2.9 |
Magnesium longchain alkyl salicylate (C11+) | Y | S/P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 | ||
Maleic anhydride | Y | S/P | 3 | 2G | Cont | No | Yes | C | T | AC(f) | Yes | 15.12, 15.17, 15.19, 16.2.9 | ||
Maleic anhydridesodium allylsulphonate copolymer solution | Z | P | 3 | 2G | Open | No | Yes | O | No | ABC | No | |||
Mango kernel oil | Y | P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Mercaptobenzothiazol, sodium salt solution | X | S/P | 2 | 2G | Open | No | NF | O | No | No | No | 15.19.6, 16.2.9 | ||
Mesityl oxide | Z | S/P | 3 | 2G | Cont | No | T2 | IIB | No | R | FT | AC | No | 15.12.3, 15.12.4, 15.19.6 |
Metam sodium solution | X | S/P | 2 | 2G | Cont | No | - | - | NF | C | T | No | No | 15.12.3, 15.12.4, 15.19 |
Methacrylic acid | Y | S/P | 3 | 2G | Cont | No | Yes | C | T | AC | No | 15.13, 15.12.3, 15.12.4, 15.19, 16.2.9, 16.6.1 | ||
Methacrylic acid - alkoxypoly (alkylene oxide) methacrylate copolymer, sodium salt aqueous solution (45% or less) | Z | S/P | 3 | 2G | Open | No | - | - | NF | O | No | No | No | 16.2.9 |
Methacrylic resin in ethylene dichloride | Y | S/P | 3 | 2G | Cont | No | T2 | IIA | No | C | FT | ABC | No | 15.12, 15.17, 15.19, 16.2.9 |
Methacrylonitrile | Y | S/P | 2 | 2G | Cont | No | T1 | IIA | No | C | FT | AC | Yes | 15.12, 15.13, 15.17, 15.19 |
3-Methoxy-1-butanol | Z | S/P | 3 | 2G | Cont | No | T2 | IIA | No | R | F | AC | No | 15.19.6 |
3-Methoxybutyl acetate | Y | S/P | 3 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6 | ||
N-(2-Methoxy-1-methyl ethyl)-2-ethyl-6-methyl chloroacetanilide | X | S/P | 1 | 2G | Cont | No | Yes | R | T | AC | No | 15.12.3, 15.12,4, 15.19, 16.2.6 | ||
Methyl acetate | Z | P | 3 | 2G | Cont | No | T1 | IIA | No | R | F | AC | No | 15.19.6 |
Methyl acetoacetate | Z | S/P | 3 | 2G | Cont | No | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6 | ||
Methyl acrylate | Y | S/P | 3 | 2G | Cont | No | T1 | IIB | No | C | FT | AC | No | 15.12, 15.17, 15.13, 15.19 |
Methyl alcohol (*) | Y | S/P | 3 | 2G | Cont | No | T1 | IIA | No | C | FT | AC | No | 15.12.1, 15.12.2, 15.12.3.2, 15.12.3.3, 15.12.4, 15.17, 15.19 |
Methylamine solutions (42% or less) | Y | S/P | 2 | 2G | Cont | No | T2 | IIA | No | C | FT | AC | Yes | 15.12, 15.17, 15.19 |
Methylamyl acetate | Y | P | 2 | 2G | Cont | No | T2 | IIA | No | R | F | ABC | No | 15.19.6 |
Methylamyl alcohol | Z | S/P | 3 | 2G | Cont | No | T2 | IIA | No | R | FT | ABC | No | 15.12.3, 15.12.4, 15.19.6 |
Methyl amyl ketone | Z | S/P | 3 | 2G | Cont | No | T2 | IIA | No | R | F | ABC | No | 15.19.6 |
N-Methylaniline | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6 |
alpha-Methylbenzyl alcohol with acetophenone (15% or less) | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 |
Methylbutenol | Y | S/P | 3 | 2G | Cont | No | T4 | IIA | No | R | FT | AC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.9 |
Methyl tertbutyl ether | Z | P | 3 | 2G | Cont | No | T1 | IIA | No | R | F | ABC | No | 15.19.6 |
Methyl butyl ketone | Y | S/P | 3 | 2G | Cont | No | T2 | IIA | No | C | FT | ABC | No | 15.12, 15.17, 15.19.6 |
Methylbutynol | Z | S/P | 3 | 2G | Cont | No | T4 | IIB | No | R | F | AC | No | 15.19.6 |
Methyl butyrate | Y | S/P | 3 | 2G | Cont | No | T4 | IIA | No | R | FT | AC | No | 15.12.3, 15.12.4, 15.19.6 |
Methylcyclohexane | Y | S/P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19.6 |
Methylcyclopentadiene dimer | Y | S/P | 2 | 2G | Cont | No | T4 | IIB | No | R | FT | ABC | No | 15.12.3, 15.12.4, 15.19.6 |
Methylcyclopentadienyl manganese tricarbonyl | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.18, 15.19, 16.2.9 |
Methyl diethanolamine | Y | S/P | 3 | 2G | Cont | No | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6 | ||
2-Methyl-6-ethyl aniline | Y | S/P | 3 | 2G | Cont | No | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6 | ||
Methyl ethyl ketone | Z | S/P | 3 | 2G | Cont | No | T1 | IIA | No | R | F | AC | No | 15.19.6 |
2-Methyl-5-ethyl pyridine | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19 |
Methyl formate | Z | S/P | 2 | 2G | Cont | No | T1 | IIA | No | R | FT | AC | No | 15.12.3, 15.12.4, 15.14, 15.19.6 |
2-Methylglutaronitrile with 2-Ethylsuccinonitrile (12% or less) | Z | S/P | 3 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19 |
2-Methyl-2-hydroxy-3-butyne | Z | S/P | 3 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19.6, 16.2.9 |
Methyl isobutyl ketone | Z | S/P | 3 | 2G | Cont | No | T1 | IIA | No | R | FT | ABC | No | 15.12.3, 15.12.4, 15.19.6 |
Methyl methacrylate | Y | S/P | 3 | 2G | Cont | No | T2 | IIA | No | R | F | AC | No | 15.13, 15.19.6 |
3-Methyl-3-methoxybutanol | Z | S/P | 3 | 2G | Cont | No | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6 | ||
Methyl naphthalene (molten) | X | S/P | 2 | 2G | Cont | No | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6 | ||
N-Methylglucamine solution (70% or less) | Z | S | 3 | 2G | Cont | No | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.9 | ||
2-Methyl-1,3-propanediol | Z | P | 3 | 2G | Open | No | - | - | Yes | O | No | AC | No | |
2-Methylpyridine | Z | S/P | 3 | 2G | Cont | No | T1 | IIA | No | C | F | AC | No | 15.12.3.2, 15.19 |
3-Methylpyridine | Z | S/P | 3 | 2G | Cont | No | T1 | IIA | No | C | FT | AC | No | 15.12.3, 15.12.4, 15.19 |
4-Methylpyridine | Z | S/P | 3 | 2G | Cont | No | T1 | IIA | No | C | FT | AC | No | 15.12.3, 15.12.4, 15.19, 16.2.9 |
N-Methyl-2-pyrrolidone | Y | S/P | 3 | 2G | Cont | No | Yes | C | T | AC | No | 15.12, 15.17, 15.19.6 | ||
Methyl propyl ketone | Z | S | 3 | 2G | Cont | No | T1 | IIA | No | R | FT | ABC | No | 15.12.3, 15.12.4, 15.19.6 |
Methyl salicylate | Y | S/P | 3 | 2G | Cont | No | Yes | C | T | AC | No | 15.12, 15.17, 15.19.6 | ||
alpha-Methylstyrene | Y | S/P | 2 | 2G | Cont | No | T1 | IIB | No | C | FT | AD(j) | No | 15.12, 15.13, 15.17, 15.19.6, 16.6.1, 16.6.2 |
3-(methylthio)propionaldehyde | Y | S/P | 2 | 2G | Cont | No | T3 | IIA | No | R | FT | ABC | No | 15.12, 15.17, 15.19.6 |
Molybdenum polysulphide long chain alkyl dithiocarbamide complex | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6, 16.2.9 |
Morpholine | Y | S/P | 3 | 2G | Cont | No | T2 | IIA | No | C | FT | AC | No | 15.12.3, 15.12.4, 15.19 |
Motor fuel antiknock compound (containing lead alkyls) | X | S/P | 1 | 1G | Cont | Inert | T4 | IIA | No | C | FT | AC | Yes | 15.6, 15.12, 15.17, 15.18, 15.19 |
Myrcene | X | S/P | 2 | 2G | Cont | No | T3 | IIA | No | R | FT | AC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.9 |
a | c | d | e | f | g | h | i' | i" | i"' | j | k | l | n | o |
Naphthalene (molten) | X | S/P | 2 | 2G | Cont | No | T1 | IIA | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6, 16.2.9 |
Naphthalene crude (molten) | Y | S/P | 2 | 2G | Cont | No | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6, 16.2.6, 16.2.9 | ||
Naphthalenesulphonic acid-Formaldehyde copolymer, sodium salt solution | Z | S/P | 3 | 2G | Open | No | - | - | Yes | O | No | AC | No | 16.2.9 |
Neodecanoic acid | Y | S/P | 2 | 2G | Cont | No | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6 | ||
Nitrating acid (mixture of sulphuric and nitric acids) | Y | S/P | 1 | 1G | Cont | No | NF | C | T | No | Yes | 15.11, 15.12, 15.16.2, 15.17, 15.18, 15.19 | ||
Nitric acid (70% and over) | Y | S/P | 2 | 2G | Cont | No | NF | C | T | No | Yes | 15.11, 15.12, 15.16.2, 15.17, 15.19 | ||
Nitric acid (less than 70%) | Y | S/P | 2 | 2G | Cont | No | NF | C | T | No | Yes | 15.11, 15.12, 15.17, 15.19 | ||
Nitrilotriacetic acid, trisodium salt solution | Y | S/P | 3 | 2G | Cont | No | Yes | C | T | AC | No | 15.12, 15.17, 15.19.6 | ||
Nitrobenzene | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12, 15.17, 15.19, 16.2.9 |
Nitroethane | Y | S/P | 3 | 2G | Cont | No | T2 | IIB | No | R | FT | ABC(f) | No | 15.12.3, 15.12.4, 15.19.6, 16.6.1, 16.6.2, 16.6.4 |
Nitroethane (80%)/ Nitropropane(20%) | Y | S/P | 3 | 2G | Cont | No | T2 | IIB | No | R | FT | ABC(f) | No | 15.12.3, 15.12.4, 15.19.6, 16.6.1, 16.6.2, 16.6.3 |
Nitroethane, 1-Nitropropane (each 15% or more) mixture | Y | S/P | 3 | 2G | Cont | No | T2 | IIB | No | R | FT | ABC(f) | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6, 16.6.1, 16.6.2, 16.6.3 |
o-Nitrophenol (molten) | Y | S/P | 2 | 2G | Cont | No | T4 | IIB | No | R | F | ABC | No | 15.19.6, 16.2.6, 16.2.9 |
1- or 2-Nitropropane | Y | S/P | 3 | 2G | Cont | No | T2 | IIB | No | C | FT | AC | No | 15.12, 15.17, 15.19 |
Nitropropane (60%)/Nitroethane (40%) mixture | Y | S/P | 2 | 2G | Cont | No | T2 | IIB | No | C | FT | ABC(f) | No | 15.12, 15.17, 15.19.6 |
o- or p-Nitrotoluenes | Y | S/P | 2 | 2G | Cont | No | IIB | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6 | |
Nonane (all isomers) | X | S/P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | ABC | No | 15.19.6 |
Nonanoic acid (all isomers) | Y | S/P | 2 | 2G | Cont | No | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.9 | ||
Nonedible industrial grade palm oil | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Nonene (all isomers) | Y | P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19.6 |
Nonyl alcohol (all isomers) | Y | S/P | 2 | 2G | Cont | No | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6 | ||
Nonyl methacrylate monomer | Y | S/P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.9 | ||
Nonylphenol | X | S/P | 1 | 2G | Cont | No | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 | ||
Nonylphenol poly(4+)ethoxylate | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6 |
Noxious liquid, NF, (1) n.o.s. (trade name ...., contains ....) ST1, Cat. X | X | P | 1 | 2G | Open | No | - | - | Yes | O | No | AC | No | 15.19, 16.2.6 |
Noxious liquid, F, (2) n.o.s. (trade name ...., contains ....) ST1, Cat. X | X | P | 1 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19, 16.2.6 |
Noxious liquid, NF, (3) n.o.s. (trade name ...., contains ....) ST2, Cat. X | X | P | 2 | 2G | Open | No | - | Yes | O | No | AC | No | 15.19, 16.2.6 | |
Noxious liquid, F, (4) n.o.s. (trade name ...., contains ....) ST2, Cat. X | X | P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19, 16.2.6 |
Noxious liquid, NF, (5) n.o.s. (trade name ...., contains ....) ST2, Cat. Y | Y | P | 2 | 2G | Open | No | - | Yes | O | No | AC | No | 15.19, 16.2.6, 16.2.9(l) | |
Noxious liquid, F, (6) n.o.s. (trade name ...., contains ....) ST2, Cat. Y | Y | P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19, 16.2.6, 16.2.9(l) |
Noxious liquid, NF, (7) n.o.s. (trade name ...., contains ....) ST3, Cat. Y | Y | P | 3 | 2G | Open | No | - | - | Yes | O | No | AC | No | 15.19, 16.2.6, 16.2.9(l) |
Noxious liquid, F, (8) n.o.s. (trade name ...., contains ....) ST3, Cat. Y | Y | P | 3 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19, 16.2.6, 16.2.9(l) |
Noxious liquid, NF, (9) n.o.s. (trade name ...., contains ....) ST3, Cat. Z | Z | P | 3 | 2G | Open | No | - | Yes | O | No | AC | No | ||
Noxious liquid, F, (10) n.o.s. (trade name ...., contains ....) ST3, Cat. Z | Z | P | 3 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19.6 |
a | c | d | e | f | g | h | i' | i" | i"' | j | k | l | n | o |
Octamethylcyclotetrasiloxane | Y | P | 2 | 2G | Cont | No | T2 | IIA | No | R | F | AC | No | 15.19.6, 16.2.9 |
Octane (all isomers) | X | P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19.6 |
Octanoic acid (all isomers) | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19 |
Octanol (all isomers) | Y | S/P | 2 | 2G | Cont | No | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6 | ||
Octene (all isomers) | Y | P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19.6 |
n-Octyl acetate | Y | S/P | 3 | 2G | Open | No | Yes | O | No | AC | No | 15.19.6, 16.2.9 | ||
Octyl aldehydes | Y | S/P | 2 | 2G | Cont | No | T4 | IIB | No | R | F | AC | No | 15.19.6, 16.2.9 |
Octyl decyl adipate | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | AC | No | 15.19.6, 16.2.9 |
n-Octyl mercaptan | X | S/P | 1 | 2G | Open | No | Yes | O | No | ABC | No | 15.19 | ||
Offshore contaminated bulk liquid P (o) | X | P | 2 | 2G | Open | No | - | - | Yes | O | No | AC | No | 15.19.6 |
Offshore contaminated bulk liquid S (o) | X | S/P | 2 | 2G | Cont | No | T3 | IIA | No | C | FT | AC | Yes | 15.12, 15.15, 15.17, 15.19 |
Olefin-Alkyl ester copolymer (molecular weight 2000+) | Y | P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 | ||
Olefin Mixture (C7-C9) C8 rich, stabilized | X | P | 2 | 2G | Cont | No | T3 | IIB | No | R | F | ABC | No | 15.13, 15.19.6 |
Olefin mixtures (C5-C7) | Y | S/P | 3 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.19.6 |
Olefin mixtures (C5-C15) | X | S/P | 2 | 2G | Cont | No | T3 | IIA | No | R | FT | AC | No | 15.12.3, 15.12.4, 15.19.6 |
Olefins (C13+, all isomers) | Y | P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.9 | ||
alpha-Olefins (C6-C18) mixtures | X | S/P | 2 | 2G | Cont | No | T4 | IIA | No | R | FT | AC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.9 |
Oleic acid | Y | S/P | 2 | 2G | Cont | No | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.9 | ||
Oleum | Y | S/P | 2 | 2G | Cont | Dry | - | - | NF | C | T | No | Yes | 15.11.2 to 15.11.8, 15.12, 15.16.2, 15.17, 15.19, 16.2.6 |
Oleylamine | X | S/P | 2 | 2G | Cont | No | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.9 | ||
Olive oil | Y | S/P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Oxygenated aliphatic hydrocarbon mixture | Z | S/P | 3 | 2G | Open | No | - | - | Yes | O | No | ABC | No | |
a | c | d | e | f | g | h | i' | i" | i"' | j | k | l | n | o |
Palm acid oil | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm fatty acid distillate | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm kernel acid oil | Y | S/P | 2 | 2G | Cont | No | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6, 16.2.7, 16.2.9 | ||
Palm kernel fatty acid distillate | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm kernel oil | Y | S/P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm kernel olein | Y | P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm kernel stearin | Y | P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm midfraction | Y | P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm oil | Y | P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm oil fatty acid methyl ester | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | AC | No | 15.19.6, 16.2.9 |
Palm olein | Y | P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Palm stearin | Y | P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Paraffin wax, highlyrefined | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.7, 16.2.9 |
Paraffin wax, semirefined | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | No | 15.12, 15.17, 15.19.6, 16.2.6, 16.2.9 |
Paraldehyde | Z | S/P | 3 | 2G | Cont | No | T3 | IIB | No | R | F | AC | No | 15.19.6, 16.2.9 |
Paraldehydeammonia reaction product | Y | S/P | 2 | 2G | Cont | No | T1 | IIB | No | C | FT | ABC | Yes | 15.12, 15.17, 15.19 |
Pentachloroethane | Y | S/P | 2 | 2G | Cont | No | NF | C | T | No | No | 15.12, 15.17, 15.19.6 | ||
1,3-Pentadiene | Y | P | 3 | 2G | Cont | No | T1 | IIA | No | R | F | ABC | No | 15.13, 15.19.6, 16.6.1, 16.6.2, 16.6.3 |
1,3-Pentadiene (greater than 50%), cyclopentene and isomers, mixtures | Y | S/P | 2 | 2G | Cont | Inert | T3 | IIB | No | C | FT | ABC | Yes | 15.12, 15.13, 15.17, 15.19 |
Pentaethylenehexamine | X | S/P | 2 | 2G | Cont | No | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19 | ||
Pentane (all isomers) | Y | P | 3 | 2G | Cont | No | T2 | IIA | No | R | F | AC | No | 15.14, 15.19.6 |
Pentanoic acid | Y | S/P | 2 | 2G | Cont | No | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19 | ||
n-Pentanoic acid (64%)/2-Methyl butyric acid (36%) mixture | Y | S/P | 2 | 2G | Cont | No | Yes | C | T | ABC | Yes | 15.11.2, 15.11.3, 15.11.4, 15.11.6, 15.11.7, 15.11.8, 15.12, 15.17, 15.19 | ||
Pentene (all isomers) | Y | P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | AC | No | 15.14, 15.19.6 |
n-Pentyl propionate | Y | S/P | 3 | 2G | Cont | No | T2 | IIA | No | R | FT | ABC | No | 15.12.3, 15.12.4, 15.19.6 |
Perchloroethylene | Y | S/P | 2 | 2G | Cont | No | NF | C | T | No | No | 15.12, 15.17, 15.19.6 | ||
Phenol | Y | S/P | 2 | 2G | Cont | No | T1 | IIA | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.9 |
1-Phenyl-1-xylyl ethane | Y | S/P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6 | ||
Phosphate esters, alkyl (C12-C14) amine | Y | S/P | 2 | 2G | Cont | No | T4 | IIB | No | R | FT | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6, 16.2.9 |
Phosphoric acid | Z | S/P | 3 | 2G | Cont | No | NF | C | T | No | Yes | 15.11.1, 15.11.2, 15.11.3, 15.11.4, 15.11.6, 15.11.7, 15.11.8, 15.12, 15.17, 15.19, 16.2.9 | ||
Phosphorus, yellow or white (*) | X | S/P | 1 | 1G | Cont | Pad+(vent or inert) | No(c) | C | No | ABC | No | 15.7, 15.19, 16.2.9 | ||
Phthalic anhydride (molten) | Y | S/P | 2 | 2G | Cont | No | T1 | IIA | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 |
alpha-Pinene | X | S/P | 2 | 2G | Cont | No | T3 | IIA | No | R | F | ABC | No | 15.19.6 |
beta-Pinene | X | S/P | 2 | 2G | Cont | No | T1 | IIB | No | R | F | ABC | No | 15.19.6 |
Pine oil | X | S/P | 2 | 2G | Open | No | Yes | O | ABC | No | 15.19.6, 16.2.6, 16.2.9 | |||
Piperazine, 68% solution | Y | S/P | 2 | 2G | Cont | No | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 | ||
Polyacrylic acid solution (40% or less) | Z | S/P | 3 | 2G | Open | No | - | - | Yes | O | No | AC | No | |
Polyalkyl (C18-C22) acrylate in xylene | Y | S/P | 2 | 2G | Cont | No | T1 | IIB | No | R | FT | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6,16.2.9 |
Polyalkylalkenaminesuccinimide, molybdenum oxysulphide | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6 |
Poly(2-8)alkylene glycol monoalkyl(C1-C6) ether | Z | P | 3 | 2G | Open | No | - | - | Yes | O | No | AC | No | |
Poly(2-8)alkylene glycol monoalkyl (C1-C6) ether acetate | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6 |
Polyalkyl (C10-C20) methacrylate | Y | P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 | ||
Polyalkyl (C10-C18) methacrylate/ethylenepropylene copolymer mixture | Y | P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 | ||
Polyaluminium chloride solution | Z | S | 3 | 2G | Open | No | NF | O | No | No | No | |||
Polybutene | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6 |
Polybutenyl succinimide | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 |
Poly(2+)cyclic aromatics | X | S/P | 1 | 2G | Cont | No | Yes | C | T | ABC | No | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 | ||
Polyether (molecular weight 1350+) | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6 |
Polyethylene glycol | Z | P | 3 | 2G | Open | No | Yes | O | No | AC | No | |||
Polyethylene glycol dimethyl ether | Z | S/P | 3 | 2G | Open | No | Yes | O | No | AC | No | |||
Poly(ethylene glycol) methylbutenyl ether (MW > 1000) | Z | P | 3 | 2G | Open | No | - | - | Yes | O | No | AC | No | 16.2.9 |
Polyethylene polyamines | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 |
Polyethylene polyamines (more than 50% C5 -C20 paraffin oil) | Y | S/P | 2 | 2G | Cont | No | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.9 | ||
Polyferric sulphate solution | Y | S/P | 3 | 2G | Cont | No | NF | C | T | No | Yes | 15.12, 15.17, 15.19 | ||
Poly(iminoethylene)-graft-N-poly(ethyleneoxy) solution (90% or less) | Z | S/P | 3 | 2G | Open | No | - | - | NF | O | No | No | No | 16.2.9 |
Polyisobutenamine in aliphatic (C10-C14) solvent | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6 |
(Polyisobutene) amino products in aliphatic hydrocarbons | Y | S/P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.6 | ||
Polyisobutenyl anhydride adduct | Z | S/P | 3 | 2G | Open | No | Yes | O | No | ABC | No | |||
Poly(4+)isobutylene (MW > 224) | X | P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 | ||
Polyisobutylene (MWd224) | Y | P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.9 | ||
