zurück |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1994 | EISENPENTACARBONYL | 6.1 | TF1 | I | 6.1 +3 | 354 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||
1999 | TEERE, FLÜSSIG, einschließlich Straßenöle und Cutback-Bitumen (Verschnittbitumen) (Dampfdruck bei 50 °C größer als 110 kPa) | 3 | F1 | II | 3 | 640C | 5 L | E2 | PP, EX, A | VE01 | 1 | |||||
1999 | TEERE, FLÜSSIG, einschließlich Straßenöle und Cutback-Bitumen (Verschnittbitumen) (Dampfdruck bei 50 °C höchstens 110 kPa) | 3 | F1 | II | 3 | 640D | 5 L | E2 | PP, EX, A | VE01 | 1 | |||||
1999 | TEERE, FLÜSSIG, einschließlich Straßenöle und Cutback-Bitumen (Verschnittbitumen) | 3 | F1 | III | 3 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | |||||
1999 | TEERE, FLÜSSIG, einschließlich Straßenöle und Cutback-Bitumen (Verschnittbitumen) (mit einem Flammpunkt unter 23 °C und viskos gemäß 2.2.3.1.4) (Dampfdruck bei 50 °C größer als 110 kPa) | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
1999 | TEERE, FLÜSSIG, einschließlich Straßenöle und Cutback-Bitumen (Verschnittbitumen) (mit einem Flammpunkt unter 23 °C und viskos gemäß 2.2.3.1.4) (Dampfdruck bei 50 °C höchstens 110 kPa) | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2000 | ZELLULOID in Blöcken, Stangen, Platten, Rohren, usw. (ausgenommen Abfälle) | 4.1 | F1 | III | 4.1 | 383 502 | 5 kg | E1 | PP | 0 | ||||||
2001 | COBALTNAPHTHENATPULVER | 4.1 | F3 | III | 4.1 | 5 kg | E1 | PP | 0 | |||||||
2002 | ZELLULOID, ABFALL | 4.2 | S2 | III | 4.2 | 526 592 | 0 | E0 | PP | 0 | ||||||
2004 | MAGNESIUMDIAMID | 4.2 | S4 | II | 4.2 | 0 | E2 | PP | 0 | |||||||
2006 | KUNSTSTOFFE AUF NITROCELLULOSEBASIS, SELBSTERHITZUNGSFÄHIG, N.A.G. | 4.2 | S2 | III | 4.2 | 274 528 | 0 | E0 | PP | 0 | ||||||
2008 | ZIRKONIUMPULVER, TROCKEN | 4.2 | S4 | I | 4.2 | 524 540 | 0 | E0 | PP | 0 | ||||||
2008 | ZIRKONIUMPULVER, TROCKEN | 4.2 | S4 | II | 4.2 | 524 540 | 0 | E2 | PP | 0 | ||||||
2008 | ZIRKONIUMPULVER, TROCKEN | 4.2 | S4 | III | 4.2 | 524 540 | 0 | E1 | PP | 0 | ||||||
2009 | ZIRKONIUM, TROCKEN, Bleche, Streifen oder gerollter Draht (dünner als 18 μm) | 4.2 | S4 | III | 4.2 | 524 592 | 0 | E1 | PP | 0 | ||||||
2010 | MAGNESIUMHYDRID | 4.3 | W2 | I | 4.3 | 0 | E0 | PP, EX, A | VE01 | HA08 | 0 | |||||
2011 | MAGNESIUMPHOSPHID | 4.3 | WT2 | I | 4.3 + 6.1 | 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | HA08 | 2 | ||||
2012 | KALIUMPHOSPHID | 4.3 | WT2 | I | 4.3 + 6.1 | 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | HA08 | 2 | ||||
2013 | STRONTIUMPHOSPHID | 4.3 | WT2 | I | 4.3 + 6.1 | 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | HA08 | 2 | ||||
2014 | WASSERSTOFFPEROXID, WÄSSERIGE LÖSUNG mit mindestens 20 %, aber höchstens 60 % Wasserstoffperoxid (Stabilisierung nach Bedarf) | 5.1 | OC1 | II | 5.1 + 8 | 1 L | E2 | T | PP, EP | 0 | ||||||
2015 | WASSERSTOFFPEROXID, STABILISIERT oder WASSERSTOFFPEROXID, WÄSSERIGE LÖSUNG, STABILISIERT, mit mehr als 70 % Wasserstoffperoxid | 5.1 | OC1 | I | 5.1 + 8 | 640N | 0 | E0 | PP, EP | 0 | ||||||
2015 | WASSERSTOFFPEROXID, WÄSSERIGE LÖSUNG, STABILISIERT, mit mehr als 60 %, aber höchstens 70 % Wasserstoffperoxid | 5.1 | OC1 | I | 5.1 + 8 | 640O | 0 | E0 | PP, EP | 0 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
2016 | MUNITION, GIFTIG, NICHT EXPLOSIV, ohne Zerleger oder Ausstoßladung, nicht scharf | 6.1 | T2 | 6.1 | 802 | 0 | E0 | PP, EP | 2 | |||||||
2017 | MUNITION, TRÄNENERZEUGEND, NICHT EXPLOSIV, ohne Zerleger oder Ausstoßladung, nicht scharf | 6.1 | TC2 | 6.1 + 8 | 802 | 0 | E0 | PP, EP | 2 | |||||||
2018 | CHLORANILINE, FEST | 6.1 | T2 | II | 6.1 | 802 | 500 g | E4 | PP, EP | 2 | ||||||
2019 | CHLORANILINE, FLÜSSIG | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
2020 | CHLORPHENOLE, FEST | 6.1 | T2 | III | 6.1 | 205 802 | 5 kg | E1 | PP, EP | 0 | ||||||
2021 | CHLORPHENOLE, FLÜSSIG | 6.1 | T1 | III | 6.1 | 802 | 5 L | E1 | T | PP, EP, TOX, A | VE02 | 0 | ||||
2022 | CRESYLSÄURE | 6.1 | TC1 | II | 6.1 + 8 | 802 | 100 ml | E4 | T | PP, EP, TOX, A | VE02 | 2 | ||||
2023 | EPICHLORHYDRIN | 6.1 | TF1 | II | 6.1 + 3 | 279 802 | 100 ml | E4 | T | PP, EP, EX, TOX, A | VE01, VE02 | 2 | ||||
2024 | QUECKSILBERVERBINDUNG, FLÜSSIG, N.A.G. | 6.1 | T4 | I | 6.1 | 43 274 802 | 0 | E5 | PP, EP, TOX, A | VE02 | 2 | |||||
2024 | QUECKSILBERVERBINDUNG, FLÜSSIG, N.A.G. | 6.1 | T4 | II | 6.1 | 43 274 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
2024 | QUECKSILBERVERBINDUNG, FLÜSSIG, N.A.G. | 6.1 | T4 | III | 6.1 | 43 274 802 | 5 L | E1 | PP, EP, TOX, A | VE02 | 0 | |||||
2025 | QUECKSILBERVERBINDUNG, FEST, N.A.G. | 6.1 | T5 | I | 6.1 | 43 66 274 529 802 | 0 | E5 | PP, EP | 2 | ||||||
2025 | QUECKSILBERVERBINDUNG, FEST, N.A.G. | 6.1 | T5 | II | 6.1 | 43 66 274 529 802 | 500 g | E4 | PP, EP | 2 | ||||||
2025 | QUECKSILBERVERBINDUNG, FEST, N.A.G. | 6.1 | T5 | III | 6.1 | 43 66 274 529 802 | 5 kg | E1 | PP, EP | 0 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
2026 | PHENYLQUECKSILBERVERBINDUNG, NAG. | 6.1 | T3 | I | 6.1 | 43 274 802 | 0 | E5 | PP, EP, TOX, A | VE02 | 2 | |||||
2026 | PHENYLQUECKSILBERVERBINDUNG, NAG. | 6.1 | T3 | II | 6.1 | 43 274 802 | 500 g | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
2026 | PHENYLQUECKSILBERVERBINDUNG, NAG. | 6.1 | T3 | III | 6.1 | 43 274 802 | 5 kg | E1 | PP, EP, TOX, A | VE02 | 0 | |||||
2027 | NATRIUMARSENIT, FEST | 6.1 | T5 | II | 6.1 | 43 802 | 500 g | E4 | PP, EP | 2 | ||||||
2028 | RAUCHBOMBEN, NEBELBOMBEN, NICHT EXPLOSIV, ätzenden flüssigen Stoff enthaltend, ohne Zünder | 8 | C11 | II | 8 | 0 | E0 | PP, EP | 0 | |||||||
2029 | HYDRAZIN, WASSERFREI | 8 | CFT | I | 8 + 3 + 6.1 | 802 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||
2030 | HYDRAZIN, WÄSSERIGE LÖSUNG mit mehr als 37 Masse-% Hydrazin | 8 | CT1 | I | 8 + 6.1 | 530 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
2030 | HYDRAZIN, WÄSSERIGE LÖSUNG mit mehr als 37 Masse-% Hydrazin | 8 | CT1 | II | 8 + 6.1 | 530 802 | 1 L | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
2030 | HYDRAZIN, WÄSSERIGE LÖSUNG mit mehr als 37 Masse-% Hydrazin | 8 | CT1 | III | 8 + 6.1 | 530 802 | 5 L | E1 | PP, EP, TOX, A | VE02 | 0 | |||||
2031 | SALPETERSÄURE, andere als rotrauchende, mit mehr als 70 % Säure | 8 | CO1 | I | 8 + 5.1 | 0 | E0 | T | PP, EP | 0 | ||||||
2031 | SALPETERSÄURE, andere als rotrauchende, mit mindestens 65 %, aber höchstens 70 % Säure | 8 | CO1 | II | 8 + 5.1 | 1 L | E2 | T | PP, EP | 0 | ||||||
2031 | SALPETERSÄURE, andere als rotrauchende, mit weniger als 65 % Säure | 8 | C1 | II | 8 | 1 L | E2 | T | PP, EP | 0 | ||||||
2032 | SALPETERSÄURE, ROTRAUCHEND | 8 | COT | I | 8 + 5.1 + 6.1 | 802 | 0 | E0 | T | PP, EP, TOX, A | VE02 | 2 | ||||
2033 | KALIUMMONOXID | 8 | C6 | II | 8 | 1 kg | E2 | PP, EP | 0 | |||||||
2034 | WASSERSTOFF UND METHAN, GEMISCH, VERDICHTET | 2 | 1F | 2.1 | 662 | 0 | E0 | PP, EX, A | VE01 | 1 | ||||||
2035 | 1,1,1-TRIFLUORETHAN (GAS ALS KÄLTEMITTEL R 143a) | 2 | 2F | 2.1 | 662 | 0 | E0 | PP, EX, A | VE01 | 1 | ||||||
2036 | XENON | 2 | 2A | 2.2 | 378 392 662 | 120 ml | E1 | PP | 0 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5A | 2.2 | 191 303 327 344 | 1 L | E0 | PP | 0 | |||||||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5F | 2.1 | 191 303 327 344 | 1 L | E0 | PP, EX, A | VE01 | 1 | ||||||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5O | 2.2 + 5.1 | 191 303 327 344 | 1 L | E0 | PP | 0 | |||||||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5T | 2.3 | 303 327 344 | 120 ml | E0 | PP, EP, TOX, A | VE02 | 2 | ||||||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5TC | 2.3 + 8 | 303 327 344 | 120 ml | E0 | PP, EP, TOX, A | VE02 | 2 | ||||||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5TF | 2.3 + 2.1 | 303 327 344 | 120 ml | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | ||||||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5TFC | 2.3 + 2.1 + 8 | 303 327 344 | 120 ml | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | ||||||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5TO | 2.3 + 5.1 | 303 327 344 | 120 ml | E0 | PP, EP, TOX, A | VE02 | 2 | ||||||
2037 | GEFÄSSE, KLEIN, MIT GAS (GASPATRONEN), ohne Entnahmeeinrichtung, nicht wiederbefüllbar | 2 | 5TOC | 2.3 + 5.1 + 8 | 303 327 344 | 120 ml | E0 | PP, EP, TOX, A | VE02 | 2 | ||||||
2038 | DINITROTOLUENE, FLÜSSIG | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
2044 | 2,2-DIMETHYLPROPAN | 2 | 2F | 2.1 | 662 | 0 | E0 | PP, EX, A | VE01 | 1 | ||||||
2045 | ISOBUTYRALDEHYD (ISOBUTYLALDEHYD) | 3 | F1 | II | 3 | 1 L | E2 | T | PP, EX, A | VE01 | 1 | |||||
2046 | CYMENE | 3 | F1 | III | 3 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | |||||
2047 | DICHLORPROPENE | 3 | F1 | II | 3 | 1 L | E2 | T | PP, EX, A | VE01 | 1 | |||||
2047 | DICHLORPROPENE | 3 | F1 | III | 3 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | |||||
2048 | DICYCLOPENTADIEN | 3 | F1 | III | 3 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | |||||
2049 | DIETHYLBENZEN | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2050 | DIISOBUTYLEN, ISOMERE VERBINDUNGEN | 3 | F1 | II | 3 | 1 L | E2 | T | PP, EX, A | VE01 | 1 | |||||
2051 | 2-DIMETHYLAMINOETHANOL | 8 | CF1 | II | 8 + 3 | 1 L | E2 | T | PP, EP, EX, A | VE01 | 1 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
2052 | DIPENTEN | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2053 | METHYLISOBUTYLCARBINOL | 3 | F1 | III | 3 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | |||||
2054 | MORPHOLIN | 8 | CF1 | I | 8 + 3 | 0 | E0 | T | PP, EP, EX, A | VE01 | 1 | |||||
2055 | STYREN, MONOMER, STABILISIERT | 3 | F1 | III | 3 | 386 676 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | ||||
2056 | TETRAHYDROFURAN | 3 | F1 | II | 3 | 1 L | E2 | T | PP, EX, A | VE01 | 1 | |||||
2057 | TRIPROPYLEN | 3 | F1 | II | 3 | 1 L | E2 | T | PP, EX, A | VE01 | 1 | |||||
2057 | TRIPROPYLEN | 3 | F1 | III | 3 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | |||||
2058 | VALERALDEHYD | 3 | F1 | II | 3 | 1 L | E2 | PP, EX, A | VE01 | 1 | ||||||
2059 | NITROCELLULOSE, LÖSUNG, ENTZÜNDBAR, mit höchstens 12,6 % Stickstoff in der Trockenmasse und höchstens 55 % Nitrocellulose | 3 | D | I | 3 | 198 531 | 0 | E0 | PP, EX, A | VE01 | 1 | |||||
2059 | NITROCELLULOSE, LÖSUNG, ENTZÜNDBAR, mit höchstens 12,6 % Stickstoff in der Trockenmasse und höchstens 55 % Nitrocellulose (Dampfdruck bei 50 °C größer als 110 kPa) | 3 | D | II | 3 | 198 531 640C | 1 L | E0 | PP, EX, A | VE01 | 1 | |||||
2059 | NITROCELLULOSE, LÖSUNG, ENTZÜNDBAR, mit höchstens 12,6 % Stickstoff in der Trockenmasse und höchstens 55 % Nitrocellulose (Dampfdruck bei 50 °C höchstens 110 kPa) | 3 | D | II | 3 | 198 531 640D | 1 L | E0 | PP, EX, A | VE01 | 1 | |||||
2059 | NITROCELLULOSE, LÖSUNG, ENTZÜNDBAR, mit höchstens 12,6 % Stickstoff in der Trockenmasse und höchstens 55 % Nitrocellulose | 3 | D | III | 3 | 198 531 | 5 L | E0 | PP, EX, A | VE01 | 0 | |||||
2067 | AMMONIUMNITRATHALTIGES DÜNGEMITTEL | 5.1 | O2 | III | 5.1 | 306 307 | 5 kg | E1 | B | PP | CO02, ST01, LO04 | HA09 | 0 | CO02, LO04 und HA09 gelten nur, wenn der Stoff in loser Schüttung oder unverpackt befördert wird. | ||
2071 | AMMONIUMNITRATHALTIGES DÜNGEMITTEL | 9 | M11 | 193 | B | PP | CO02, ST02 | HA09 | 0 | Nur in loser Schüttung oder unverpackt gefährlich. CO02, ST02 und HA09 gelten nur, wenn der Stoff in loser Schüttung oder unverpackt befördert wird. |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
2073 | AMMONIAKLÖSUNG in Wasser, relative Dichte kleiner als 0,880 bei 15 °C, mit mehr als 35 %, aber höchstens 50 % Ammoniak | 2 | 4A | 2.2 | 532 | 120 ml | E0 | PP | 0 | |||||||
2074 | ACRYLAMID, FEST | 6.1 | T2 | III | 6.1 | 802 | 5 kg | E1 | PP, EP | 0 | ||||||
2075 | CHLORAL, WASSERFREI, STABILISIERT | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
2076 | CRESOLE, FLÜSSIG | 6.1 | TC1 | II | 6.1 + 8 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
2077 | alpha-NAPHTHYLAMIN | 6.1 | T2 | III | 6.1 | 802 | 5 kg | E1 | PP, EP | 0 | ||||||
2078 | TOLUENDIISOCYANAT | 6.1 | T1 | II | 6.1 | 279 802 | 100 ml | E4 | T* | PP, EP, TOX, A | VE02 | 2 | * Gilt nur für 2,4-Toluendiisocyanat. | |||
2079 | DIETHYLENTRIAMIN | 8 | C7 | II | 8 | 1 L | E2 | T | PP, EP | 0 | ||||||
2186 | CHLORWASSERSTOFF, TIEFGEKÜHLT, FLÜSSIG | 2 | 3TC | BEFÖRDERUNG VERBOTEN | ||||||||||||
2187 | KOHLENDIOXID, TIEFGEKÜHLT, FLÜSSIG | 2 | 3A | 2.2 | 120 ml | E1 | PP | 0 | ||||||||
2188 | ARSENWASSERSTOFF (ARSIN) | 2 | 2TF | 2.3 + 2.1 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||||
2189 | DICHLORSILAN | 2 | 2TFC | 2.3 + 2.1 + 8 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||||
2190 | SAUERSTOFFDIFLUORID, VERDICHTET | 2 | 1TOC | 2.3 + 5.1 + 8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
2191 | SULFURYLFLUORID | 2 | 2T | 2.3 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
2192 | GERMANIUMWASSERSTOFF (GERMAN) | 2 | 2TF | 2.3 + 2.1 | 632 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | ||||||
2193 | HEXAFLUORETHAN (GAS ALS KÄLTEMITTEL R 116) | 2 | 2A | 2.2 | 662 | 120 ml | E1 | PP | 0 | |||||||
2194 | SELENHEXAFLUORID | 2 | 2TC | 2.3 + 8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
2195 | TELLURHEXAFLUORID | 2 | 2TC | 2.3 + 8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
2196 | WOLFRAMHEXAFLUORID | 2 | 2TC | 2.3 + 8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
2197 | IODWASSERSTOFF, WASSERFREI | 2 | 2TC | 2.3 + 8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
2198 | PHOSPHORPENTAFLUORID | 2 | 2TC | 2.3 + 8 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||||
2199 | PHOSPHORWASSERSTOFF (PHOSPHIN) | 2 | 2TF | 2.3 + 2.1 | 632 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | ||||||
2200 | PROPADIEN, STABILISIERT | 2 | 2F | 2.1 | 386 662 676 | 0 | E0 | PP, EX, A | VE01 | 1 | ||||||
2201 | DISTICKSTOFFMONOXID, TIEFGEKÜHLT, FLÜSSIG | 2 | 3O | 2.2 + 5.1 | 0 | E0 | PP | 0 | ||||||||
2202 | SELENWASSERSTOFF, WASSERFREI | 2 | 2TF | 2.3 + 2.1 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||||
2203 | SILICIUMWASSERSTOFF (SILAN) | 2 | 2F | 2.1 | 632 662 | 0 | E0 | PP, EX, A | VE01 | 1 | ||||||
2204 | CARBONYLSULFID | 2 | 2TF | 2.3 + 2.1 | 0 | E0 | PP, EP, EX, TOX, A | VE01, VE02 | 2 | |||||||
2205 | ADIPONITRIL | 6.1 | T1 | III | 6.1 | 802 | 5 L | E1 | T | PP, EP, TOX, A | VE02 | 0 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
2206 | ISOCYANATE, GIFTIG, N.A.G. oder ISOCYANAT, LÖSUNG, GIFTIG, N.A.G. | 6.1 | T1 | II | 6.1 | 274 551 802 | 100 ml | E4 | T | PP, EP, TOX, A | VE02 | 2 | ||||
2206 | ISOCYANATE, GIFTIG, N.A.G. oder ISOCYANAT, LÖSUNG, GIFTIG, N.A.G. | 6.1 | T1 | III | 6.1 | 274 551 802 | 5 L | E1 | PP, EP, TOX, A | VE02 | 0 | |||||
2208 | CALCIUMHYPOCHLORIT, MISCHUNG, TROCKEN, mit mehr als 10 %, aber höchstens 39 % aktivem Chlor | 5.1 | O2 | III | 5.1 | 314 | 5 kg | E1 | PP | 0 | ||||||
2209 | FORMALDEHYDLÖSUNG mit mindestens 25 % Formaldehyd | 8 | C9 | III | 8 | 533 | 5 L | E1 | T | PP, EP | 0 | |||||
2210 | MANEB oder MANEBZUBEREITUNGEN mit mindestens 60 Masse-% Maneb | 4.2 | SW | III | 4.2 + 4.3 | 273 | 0 | E1 | B | PP, EX, A | VE01, VE03 | IN01, IN03 | 0 | VE03, IN01 und IN03 gelten nur, wenn der Stoff in loser Schüttung oder unverpackt befördert wird. | ||
2211 | SCHÄUMBARE POLYMERKÜGELCHEN, entzündbare Dämpfe abgebend | 9 | M3 | III | keine | 382 633 675 | 5 kg | E1 | B | PP, EP, EX, A | VE01, VE03 | IN01 | 0 | VE03 ind IN01 gelten nur, wenn der Stoff in loser Schüttungoder unverpackt befördert wird. | ||
2212 | ASBEST, AMPHIBOL (Amosit, Tremolit, Aktinolith, Anthophyllit, Krokydolith) | 9 | M1 | II | 9 | 168 274 542 802 | 1 kg | E0 | PP | 0 | ||||||
2213 | PARAFORMALDEHYD | 4.1 | F1 | III | 4.1 | 5 kg | E1 | PP | 0 | |||||||
2214 | PHTHALSÄUREANHYDRID mit mehr als 0,05 % Maleinsäureanhydrid | 8 | C4 | III | 8 | 169 | 5 kg | E1 | PP, EP | 0 | ||||||
2215 | MALEINSÄUREANHYDRID, GESCHMOLZEN | 8 | C3 | III | 8 | 0 | E0 | T | PP, EP | 0 | ||||||
2215 | MALEINSÄUREANHYDRID | 8 | C4 | III | 8 | 5 kg | E1 | PP, EP | 0 | |||||||
2216 | FISCHMEHL, STABILISIERT oder FISCHABFALL, STABILISIERT | 9 | M11 | B | PP | 0 | ||||||||||
2217 | ÖLSAATKUCHEN mit höchstens 1,5 Masse-% Öl und höchstens 11 Masse-% Feuchtigkeit | 4.2 | S2 | III | 4.2 | 142 800 | 0 | E0 | B | PP | IN01 | 0 | IN01 gilt nur, wenn der Stoff in loser Schüttung oder unverpackt befördert wird. | |||
2218 | ACRYLSÄURE, STABILISIERT | 8 | CF1 | II | 8 + 3 | 386 676 | 1 L | E2 | T | PP, EP, EX, A | VE01 | 1 | ||||
2219 | ALLYLGLYCIDYLETHER | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2222 | ANISOL | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2224 | BENZONITRIL | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP, TOX, A | VE02 | 2 | |||||
2225 | BENZENSULFONYLCHLORID | 8 | C3 | III | 8 | 5 L | E1 | PP, EP | 0 | |||||||
2226 | BENZOTRICHLORID | 8 | C9 | II | 8 | 1 L | E2 | PP, EP | 0 | |||||||
2227 | n-BUTYLMETHACRYLAT, STABILISIERT | 3 | F1 | III | 3 | 386 676 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | ||||
2232 | 2-CHLORETHANAL | 6.1 | T1 | I | 6.1 | 354 802 | 0 | E0 | PP, EP, TOX, A | VE02 | 2 | |||||
2233 | CHLORANISIDINE | 6.1 | T2 | III | 6.1 | 802 | 5 kg | E1 | PP, EP | 0 | ||||||
2234 | CHLORBENZOTRIFLUORIDE | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2235 | CHLORBENZYLCHLORIDE, FLÜSSIG | 6.1 | T1 | III | 6.1 | 802 | 5 L | E1 | PP, EP | VE02 | 0 | |||||
2236 | 3-CHLOR-4-METHYLPHENYLISOCYANAT, FLÜSSIG | 6.1 | T1 | II | 6.1 | 802 | 100 ml | E4 | PP, EP | VE02 | 2 |
(1) | (2) | (3a) | (3b) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | ||
2237 | CHLORNITROANILINE | 6.1 | T2 | III | 6.1 | 802 | 5 kg | E1 | PP, EP | 0 | ||||||
2238 | CHLORTOLUENE | 3 | F1 | III | 3 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | |||||
2239 | CHLORTOLUIDINE, FEST | 6.1 | T2 | III | 6.1 | 802 | 5 kg | E1 | PP, EP | 0 | ||||||
2240 | CHROMSCHWEFELSÄURE | 8 | C1 | I | 8 | 0 | E0 | PP, EP | 0 | |||||||
2241 | CYCLOHEPTAN | 3 | F1 | II | 3 | 1 L | E2 | T | PP, EX, A | VE01 | 1 | |||||
2242 | CYCLOHEPTEN | 3 | F1 | II | 3 | 1 L | E2 | PP, EX, A | VE01 | 1 | ||||||
2243 | CYCLOHEXYLACETAT | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2244 | CYCLOPENTANOL | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2245 | CYCLOPENTANON | 3 | F1 | III | 3 | 5 L | E1 | PP, EX, A | VE01 | 0 | ||||||
2246 | CYCLOPENTEN | 3 | F1 | II | 3 | 1 L | E2 | PP, EX, A | VE01 | 1 | ||||||
2247 | n-DECAN | 3 | F1 | III | 3 | 5 L | E1 | T | PP, EX, A | VE01 | 0 | |||||
2248 | DI-n-BUTYLAMIN | 8 | CF1 | II | 8 + 3 | 1 L | E2 | T | PP, EP, EX, A | VE01 | 1 | |||||
