Für einen individuellen Ausdruck passen Sie bitte die Einstellungen in der Druckvorschau Ihres Browsers an. Regelwerk, Gefahrgut, Schifffahrt, MEPC |
MEPC.2/Rundschreiben 16
Vorläufige Einstufung flüssiger Stoffe
Vom 30. März 2011
(VkBl. Nr. 8 vom März 2011; 22.01.2013 S. 125 aufgehoben)
Zur Neuregelung MEPC.2/Rundschreiben 24
1 Einleitung
1.1 Die Herausgabe dieses Rundschreibens erfolgt nach Regel 6 Absatz 3 der Anlage II von MARPOL und ersetzt alle früheren Rundschreiben unter dieser Überschrift.
2 Liste der Anlagen
2.1 Die Anlagen 1 bis 4 enthalten Listen schädlicher flüssiger Stoffe (NLS) mit den ihnen zugewiesenen Gruppen und den Mindestbeförderungsanforderungen, die im Rahmen von Dreiseitigen Vereinbarungen festgelegt und beim Sekretariat entsprechend der oben genannten Regel registriert wurden. Die Anlagen 5 bis 8 sollen die Meldung von Dreiseitigen Vereinbarungen und das Verständnis der in den Anlagen 1 bis 4 verwendeten Abkürzungen erleichtern.
Anlage 1: Liste 1: Reine oder technisch reine Stoffe;
Anlage 2: Liste 2: Nur verschmutzende Gemische, die mindestens 99 % in Gewicht bereits von der IMO bewertete Bestandteile enthalten;
Anlage 3: Liste 3: Gemische (mit Handelsbezeichnung), die mindestens 99 % in Gewicht bereits von der IMO bewertete Bestandteile mit Sicherheitsrisiken enthalten;
Anlage 4: Liste 4: Nur verschmutzende Gemische mit einem oder mehreren noch nicht von der IMO bewerteten Bestandteilen, der beziehungsweise die mehr als 1 % in Gewicht des Gemischs ausmacht beziehungsweise ausmachen;
Anlage 5: Liste 5: Stoffe, die nicht in reiner Form sondern als Bestandteile in Gemischen befördert werden;
Anlage 6: Synonyme für Pflanzenöle;
Anlage 7: Länderabkürzungen;
Anlage 8: Dreiseitige Kontaktadressen;
Anlage 9: Hersteller, die befugt sind, Bewertungen nur verschmutzender Stoffe durch Berechnung vorzunehmen, und
Anlage 10: Reinigungszusätze.
3 Anmerkungen zu den Anlagen
3.1 Sprache
3.1.1 Wie aus den Listen zu ersehen ist, handelt es sich bei den meisten Produkten um Stoffe mit Handelsbezeichnungen, die einer n.a.g.-Eintragung zugeordnet sind. Da die Handelsbezeichnungen nicht übersetzt sind, werden die Produkte wie gemeldet eingetragen und die Listen nur in Englisch herausgegeben.
3.2 Schattierung
3.2.1 Änderungen in den Stofflisten (Anlagen 1 bis 5) werden durch Schattierung des Feldes, in dem die Änderung vorgenommen wurde, kenntlich gemacht.
3.3 Liste 1: Reine oder technisch reine Stoffe
3.3.1 Einträge in Liste 1 dieses Rundschreibens enthalten entsprechend die folgenden Elemente:
3.3.2 Die Kennzeichnung mit einem (*) weist darauf hin, dass für die Produkte mit Bezug auf Kapitel 21 des IBCCodes (Absatz 21.1.3) Abweichungen von den üblichen Kriterien für die Beförderungsanforderungen genutzt wurden. Dies wird gegenwärtig nur auf Ammonium Chloride Lösungen (weniger als 25 %), Cesium Formate Lösungen und Sodium Bromide Lösungen (weniger als 50 %) angewendet.
3.4 Liste 2 und Liste 4:
Nur verschmutzende Gemische, die mindestens 99 % in Gewicht bereits von der IMO bewertete Bestandteile enthalten (Anlage 2) sowie nur verschmutzende Gemische mit einem oder mehreren noch nicht von der IMO bewerteten Bestandteilen, der beziehungsweise die mehr als 1 % in Gewicht des Gemischs ausmacht beziehungsweise ausmachen (Anlage 4)
3.4.1 Eine geringe Anzahl von Produkten aus den Listen 2 und 4 sind im Vergleich zu den Einträgen in MEPC 2/ Rundschreiben 15 dort gestrichen nachdem diese Produkte nachträglich in Liste 3 aufgenommen wurden oder eine Entscheidung diese Produkte im Seeverkehr zu befördern, zurückgenommen wurde.
3.5 Länder- und Gebietscodes (Anlage 7)
3.5.1 Die Liste der Länder- und Gebietsabkürzungen entspricht dem im Globalen Integrierten Schiffsdaten-Informationssystem (GISIS) verwendeten System, welches sich auf den UN/Lo-Code stützt, bei dem es sich um ein geographisches Codeschema handelt, das die ECE/UNO, eine Organisation der Vereinten Nationen, erarbeitet hat und fortschreibt. Diese Codes sind in Anlage 7 aufgeführt: Teil 1 der Anlage enthält die Länderkürzel in alphabetischer Reihenfolge, während in Teil 2 die Länder/Gebiete alphabetisch aufgelistet sind.
3.6 Reinigungszusätze (Anlage 10)
3.6.1 Anlage II von MARPOL, in der das Einleiten von schädlichen flüssigen Stoffen geregelt ist, enthalten die folgenden Einschränkungen hinsichtlich der bei Tankwaschverfahren zugelassenen Zusätze:
"13.5.2 Werden dem Wasser geringe Mengen von Reinigungszusätzen (Waschmittelerzeugnisse) beigefügt, um das Tankwaschen zu erleichtern, so dürfen keine Bestandteile von Zusätzen der Verschmutzungsgruppe X verwendet werden; davon ausgenommen sind die Bestandteile, die leicht biologisch abbaubar und in einer Gesamtkonzentration von weniger als 10 vom Hundert des Reinigungszusatzes vorhanden sind. Neben den für den Tank geltenden Einschränkungen wegen der vorhergehenden Ladung finden keine weiteren Einschränkungen Anwendung."
3.6.2 Alle von der BLG-Arbeitsgruppe zur Bewertung der Sicherheits- und Verschmutzungsrisiken von Chemikalien (ESPH) bewerteten Reinigungszusätze, die die Anforderungen des Absatzes 13.5.2 der überarbeiteten Anlage II von MARPOL erfüllen, sind in Anlage 10 des MEPC.2/ Rundschreibens aufgelistet.
3.6.3 Im Einklang mit dem Beschluss des Ausschusses für den Schutz der Meeresumwelt auf seiner 56. Sitzung sind vor dem 1. Januar 2007 eingereichte Reinigungszusätze in Anlage 10, die im Rahmen von MEPC./Circ.363 beurteilt wurden, nur bis zum 1. August 2010 zugelassen. Um den Verbleib in der Liste über dieses Datum hinaus sicherzustellen, ist eine Neubewertung der betreffenden Reinigungszusätze in Übereinstimmung mit den überarbeiteten Richtlinien in MEPC.1/Circ.590 erforderlich.
3.6.4 Um die verschiedenen Eintragsklassen widerzuspiegeln, die bis 2010 möglich sind, wird bei den Produkten jetzt vermerkt, ob sie gemäß MEPC/Circ.363 oder gemäß MEPC.1/Circ.590 beurteilt worden sind.
3.6.5 Zur Erleichterung einer künftig notwendigen Zusammenarbeit mit Herstellern von Zusätzen, wird bei allen neuen Produkteinträgen in Anlage 10 nun zusätzlich ein Verzeichnis der Verwaltungen aufgenommen, die die Reinigungszusätze im Auftrag der Hersteller eingereicht haben.
4 Unterrichtung über neue Einträge
4.1 Die Richtlinien für die Vorläufige Beurteilung von flüssigen Stoffen, die als Massengut befördert werden, sind in MEPC.1/Circ.512 aufgeführt. Bei der Unterrichtung des Sekretariats über vorläufige Beurteilungen im Rahmen einer Dreiseitigen Vereinbarung werden die Verwaltungen gebeten:
4.2 Da die Mehrzahl der gemeldeten Produkte mit Hilfe der Berechnungsmethode klassifiziert wird und sie somit Anwärter für die Liste 2 sind, ist es besonders wichtig, dass der IMO diese Angaben in einem Format übermittelt werden, das eine einwandfreie und genaue Überführung in die Datenbank erleichtert, die zur Erstellung der diesem Rundschreiben beigefügten verschiedenen Listen verwendet wird.
4.3 Bei gedruckten Versionen mit Anwärtern für Liste 2 besteht die bevorzugte Methode darin, ein Produkt pro Seite im folgenden Format zu übermitteln:
Meldestaat | : | |
Hersteller | : | |
Handelsbezeichnung | : | |
Nummer der Liste | : | |
Enthält Name | : | |
Verschmutzungsgruppe (Cat.) | : | |
Schiffstyp | (ST) | : |
n.a.g.-Nummer | : | |
Schmelzpunkt (°C) | (Mpt) | : |
Flammpunkt (c.c., °C) | (Fpt) | : |
Viskosität @ 20°C (mPa.s) | (V20) | : |
Anmerkung: Unvollständige Angaben zu einem Stoff führen dazu, dass sich die Eintragung zur vorläufigen Bewertung verzögert, während der Antrag zum Absender zurückgeschickt wird.
4.4 Bei Stoffen, die als Anwärter für die Listen 1, 3 oder 4 gemeldet werden, wird das in Anhang 3 der Anlage zu MEPC.1/Circ.512 aufgeführte Format vorgezogen.
4.5 Unter Hinweis darauf, wie wichtig die Weitergabe korrekter Angaben an das Sekretariat ist, muss besonders unterstrichen werden, dass bei Vorschlag eines Stoffes für die Listen 2 und 4 der für das größte Verschmutzungspotential verantwortliche Bestandteil nach dem Wort "enthält" in der Beförderungsbezeichnung näher anzugeben ist. Es handelt sich hierbei um den Bestandteil mit dem höchsten Wert aus dem % x Komponentenfaktor. Für den Fall, dass es mehr als einen Bestandteil mit gleich hohen Werten gibt, ist zu entscheiden, ob einer oder beide anzugeben sind (vgl. MEPC.1/Circ.512). Der Bestandteil sollte in den Kapiteln 17 oder 18 des IBC-Codes oder in den Listen 1 bis 5 dieses Rundschreibens vermerkt sein.
4.6 Es ist ebenfalls darauf hinzuweisen, dass jede zur Beförderung als Massengut vorgesehene Ladung im Beförderungsdokument mit dem Namen des Stoffes angegeben sein muss, unter dem dieser in Kapitel 17 oder 18 des Codes oder der neuesten Ausgabe des MEPC.2/ Rundschreibens aufgeführt oder unter dem er vorläufig beurteilt worden ist. In diesem Zusammenhang ist BLG.1/ Circ.17 betreffend die Verwendung der offiziellen Benennung für die Beförderung flüssiger Ladung als Massengut besonders zu beachten.
4.7 Bei Beförderung eines Gemischs, das nur unter Verschmutzungsgesichtspunkten eine Gefahr darstellt, würde der entsprechende n.a.g.-Eintrag im IBC-Code zusammen mit der Handelsbezeichnung und den "Produkt enthält"- Angaben die offizielle Benennung für die Beförderung darstellen. Wenn zum Beispiel die Handelsbezeichnung IMO 1234 lautet und der Stoff "Calcium longchain alkyl salicylate (C13+)" als Bestandteil mit dem größten Verschmutzungspotential enthält, könnte der offizielle Produktname wie folgt lauten:
Schädlicher flüssiger Stoff, N.F., (5), n.a.g. (IMO 1234 enthält Calcium longchain alkyl salicylate (C13+)) S.T. 2, Cat. Y
4.8 Der Kapitän eines Schiffes des Typs 2, das für die Beförderung von n.a.g- (5) - Stoffen zugelassen ist, würde dann wissen, dass er die Ladung ohne Befürchtungen hinsichtlich Brandgefahr, Toxizität und andere Sicherheitsrisiken annehmen kann und dass er im Fall eines unfallbedingten Austretens die Bezeichnung des für die Verschmutzung verantwortlichen Stoffes an die Küstenstaatenbehörden melden könnte.
5 Dreiseitige Kontaktadressen
5.1 Gemäß der Entschließung MEPC.109(49) über Dreiseitige Vereinbarungen werden die Verwaltungen darauf hingewiesen, dass für Kontaktstellen, die der Organisation ihre neueste Kontaktanschrift nicht mitgeteilt haben, die Dreiseitigen Vereinbarungen als angenommen gelten, während andere Kontaktstellen immer noch Regel 6 Absatz 3 der Anlage II von MARPOL 73/78 befolgen sollen.
5.1 Die Verwaltungen werden daher gebeten nachprüfen, ob die Angaben in Anlage 8 zu diesem Rundschreiben richtig sind, und nützliche zusätzliche Angaben, zum Beispiel E-Mail- Adressen, weiterzugeben. Da dem Sekretariat nur die aufgeführten Adressen übermittelt worden sind, werden die Verwaltungen, die keine Schwerpunktadresse genannt haben, aufgefordert, dies nachzuholen. Es ist in diesem Zusammenhang darauf hinzuweisen, dass künftig die Kontaktstellen der Dreiseitigen Vereinbarungen auch über die GISIS-Datenbank zur Verfügung stehen.
TRIPARTITE AGREEMENTS List 1: Pure or technically pure products | Annex 1 |
Product Name | Rep | Countries | Receive Date | Expiry Date | Cat | D | ST | F | G | H | I' | I" | I"' | J | K | L | N | O |
Alcohol (C12-C13, branched and linear) poly-(4-8) propoxy sulfates, sodium satt 25-30 % solution | DEU | BHS, CAN, CYM, GBR, ITA, LBR, MYS, NLD, NOR, PAN, SGP, USA | 01/10/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.9 |
Alcohols (C12+), primary, linear | All countries | None | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 | ||
Alkanes(C10-C26), linear and branched | All countries | None | Y | S/P | 3 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6 | ||
Alkenoic acid, polyhydroxy ester borated | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6 | ||
Alkyl(C12-C16) propoxy-amine ethoxylate | All countries | None | X | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.6 | ||
Alkyl (C18+) toluenes | All countries | None | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.9 | ||
Alkyltoluenesulfonic acid (in mineral oil) | FRA | BHS, CYM, GBR, HKG, JPN, LBR, NOR, PAN, PHL, SGP, USA | 21/09/09 | 17/12/12 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.11.1, 15.11.2, 15.11.3, 15.11.4, 15.11.6, 15.11.7, 15.11.8, 15.12, 15.17, 15.19, 16.2.6, 16.2.9 |
Alkyl(C18-C28)toluene- sulfonic acid, calcium salts, borated (<70 % in mineral oil) | USA | AUS, BHS, CHN, CYM, DZA, FRA, GBR, GRC, HKG, JPN, LBR, MHL, NLD, NOR, PAN, PHL, SGP, TUR, VCT, VUT, ZAF | 15/07/09 | 17/12/12 | Y | S/P | 3 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6 |
Alkyl (C18-C28) toluenesulfonic acid, calcium salts, low overbase | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | ||
Alkyl (18-C28) toluenesulphonic acid, calcium salts, high overbase | All countries | None | Y | S/P | 3 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6 | ||
Ammonium chloride solution (less than 25 %) (*) | All countries | None | Z | S/P | 3 | 2G | Open | No | - | - | NF | O | No | No | No | |||
tert-Amyl ethyl ether (TAEE) | FIN | DNK, NOR, SWE | 05/02/09 | 17/12/12 | X | S/P | 2 | 2G | Cont | No | T3 | IIB | No | R | FT | A | No | 15.12.3, 15.12.4, 15.19.6 |
Calcium alkaryl sulphonate (C11-050) | All countries | None | Z | S/P | 3 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19 | ||
Calcium alkyl (C10-C28) salicylate | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.9 | ||
Calcium longchain alkyl phenate sulphide (C8-C40) | All countries | None | Y | S/P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.6 | ||||
Calcium longchain alkyl (C18-C28) salicylate | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 | ||
Cashew nut shell oil (untreated) | All countries | None | Y | S/P | 2 | 2G | Cont | No | Yes | R | T | AB | No | 15.19.6, 16.2.6, 16.2.9 | ||||
Cesium formate solution (*) | All countries | None | Y | S/P | 3 | 2G | Open | No | - | - | NF | O | No | No | No | 15.19.6 | ||
Crude Hazelnut Oil | TUR | ITA | 04/08/10 | 17/12/13 | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 |
Decyl/Dodecyl/Tetradecyl alcohol mixture | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.9 | ||
Dialkyl (C9 - C10) phthalates | All countries | None | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6 | ||
Diallwl thiophosphates sodium salts solution | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | AC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.9 | ||
Dibutyl Terephthalate | USA | BHS, CYM, HKG, LBR, MHL, NLD, NOR, PAN, SGP, VUT | 03/06/08 | 17/12/11 | X | P | 2 | 2G | Open | No | Yes | O | No | ABC | No | 15.19.6, 16.2.9 | ||
Dicyclopentadiene, Resin Grade, 81- 89 % | All countries | None | Y | S/P | 2 | 2G | Cont | Inert | T2 | IIB | No | C | FT | ABC | Yes | 15.12, 15.13, 15.17, 15.19 | ||
Di- (2-ethylhexyl) terephthalate | USA | ARE, ARG, AUS, BEL, BHS, BRA, CHN, CYM, CYP, DEU, EGY, FRA, GBR, GRC, HKG, IND, ITA, JPN, KOR, KWT, LBR, MHL, MYS, NLD, NOR, PAN, PHL, SAU, SGP, SWE, TUR, VCT, VUT | 19/03/10 | 17/12/13 | X | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6 |
Dodecyl/Octadecyl methacrylate mixture | All countries | None | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | A | No | 15.13, 15.19.6, 16.2.6, 16.6.1, 16.6.2 | ||
Ethoxylated tallow amine (> 95 %) | All countries | None | X | S/P | 2 | 2G | Cont | Inert | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 | ||
Fatty acids, (C8-C10) | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19, 16.2.6, 16.2.9 | ||
Fatty acids, (C12+) | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6, 16.2.6, 16.2.9 | ||
Formic acid mixture (containing up to 18 % propionic acid and up to 25 % sodium formate) | All countries | None | Z | S/P | 3 | 2G | Cont | No | - | - | Yes | R | T(g) | AC | No | 15.11.2, 15.11.3, 15.11.4, 15.11.6, 15.11.7, 15.11.8, 15.12.3, 15.12.4, 15.19.6 | ||
Glycerol ethoxylated | All countries | None | OS | NA | ||||||||||||||
Grape Seed Oil | ARG | FRA, MLT | 23/04/09 | 17/12/12 | Y | S/P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 |
Jatropha oil | All countries | None | Y | P | 2(k) | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6 | ||
Ligninsulphonic acid, magnesium satt solution | All countries | None | Z | P | 3 | 2G | Open | No | - | - | Yes | O | No | AC | No | |||
N-Methylaniline | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.12.3, 15.12.4, 15.19.6 | ||
alpha-Methylbenzyl alcohol with acetophenone (15 % or less) | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 | ||
Methylcyclohexane- methanol (crude) | USA | AUS, CYM, GBR, LBR, SGP | 11/05/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19 |
Methyl 3-(3,5 ditertbutyl-4- hydroxyphenyl)propionate crude melt | SGP | BEL, CHN, HKG, ITA, LBR, NLD, NOR, PAN, USA | 23/07/10 | 17/12/13 | Y | P | 2 | 2G | Open | No | T2 | IIA | Yes | O | No | ABC | No | 15.19.6, 16.2.9 |
2-Methylglutaronitrile with 2- Ethylsuccinonitrile (12 % or less) | All countries | None | Z | S | 2 | 2G | Cont | No | - | - | Yes | C | T | ABC | Yes | 15.12, 15.17, 15.19 | ||
Microsilica slurry | All countries | None | OS | NA | ||||||||||||||
Nonylphenol (48-62 %)/ Phenol (42- 48 %)/Dinonylphenol (1-10 %) mixture | USA | BHS, CYM, GBR, IND, LBR, MHL, NOR, PAN, SGP, VUT | 10/03/08 | 17/12/11 | X | S/P | 1 | 2G | Cont | No | T1 | - | Yes | C | No | BC | Yes | 15.12.3, 15.17, 15.19, 16.2.6, 16.2.9 |
Octamethylcyclotetra- siloxane | USA | BEL, BHS, CYM, DNK, GBR, JPN, KOR, LBR, MHL, NLD, NOR, PAN, PHL, VCT | 02/05/08 | 17/12/11 | Y | P | 3 | 2G | Cont | No | T2 | IIA | No | R | F | A | No | 15.19.6, 16.2.9 |
Octyl aldehydes | All countries | None | Y | P | 2 | 2G | Cont | No | - | - | No | R | F | A | No | 15.19.6, 16.2.9 | ||
Olefin Mixture (C7-C9) C8 rich, stabilised | All countries | None | X | S/P | 2 | 2G | Cont | No | T3 | IIB | No | R | F | ABC | No | 15.13, 15.19.6 | ||
Orange juice (concentrated) | All countries | None | OS | NA | ||||||||||||||
Orange juice (not concentrated) | All countries | None | OS | NA | ||||||||||||||
Palm kernel fatty acid distillate | All countries | None | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | R | T | ABC | No | 15.19.6, 16.2.6, 16.2.9 | ||
1,3-Pentadiene | All countries | None | Y | S/P | 3 | 2G | Cont | No | T1 | IIA | No | R | FT | AB | No | 15.13, 15.19.6, 16.6.1, 16.6.2, 16.6.3 | ||
1,3-Pentadiene (greater than 50 %), cyclopentene and isomers, mixtures | All countries | None | Y | S/P | 2 | 2G | Cont | Inert | T3 | IIB | No | C | FT | ABC | Yes | 15.12, 15.13, 15.17, 15.19 | ||
Piperazine(70 % or less) | USA | ARE, BEL, CHN, CYM, CYP, GBR, GRC, HKG, IND, JPN, LBR, MHL, MLT, NLD, NOR, PAN, RUS, SGP | 16/11/10 | 17/12/13 | Y | S/P | 2 | 2G | Cont | No | - | - | Yes | C | T | AC | Yes | 15.12, 15.17, 15.19, 16.2.6, 16.2.9 |
Polyalkylalkenamine- succinimide, molybdenum oxysulphide | All countries | None | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6 | ||
Poly(ethylene glycol) methylbutenyl ether (MVV>1000) | All countries | None | Z | P | 3 | 2G | Open | No | - | - | Yes | O | No | AC | No | 16.2.9 | ||
Polyolefin amide alkeneamine polyol | All countries | None | Y | P | 2 | 2G | Open | No | - | - | Yes | O | No | ABC | No | 15.19.6, 16.2.6, 16.2.9 | ||
Potassium chloride solution (less than 26 %) | All countries | None | OS | NA | ||||||||||||||
Sodium bicarbonate solution (less than 10 %) | All countries | None | OS | NA | ||||||||||||||
Sodium bromide solution (less than 50 %) (*) | All countries | None | Y | S/P | 3 | 2G | Open | No | - | - | NF | R | No | No | No | 15.19.6 | ||
Sodium Methylate Solution 21-30 % in Methanol | DEU | ARG, AUS, BEL, BHS, BRA, CAN, CYM, ESP, FRA, GBR, HKG, IDN, JPN, LBR, MHL, MYS, NLD, NOR, PAN, PER, PHL, PRT, SGP, THA, USA, ZAF | 05/09/08 | 17/12/11 | Y | S/P | 2 | 2G | Cont | No | T2 | IIA | No | C | FT | A | Yes | 15.12, 15.17, 15.19 |
Wood lignin with sodium acetate/oxalate | All countries | None | Z | S/P | 3 | 2G | Open | No | - | - | NF | O | No | No | No | |||
TRIPARTITE AGREEMENTS List 2: Pollutant only mixtures containing at least 99 % by weight of components already assessed by IMO | ANNEX 2 |
Tradename | n.os. | Contains | Rep | Receive Date | Cat | ST | Remark | Company |
AC 8330 | 5 | Mineral oil | USA | 06/10/06 | Y | 2 | High Viscosity | Chevron Oronite SA |
Additive ED95.102 | 10 | Methyl tertbutyl ether | SWE | 02/03/09 | Z | 3 | SEKAB BioFuels & Chemicals | |
Alcoline | 8 | Mineral oil | BRA | 09/04/08 | Y | 3 | Greenergy Fuels Limited | |
ALFOL 610 ADE ALCOHOL | 5 | Decyl alcohol (all isomers) | USA | 12/11/07 | Y | 2 | Sasol | |
Anglamol 99 | 5 | Oleylamine | USA | 30/09/06 | Y | 2 | High Viscosity | Lubrizol |
ASH 1925 | 7 | Iso- and cycloalkanes (C12+) | ZAF | 27/12/06 | Y | 3 | PetroSA | |
ASH 2636 | 7 | Iso- and cycloalkanes (C12+) | ZAF | 27/12/06 | Y | 3 | PetroSA | |
ASH-H | 7 | Iso- and cycloalkanes (C12+) | ZAF | 27/12/06 | Y | 3 | PetroSA | |
ASH-M | 7 | Iso- and cycloalkanes (C12+) | ZAF | 27/12/06 | Y | 3 | Petro-SA | |
B121212 | 5 | Zinc alkyl dithiophosphate (C3-C14) | USA | 30/09/06 | Y | 2 | High Viscosity | Lubrizol |
B131717 | 5 | Zinc allwl dithiophosphate (C3-C14) | USA | 25/03/10 Y | Y | 2 | High Viscosity | Lubrizol |
BAR 490 | 5 | Mineral oil | USA | 30/09/06 | Y | 2 | High Viscosity | Lubrizol |
BE 95 SE | 6 | Mineral oil | FIN | 14/09/09 | Y | 2 | Neste Oil | |
BOC 6654 | 5 | Mineral oil | USA | 30/09/06 | Y | 2 | High Viscosity | Lubrizol |
C9/C10 AROMATICS | 4 | Trimethylbenzene (all isomers) | GBR | 14/05/07 | X | 2 | SABIC (UK) | |
CAN 17 | 9 | Calcium nitrate, ammonium nitrate | NOR | 18/04/07 | Z | 3 | Yara International S. A. | |
CELANESE MAM BLEND | 8 | Dodecyl alcohol | USA | 06/03/07 | Y | 3 | Celanese | |
CF 2000 | 7 | Iso- and cycloalkanes (C10-C11) | BEL | 18/09/06 | Y | 3 | Exxon Mobil | |
CF 2100 | 7 | Iso- and cycloalkanes (C12+) | BEL | 18/09/06 | Y | 3 | Exxon Mobil | |
CFX 2000 | 7 | Iso- and cycloalkanes (C12+) | BEL | 18/09/06 | Y | 3 | Exxon Mobil | |
CFX 2100 | 7 | Iso- and cycloalkanes (C10-C11) | BEL | 18/09/06 | Y | 3 | Exxon Mobil | |
CN9 | 11 | Less than 50 % calcium nitrate, less than 10 % ammonium nitrate | NOR | 18/04/07 | Z | NA | Yara International S. A. | |
Denat Mix | 10 | Methyl tertbutyl ether | SWE | 02/03/09 | Z | 3 | SEKAB BioFuels & Chemicals | |
Dibasic esters | 3 | Dimethyl adipate | USA | 19/01/07 | X | 2 | Invista | |
DPAS 160, KemGuard 269 | 9 | Maleic anhydride - sodium allylsulfonate copolymer | NOR | 10/09/10 | Z | 3 | Clariant Oil Services | |
ECOROL 24 | 5 | Dodecyl alcohol | JPN | 10/03/06 | Y | 2 | Ecogreen | |
EPF S20 | 8 | Alkanes (C6-C9) | SGP | 25/09/06 | Y | 3 | Exxon Mobil | |
Epikote TN 1001-X-75 | 4 | Diphenol propane epichlorohydrin resins | NLD | 02/03/06 | X | 2 | Hexion Spec. Ch. BV | |
