zurück |
Teil 2
Beschreibung der Zonen von Drittländern oder Drittlandsgebieten gemäß Spalte 2 der Tabelle in Teil 1
21 21a 21b 21c 21d 21e 21f 21g 21h 22 22a 22b 22c 22d 22e 22f 22g 22h 22i 22j 22k 22l 22m 22n 22o 22p 22q 22r 22s 22t 22u 22v 22w 22x 22y 22z 22aa 22bb 22cc 22dd 22ee 22ff 22gg 22hh 23a 23b 23c 23d 23e 23f 23g 23h 23i 23j 23k 23l 23m 23n 23o 23p 23r 23s 23t 23u 23v 23w 23x 23y 24 24a 24b 24c 24d 24e 24f 24g 24h 24i 24j 24k 24l 24m 24n 24o 24p 24q 24r 24s 24t 24u
Name des Drittlands oder Drittlandsgebiets | Code der Zone | Beschreibung der Zone |
Brasilien | BR-1 | Die Bundesstaaten Rio Grande do Sul, Santa Catarina, Paraná, São Paulo und Mato Grosso do Sul |
BR-2 | Die Bundesstaaten Mato Grosso, Paraná, Rio Grande do Sul, Santa Catarina und São Paulo | |
Kanada | Gesamtes Hoheitsgebiet Kanadas ohne das Gebiet CA-2 | |
CA-2 | Gebiet, das folgende Teile des kanadischen Hoheitsgebiets umfasst | |
CA-2.1 | Provinz Nova Scotia:
Gemeinden Gaspereau, Grand Pre, Lower Wolfville, Melanson, Wolfville, Avonport, Greenfield, Hansport, Hortonville, New Minas, North Grand Pre, Port Williams und White Rock | |
CA-2.2 | Provinz Nova Scotia:
Gemeinden Newport Landing, Poplar Grove, Miller Creek, Centre Burlington, Mount Denson, Hantsport, Upper Falmouth, Windsor Forks, Five Mile Plains, Falmouth, Three Mile Plains, Newport Station, Saint Croix, Gypsum Mines, Sweets Corner, Mantua, Hartville, Belmont und Union Corner | |
CA-2.3 | Provinz Ontario, Gemeinden Pentland Corners, West Montrose, Winterbourne, Elmira, Woolwich, St. Jacobs, Rim Park, Bloomingdale, Bridgeport, Maryhill, Winterbourne, Weissenberg, Ariss, Marden, Ellenville, Ponsonby, Pilkington, Elora, Aboyne und Fergus | |
CA-2.4 | Provinz Ontario, Gemeinden Huntingford, Braemar, Havelock Corners, Embro, Tollgate, Oxford, Golspie, Cody"s Corners, Dorland, Zorra Station, Beachville, Rayside, Ingersoll, Foldens, Perry"s Lane und Sweaburg | |
CA-2.5 | Province of Ontario - Latitude 44.86, Longitude -81.05 The municipalities involved are: 3 km PZ: Nayausheeng, Cape Croker, Makataewaukawauk and Halfway Point 10 km SZ: Clay Hills, Little Port Elgin, McIver, Hopeness, Hope Bay and Hay Island | |
CA-2.6 | Province of Ontario - Latitude 44.46, Longitude -78.29 The municipalities involved are: 3 km PZ: Buckhorn Sands 10 km SZ: Buckhorn, Lakefield, Victoria Springs, Galesburg, Oak Orchard, Fox Island, Curve Lake, Young"s Cove and Deer Bay | |
CA-2.7 | Province of Ontario - Latitude 43.74, Longitude -80.38 The municipalities involved are: 3 km PZ: Cumnock 10 km SZ: Metz, Dracon, Belwood, Living Springs, Alma, Fergus, Salem and Spier. | |
CA-2.8 | Province of Ontario - Latitude 44.05, Longitude -77.42 The municipalities involved are: 3 km PZ: Consecon 10 km SZ: Gardenville, Hillier, Hillcrest, Niles Corners and Hubbs | |
CA-2.9 | Province of Alberta - Latitude 51.75, Longitude -113.95 The municipalities involved are: 3 km PZ: Olds 10 km SZ: Mayton | |
CA-2.10 | Province of Ontario - Latitude 43.93, Longitude -79.32 The municipalities involved are: 3 km PZ: Wesley Corners, Vandorf 10 km SZ: Pleasantville, Pine Orchard, Cedar Valley, East Gwillimbury, Newmarket, Aurora, Cherry, White Rose, Preston Lake, Bethesda, Gormley, Lemonville, Ballantrae and Vivian | |
CA-2.11 | Province of Ontario - IP7: Latitude 45.20, Longitude -74.56 IP12: Latitude 45.19, Longitude -74.52 The municipalities involved are: 3 km PZ: North Lancaster 10 km SZ: Dalhousie Mills, Dalhousie Station (Quebec), Picnic Grove, Curry Hill, Glen Gordon, St. Raphael"s, Glen Roy, Green Valley, Pine Hill | |
CA-2.12 | Province of Ontario - Latitude 42.44, Longitude -82.09 The municipalities involved are: 3 km PZ: New Scotland 10 km SZ: Blenheim, Erieau, Raglan, Shrewsbury, Eatonville, Troy, Rondeau and Morpeth | |
CA-2.13 | Province of Ontario - Latitude 43.92, Longitude -79.28 The municipalities involved are: 3 km PZ: Wesley Corners 10 km SZ: Pleasantville, Vandorf, Pine Orchard, Cedar Valley, East Gwillimbury, Newmarket, Aurora, Cherry, White Rose, Preston Lake, Bethesda, Gormley, Lemonville, Ballantrae, Ringwood and Vivian | |
CA-2.14 | Province of Alberta - Latitude 51.77, Longitude -113.96 The municipalities involved are: 3 km PZ: Olds 10 km SZ: Minaret and Didsbury | |
CA-2.15 | Province of Alberta - Latitude 52.71, Longitude -113.57 The municipalities involved are: 3 km PZ: Menaik 10 km SZ: Ponoka and Usona | |
CA-2.16 | Province of Alberta - Latitude 51.6, Longitude -113.46 The municipalities involved are: 3 km PZ: Sunnyslope 10 km SZ: Allingham and Linden | |
CA-2.17 | Province of Alberta - Latitude 52.27, Longitude -112.12 The municipalities involved are: 3 km PZ: Halkirk 10 km SZ: Battle River and Castor | |
CA-2.18 | Province of Alberta - Latitude 52.93, Longitude -113.31 The municipalities involved are: 3 km PZ: Malmo 10 km SZ: - | |
CA-2.19 | Province of Alberta - Latitude 51.61, Longitude -113.45 The municipalities involved are: 3 km PZ: Sunnyslope and Linden 10 km SZ: Allingham and Bargrave. | |
CA-2.20 | Province of Alberta Latitude 52.9, Longitude -112.91 The municipalities involved are: 3 km PZ: Ferintosh 10 km SZ: New Norway. | |
CA-2.21 | Province of Ontario - Latitude 44.15, Longitude -80.95 The municipalities involved are: 3 km PZ: Hanover 10 km SZ: Maple Hill, Pearl Lake, Habermehl, Lamlash, Allan Park, Lake Rosalind, Carlsruhe, Neustadt, Hampden, Ayton and Moltke. | |
CA-2.22 | Province of Alberta - Latitude 51.77, Longitude -113.88 The municipalities involved are: 3 km PZ: Mayton 10 km SZ: Torrington. | |
CA-2.23 | Province of Quebec Latitude - 45.49, Longitude -71.48 The municipalities involved are: 3 km PZ: Saint-Claude-Nord and Saint-Claude 10 km SZ: Saint-Cyr, Cleveland, New London, Lac-Boissonneault, Val Joli, Windsor and Corris. | |
CA-2.24 | Province of Quebec Latitude - 45.21, Longitude -72.54 The municipalities involved are: 3 km PZ: Knowlton, Bondville and Brome 10 km SZ: Fulford, Foster, Iron Hill, Lac-Brome,, Brome Centre, Vallée-Bleue, West Brome, Brill, Mansville, East Hill, Bolton Glen and West Bolton. | |
CA-2.25 | Province of British Columbia - Latitude 50.5, Longitude -119.21 The municipalities involved are: 3 km PZ: Grindrod 10 km SZ: Ranchero, Grandview Bench, Deep Creek, Enderby and Ashton Creek. | |
CA-2.26 | Province of Alberta - Latitude 49.43, Longitude -112.37 The municipalities involved are: 3 km PZ: New Dayton 10 km SZ: Craddock and McNab. | |
CA-2.27 | Province of Alberta - Latitude 51.76, Longitude -113.89 The municipalities involved are: 3 km PZ: Torrington SZ:.minimum 10 km radius | |
CA-2.28 | Province of Ontario - Latitude 45.22, Longitude -74.5 The municipalities involved are: 3 km PZ: Brown House Corner, Pine Hill, Green Valley, Glen Nevis and North Lancaster 10 km SZ: St. Raphael"s, Glen Gordon, Lancaster, Picnic Grove, Bainsville, Curry Hill and in Quebec, Dalhousie Station, Rivière-Beaudette and Peveril. | |
CA-2.29 | Province of Quebec -.Latitude 45.49, Longitude -71.48 The municipalities involved are: 3 km PZ: Bury and Hall 10 km SZ: Learned Plain, Island Brook, Cookshire-Eaton, East Angus, Westbury, Bown, Canterbury, Gould Station, West Keith, Brookbury, Dudswell-Jonction, Bishopton and Dudswell. | |
CA-2.30 | Province of Saskatchewan - Latitude 51.46, Longitude -106.48 The municipalities involved are: 3 km PZ: Strongfield 10 km SZ: Harwarden | |
CA-2.31 | Province of Quebec - Latitude 45.72, Longitude -71.78 The municipalities involved are: 3 km PZ: Saint-Georgesde-Windsor, Chevrefils and Wotton 10 km SZ: Moulin-Samson, Les Souliers-Verts, Grand-Pré, Saint-Camille and Saint Adrien | |
CA-2.32 | Province of Alberta - Latitude 49.27, Longitude -112.82 The municipalities involved are: PZ: minimum 3 km radius 10 km SZ: Magrath | |
CA-2.33 | Province of Quebec - Latitude 45.72, Longitude -71.82 The municipalities involved are: 3 km PZ: Saint-Georgesde-Windsor, Chevrefils and Wotton 10 km SZ: Asbestos, Domaine-Boudreau, Le Secteurdes-Lacs, Moulin-Samson, Les Souliers-Verts, Grand-Pré, Saint-Camille, Saint-Claude-Nord and Saint-Claude | |
CA-2.34 | Province of Alberta - Latitude 51.6, Longitude -113.49 The municipalities involved are: 3 km PZ: Linden 10 km SZ: Allingham, Sunnyslope and Bargrave | |
CA-2.35 | Province of Alberta - Latitude 52.79, Longitude -113.11 The municipalities involved are: PZ: minimum 3 km radius 10 km SZ: Malmo | |
CA-2.36 | Province of Ontario - Latitude 44.06, Longitude -79.35 The municipalities involved are: 3 km PZ: Cedar Valley and Pine Orchard 10 km SZ: East Gwillimbury, Holt, Mt. Albert, Vivian, Pleasantville, Wesley Corners, Newmarket, Aurora, Vandorf, Preston Lake, Lemonville, Bloomington, Lincolnville, West Franklin, Musselman"s Lake and Ballantrae | |
CA-2.37 | Province of Saskatchewan - Latitude 50.43, Longitude -107.2 The municipalities involved are: 3 km PZ: Herbert 10 km SZ: Morse | |
CA-2.38 | Province of Manitoba - Latitude 49.87, Longitude -95.89 The municipalities involved are: 3 km PZ: Juno 10 km SZ: Stony Hill, Elma and Reynolds | |
CA-2.39 | Province of Saskatchewan - Latitude 50.07, Longitude -108.58 The municipalities involved are: 3 km PZ: Gull Lake SZ: minimum 10 km radius | |
CA-2.40 | Province of New Brunswick - Latitude 45.95 Longitude -64.9 The municipalities involved are: 3 km PZ: Turtle Creek 10 km SZ: Price, Grub Road, Middlesex, Colpitts Settlement, Nixon, Lower Turtle Creek, Steeves Mills, Dawson Settlement, Osborne Corner, Baltimore, Berryton, Little River and Parkindale | |
CA-2.41 | Province of Ontario - Latitude 43.87 Longitude -81.33 The municipalities involved are: 3 km PZ: Hutton Heights 10 km SZ: Whitechurch, Fordyce, Marnoch, Belgrave, Sunshine, Lower Wingham, Wingham, Bluevale and Bluevale Siding | |
CA-2.42 | Province of Saskatchewan - Latitude 49.60, Longitude -102.55 The municipalities involved are: 3 km PZ: Alameda 10 km SZ: Willmar, Douglaston and Wordsworth | |
CA-2.43 | Province of Alberta - Latitude 52.85, Longitude -112.92 The municipalities involved are: 3 km PZ: New Norway 10 km SZ: Ferintosh, Edberg and Viewpoint | |
CA-2.44 | Province of Saskatchewan - Latitude 50.76 Longitude -107.1 The municipalities involved are: 3 km PZ: Swanson 10 km SZ: a circle of at least 10 km radius | |
CA-2.45 | Province of Alberta - Latitude 52.78 Longitude -112.77 The municipalities involved are: 3 km PZ: Edberg 10 km SZ: a circle of at least 10 km radius | |
CA-2.46 | Province of British Columbia - Latitude 49.97 Longitude -117.87 The municipalities involved are: 3 km PZ: Burton 10 km SZ: a circle of at least 10 km radius | |
CA-2.47 | Province of Ontario - Latitude 44.14 Longitude -79.43 The municipalities involved are: 3 km PZ: Holt 10 km SZ: East Gwillimbury, Newmarket, Pleasantvile, Cedar Valley, Mt Albert, Vivian, West Franklin, Alder, Maple Hill, Raveshoe, Beverley Isles and Brown Hill | |
CA-2.48 | Province of Saskatchewan - Latitude 50.17 Longitude -102.62 The municipalities involved are: 3 km PZ: Kipling 10 km SZ: a circle of at least 10 km radius" | |
CA-2.49 | Province of Alberta - Latitude 53.8 Longitude -111.9 The municipalities involved are: 3 km PZ: Boian 10 km SZ: Desjarlais and Willingdon | |
CA-2.50 | Province of Alberta - Latitude 52.84 Longitude -110.74 The municipalities involved are: 3 km PZ: Greenshields 10 km SZ: Wainwright and Heath | |
CA-2.51 | Province of Alberta - Latitude 49.89 Longitude -112.7 The municipalities involved are: 3 km PZ: Iron Springs 10 km SZ: Tennion and Picture Butte | |
CA-2.52 | Province of Ontario - Latitude 43.67 Longitude -80.36 The municipalities involved are: 3 km PZ: Shiloh, Speedside and Oustic 10 km SZ: Living Springs, Belwood, Simpson Corner, Orton, Shands, Spier, Fergus, Elora, Ennotville, Ponsonby, Armstrong Mills, Marden, Centre Inn, Brucedale and Everton | |
CA-2.53 | Province of Ontario - Latitude 43.63 Longitude -80.03 The municipalities involved are: 3 km PZ: Acton 10 km SZ: Rockwood, Halton Hills, Silver Creek, Limehouse, Ashgrove, Speyside, Scotch Block and Eden Mills | |
CA-2.54 | Province of Quebec - Latitude 45.07 Longitude -74.17 The municipalities involved are: 3 km PZ: Smellie, Kelvingrove, Athelstan and Huntingdon 10 km SZ: Maplemore, Rivière-La-Guerre, Delmont, Sainte-Barbe, Godmanchester, Dewittville, Powerscourt, Elgin, Herdman and Hinchinbrooke | |
CA-2.55 | British Columbia - Latitude 49.17 Longitude -123.1 The municipalities involved are: 3 km PZ: Richmond 10 km SZ: Vancouver, Westham Island, Tilbury Island and Delta | |
CA-2.56 | Ontario - Latitude 44.13 Longitude -79.31 The municipalities involved are: 3 km PZ: Mt Albert and Holt 10 km SZ: Alder, Zephyr, Sandford, Cedar Valley, Pleasantville, Vivian, Siloam, Roseville and Ballantrae | |
CA-2.57 | Alberta - Latitude 50.56 Longitude -111.97 The municipalities involved are: 3 km PZ: Brooks 10 km SZ: Cassils | |
CA-2.58 | British Columbia - Latitude 49.87 Longitude -119.43 The municipalities involved are: 3 km PZ: Kelowna 10 km SZ: South Kelowna and Myra | |
CA-2.59 | Ontario - Latitude 44.12 Longitude -79.33 The municipalities involved are: 3 km PZ: Holt 10 km SZ: Maple Hill, Ravenshoe, Alder, Mt Albert, East Gwillimbury, Newmarket, Pleasantville, Cedar Valley, Vivian and Ballantrae | |
CA-2.60 | British Columbia - Coordinates:
Latitude 49.72 Longitude -124.92 The municipalities involved are: 3 km PZ: Comox 10 km SZ: Grantham, Courtenay and Royston | |
CA-2.61 | Alberta - Latitude 53.76 Longitude -112.02 The municipalities involved are: 3 km PZ: Hairy Hill and Norma 10 km SZ: Boian and Warwick | |
CA-2.62 | Saskatchewan - Latitude 49.47 Longitude -103.58 The municipalities involved are: 3 km PZ: Halbrite 10 km SZ: Weyburn | |
CA-2.63 | Saskatchewan - Latitude 50.0 Longitude -102.98 The municipalities involved are: 3 km PZ: Glenavon 10 km SZ: Huronville | |
CA-2.64 | British Columbia: BC-IP9: Latitude 49.04 Longitude -122.38 BC-IP11: Latitude 49.04 Longitude -122.39 The municipalities involved are: 3 km PZ: Aldergrove, Aberdeen and West Abbotsford 10 km SZ: Langley Township, Bradner, Townline Hill, Abbotsford and South Poplar | |
CA-2.65 | Ontario - Latitude 44.3 Longitude -79.25 The municipalities involved are: 3 km PZ: Brighton Beach, Balfour Beach and Orchard Grove 10 km SZ: Stroud, Innisfil, Nantyr, Alcona, Georgina, Filey Beach, Baldwin, Keswick, Brown Hill, Ravenshoe, Beverley Isles, Deerhurst, Fennell and Gilford Beach | |
CA-2.66 | British Columbia - Latitude 49.65 Longitude -120.41 The municipalities involved are: 3 km PZ: Bankeir 10 km SZ: Jellicoe | |
CA-2.67 | Saskatchewan - Latitude 50.51 Longitude -103.71 The municipalities involved are: 3 km PZ: Dingley 10 km SZ: Indian Head and Sintaluta | |
CA-2.68 | Saskatchewan - Latitude 50.23 Longitude -105.51 The municipalities involved are: 3 km PZ: Leakville 10 km SZ: Buttress | |
CA-2.69 | British Columbia - Latitude 49.47 Longitude -123.77 The municipalities involved are: 3 km PZ: Sechelt 10 km SZ: Halfmoon Bay, Redrooffs, Welcome Beach, Selma Park and Davis Bay | |
CA-2.70 | British Columbia - Latitude 49.62 Longitude -119.71 The municipalities involved are: 3 km PZ: Crescent Beach, Summerland and Prairie Valley 10 km SZ: Garnet Valley, Trout Creek and Naramata | |
CA-2.71 | British Columbia - Latitude 49.06 Longitude -122.61 The municipalities involved are: 3 km PZ: Langley Township 10 km SZ: Murrayville, Aldergrove, Aberdeen, Bradner, West Abbotsford and Townline Hill | |
CA-2.72 | British Columbia - Latitude 49.15 Longitude -123.73 The municipalities involved are: 3 km PZ: Gabriola Island 10 km SZ: Gabriola, Valdes Island and Boat Harbour | |
CA-2.73 | British Columbia - Latitude 49.06 Longitude -122.61 The municipalities involved are: 3 km PZ: Langley Township 10 km SZ: Aberdeen, Aldergrove, Campbell Heights, Langley, Langley Township, Murrayville, and West Abbotsford | |
CA-2.74 | Quebec- Latitude 46.96 Longitude -71.5The municipalities involved are:3 km PZ: Bull Pen and Saint-Gabrielde-Valcartier10 km SZ: Labrecque, Lac-Delage, Le Noyé, Quebec City, Shannon and Stoneham et Twekesbury | |
CA-2.75 | Quebec - Latitude 46.95, Longitude -71.43 The municipalities involved are: 3 km PZ: Bull Pen 10 km SZ: La Haute-Saint-Charles, Lac-Delage, Le Noye, Quebec City, SaintGabrielde-Valcartier, Shannon and Wendake | |
CA-2.76 | Alberta - Latitude 52.32, Longitude -112.87 The municipalities involved are: 3 km PZ: Erskine 10 km SZ: Oberlin, Stettler and Warden | |
CA-2.77 | Quebec - Latitude 46.92, Longitude -71.43 The municipalities involved are: 3 km PZ: Bull Pen 10 km SZ: Lac-Delage, Roche-Plate, Saint-Gabrielde-Valcartier, La Haute-SaintCharles, Le Noyé, Quebec City, Shannon, Wendake | |
CA-2.78 | Alberta - Latitude 54.76, Longitude -133.41 The municipalities involved are: 3 km PZ: Sunset Beach 10 km SZ: Lahaieville, White Gull, Whispering Hills, South Baptiste and Baptiste Lake"; | |
CA-2.79 | Alberta - Latitude 53,90, Longitude -112,96 The municipalities involved are: 3 km PZ: Amelia and Redwater 10 km SZ: Amelia, Bruderheim, Eastgate, Gibbons, and Redwater. | |
CA-2.80 | Alberta - Latitude 53.64, Longitude -113.25 The municipalities involved are: 3 km PZ: Fort Saskatchewan 10 km SZ: Androssan, Fort Saskatchewan, Josephburg, and Strathcona County. | |
CA-2.81 | Saskatchewan - Latitude 52,65, Longitude -106,7 The municipalities involved are: 3 km PZ: Waldheim 10 km SZ: Blaine Lake, Petrofka and Waldheim | |
CA-2.82 | Alberta - Latitude 51,8, Longitude -112.16 The municipalities involved are: 3 km PZ: Craigmyle 10 km SZ: Craigmyle, Victor and Watts | |
CA-2.83 | Alberta - Latitude 49.57, Longitude -113.51 The municipalities involved are: 3 km PZ: Fort Macleod and Glenwood 10 km SZ: Cardston County, Fort Macleod, and Glenwood. | |
CA-2.84 | Saskatchewan - Latitude 52.75, Longitude -109.01 The municipalities involved are: 3 km PZ: Cut Knife and Tatsfield 10 km SZ: Baldwinton, Carruthers, Cut Knife, and Tatsfield. |
Name des Drittlands oder Drittlandsgebiets | Code der Zone | Beschreibung der Zone |
CA-2.85 | British Columbia - Lat 49,15N, 122,05W The municipalities involved are: 3 km PZ: Greendale, Chiliwack 10 km SZ: Barrowtown, Chiliwack, Deroche, Sardis, and South Sumas | |
CA-2.86 | Manitoba - Lat 49,86N, 97,65W The municipalities involved are: 3 km PZ: Elie 10 km SZ: Elie, Cartier, Marquette, Pigeon Lake, Rosser, and Saint Eustache. | |
CA-2.87 | Alberta - Lat 52,77N, 113,10W The municipalities involved are: 3 km PZ: Malmo 10 km SZ: Ferintosh, Malmo, Ponoka, Tristram, and Wetaskiwin. | |
CA-2.88 | Manitoba - Lat 48,89N, 97,53W The municipalities involved are: 3 km PZ: Elie 10 km SZ: Cartier, Dacotah, Elie, and Fortier | |
CA-2.89 | Alberta - Lat 52,92N, 110,66W The municipalities involved are: 3 km PZ: Wainwright. 10 km SZ: Greenshields, Heath, and Wainwright. | |
CA-2.90 | Alberta - Lat 54,20N, 122,69W The municipalities involved are: 3 km PZ: Smoky Lake and Pakan 10 km SZ: Northbank, Pakan, Smoky Lake, Ukalta, and Warspite | |
CA-2.91 | Alberta - Lat 49,30N, 112,19W The municipalities involved are: 3 km PZ: Skiff 10 km SZ: Conrad and Skiff | |
CA-2.92 | Ontario - Lat 43,10N, 80,87W The municipalities involved are: 3 km PZ: Lakeside, Medina, and Uniondale 10 km SZ: Bennington, Embro, Harrington, Kintore, Lakeside, Oliver, St. Marys, Thamesford, and Uniondale. | |
CA-2.93 | Manitoba - Lat 51,23N, 97,01W The municipalities involved are: 3 km PZ: Riverton and Washow Bay 10 km SZ: Riverton and Shorncliffe | |
CA-2.94 | Alberta - Lat 49,76N, 112,15W The municipalities involved are: 3 km PZ: Taber 10 km SZ: Barnwell and Taber. | |
CA-2.95 | Saskatchewan - Lat 52,63N, 106,84W The municipalities involved are: 3 km PZ: Hepburn 10 km SZ: Hepburn and Waldheim. | |
CA-2.96 | Alberta - Lat 54,72N, 113,27W The municipalities involved are: 3 km PZ: Rochester 10 km SZ: Abee, Perryvale, Rochester, and Thorhild | |
CA-2.97 | Alberta - Lat 49,80N, 112,10W The municipalities involved are: 3 km PZ: Barnwell and Taber 10 km SZ: Barnwell, Milk River, and Taber | |
CA-2.98 | Manitoba - Lat 49,68N, 96,64W The municipalities involved are: 3 km PZ: Blumenort, Greenland and Ste Anne 10 km SZ: Blumenort, Dufresne, Greenland, Landmark, Ste Anne and Steinbach | |
CA-2.99 | Alberta - Lat 49,71N, 113,50W The municipalities involved are: 3 km PZ: Glenwood 10 km SZ: Fort Macleod, Glenwood, Hartleyville, Pincher Creek and Springridge | |
CA-2.100 | Saskatchewan - Lat 53,51N, 109,99W The municipalities involved are: 3 km PZ: Lloydminster and Marshall 10 km SZ: Lloydminster, Marshall, and Staplehurst | |
CA-2.101 | Alberta - Lat 53,86N, 114,01W The municipalities involved are: 3 km PZ: St. Albert, Sturgeon County and Volmer 10 km SZ: Carbondale, Cardiff, Morrinville, Rivière Qui Barre, St. Albert, Sturgeon County, Villeneuve, and Volmer | |
CA-2.102 | Alberta - Latitude 51,77 Longitude -114,21 The municipalities involved are: 3 km PZ: Minaret 10 km SZ: Olds and Didsbury. | |
CA-2.103 | British Columbia - Latitude 48.77, Longitude -123.76 The municipalities involved are: 3 km PZ: Sahtlam 10 km SZ: Paldi, Hillcrest, Somenos, Duncan, Eagle Heights and Fairbridge. | |
CA-2.104 | Saskatchewan - Latitude 53.55, Longitude -107.73 The municipalities involved are: 3 km PZ: Leoville 10 km SZ: Penn and Ranger | |
CA-2.105 | Ontario -: Latitude 45.53, Longitude -75.29 The municipalities involved are: 3 km PZ: Canaan 10 km SZ: Cumberland Ward, Vinette, Clarence-Rockland, Clarence Creek, Hammond, Saint-Pascal-Baylon and Cheney | |
CA-2.106 | Manitoba - Latitude 49.68, Longitude -96.66 The municipalities involved are: 3 km PZ: Greenland 10 km SZ: Blumenort, Dufresne, La Coulée, Landmark, Paradise Village, Saint Raymond, Ste Anne and Steinbach | |
CA-2.107 | Alberta - Latitude 53.66, Longitude -113.77 The municipalities involved are: 3 km PZ: Villeneuve 10 km SZ: Rivière Que Barre and Volmer | |
CA-2.108 | Saskatchewan - Latitude 50.7, Longitude -104.82 The municipalities involved are: 3 km PZ: Regina Beach 10 km SZ: Sunset Cove, Alta Vista, Saskatchewan Beach, Lumsden Beach, Valeport and Craven | |
CA-2.109 | British Columbia - Latitude 48.8, Longitude -123.52 The municipalities involved are: 3 km PZ: 10 km SZ: Fernwood, Vesuvius, Crofton, Salt Spring Island, Long Harbour and Fulford Harbour | |
CA-2.110 | Manitoba - Latitude 51.02, Longitude -96.96 The municipalities involved are: 3 km PZ: Riverton 10 km SZ: Washow Bay | |
CA-2.111 | Quebec - Latitude 45.34, Longitude -73.49 The municipalities involved are: 3 km PZ: Coin-Douglas and Napierville 10 km SZ: Saint-Michel, Saint-Mathieu, Saint-Édouard, Le Depôt, Sherrington, Saint-Jacqes-le-Mineur, Grande-Ligne and Le Village-de-la-Belle-Élodie |
Name des Drittlands oder Drittlandsgebiets | Code der Zone | Beschreibung der Zone |
CA-2.112 | Manitoba - Latitude 49.67, Longitude -96.65 The municipalities involved are: 3km PZ: Blumenort 10km SZ: Greenland, Ste. Anne, La Coulée, Saint Raymond, Giroux, Steinbach and Paradise Village. | |
CA-2.113 | Alberta The municipalities involved are: 3km PZ: Kelsey 10km SZ: Bawlf and Rosalind. | |
CA-2.114 | Saskatchewan The municipalities involved are: 3km PZ: Weyburn 10km SZ: North Weyburn. | |
CA-2.115 | Saskatchewan - Latitude 50,30, Longitude -105,21 The municipalities involved are: 3km PZ: Drinkwater 10km SZ: Drinkwater | |
CA-2.116 | Alberta The municipalities involved are: 3km PZ: Holden 10km SZ: Holden. | |
CA-2.117 | Manitoba The municipalities involved are: 3km PZ: Washow Bay 10km SZ: Riverton and Shorncliffe | |
CA-2.118 | Manitoba The municipalities involved are: 3km PZ: Washow Bay 10km SZ: Riverton and Shorncliffe | |
CA-2.119 | Manitoba The municipalities involved are: 3km PZ: Arnaud 10km SZ: Dufrost and Ste. Elizabeth | |
CA-2.120 | Saskatchewan The municipalities involved are: 3km PZ: Kyle 10km SZ: Kyle | |
CA-2.121 | British Columbia - Latitude 48.77, Longitude -123.76 The municipalities involved are: 3km PZ: Duncan and Sahtlam 10km SZ: Paldi, Hillcrest, Somenos, Sahtlam, Duncan, Eagle Heights and Fairbridge. | |
CA-2.122 | Ontario - Latitude 45.56, Longitude -74.94 The municipalities involved are: 3km PZ: Alfred 10km SZ: Alfred, Blue Corners, Ritchance, Caledonia Springs, McAlpine, Routhier, Proulx, L"Ange-Gardien, Cassburn, McAlpine, Vankleek Hill, St-Armour and Fournier. | |
CA-2.123 | Ontario - Latitude 45.54, Longitude -75.1 The municipalities involved are: 3km PZ: Curran 10km SZ: Bourget, Centrefield, Clarence Creek, Clarence-Rockland, Curran, Ettyville, Fournier, Glenburn, Pendleton, Planagenet, Planagenet Station, Rockdale, Saint-Pascal-Baylon, The Rollway and Wendover. | |
CA-2.124 | British Columbia - Latitude 48.57, Longitude -123.44 The municipalities involved are: 3km PZ: Brentwood Bay, Saanichton and Victoria 10km SZ: Bamberton, Brentwood Bay, James Island, Malahat, North Saanichton, Saanichton, Victoria, and Willis Point. | |
CA-2.125 | Ontario - Latitude 45.56, Longitude -74.42 The municipalities involved are: 3km PZ: Chut-à-Blondeau and East Hawkesbury (Ontario municipalities) 10km SZ: Brownsburg, Chut-à-Blondeau, Dalekeith, East Hawkesbury, Hawkesbury, and Vankleek Hill (Ontario municipalities) and Pointe-Fortune, Rigaud, Saint-André-d"Argenteuil, and St-Eugéne (Quebec municipalities). | |
CA-2.126 | Quebec - Latitude 45.34, Longitude -73.49 The municipalities involved are: 3km PZ: Saint Jacques-le-Mineur and Saint-Philippe 10km SZ: Candiac, Delson, Napierville, Saint Jacques-le-Mineur, Saint-Jean-surRichelieu, Saint-Mathieu, Saint-Meathieu-De-Laprairie, and Saint-Philippe | |
CA-2.127 | British Columbia - Latitude 49.11, Longitude -122.5 The municipalities involved are: 3km PZ: Aldergrove, and Langley 10km SZ: Abbotsford, Aldergrove, Langley, Langley Township, and Maple Ridge. | |
CA-2.128 | Quebec - Latitude 45.32, Longitude -72.85 The municipalities involved are: 3km PZ: St-Alphonse-de-Granby. 10km SZ: Ange-Gardien, Angeline, Bromont, Brookport, Brigham, East Farnham, Granby, Magenta, Saint-Alphonse, Saint-Paul-d"Abbotsford, St-Alphonse-deGranby. | |
CA-2.129 | Quebec - Latitude 45.32, Longitude -72.84 The municipalities involved are: 3km PZ: St-Alphonse-de-Granby. 10km SZ: Ange-Gardien, Angeline, Bromont, Brookport, Brigham, East Farnham, Granby, Magenta, Saint-Alphonse, Saint-Paul-d"Abbotsford, St-Alphonse-deGranby. | |
